Difference between revisions of "Ahlvyn Wystahn"
From Game Logs
Militaryuga (talk | contribs) m (Categorized) |
Militaryuga (talk | contribs) m |
||
(13 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[Category:It Was A Dark And Stormy Night.]] | [[Category:It Was A Dark And Stormy Night.]] | ||
+ | [[Category:Flawless Golden Unity]] | ||
[[Category:Dark Heresy 2.0]] | [[Category:Dark Heresy 2.0]] | ||
[[Category:Characters]] | [[Category:Characters]] | ||
Line 7: | Line 8: | ||
<pre>Name : Ahlvyn Wystahn | <pre>Name : Ahlvyn Wystahn | ||
Homeworld : Hiveworld (Safehold) | Homeworld : Hiveworld (Safehold) | ||
− | Background : Imperial Guard | + | Background : Imperial Guard (8th Safeholdian Long Rifles) |
Role : Assassin | Role : Assassin | ||
Divination : Trust in Your Fear | Divination : Trust in Your Fear | ||
− | XP Total : | + | XP Total : 6300 |
− | XP Spent : | + | XP Spent : 6300 |
*** CHARACTERISTICS *** | *** CHARACTERISTICS *** | ||
− | WS : | + | WS : 30 (30) |
− | BS : | + | BS : 55 (30 + 15 (pointbuy) + 10(training)) 100 + 250 |
− | S : | + | S : 30 (30) |
− | T : 30 ( | + | T : 40 (30 + 05 (pointbuy) + 05(training)) |
− | Ag : | + | Ag : 50 (35 + 10 (pointbuy) + 10(training)) 100 + 250 |
− | Int: 30 ( | + | Int: 40 (30 + 05 (pointbuy) + 05(training)) 250 |
− | Per: | + | Per: 55 (35 + 10 (pointbuy) + 05(training) + 05 (divination)) 100 |
− | WP : 25 | + | WP : 35 (25 + 10 (pointbuy)) |
− | Fel: 30 | + | Fel: 35 (30 + 05 (pointbuy)) |
− | Inf: | + | |
− | Initiative: | + | |
− | Half move : | + | Inf: 50 |
+ | Initiative: 5 (5(Ag)) | ||
+ | Half move : 5 | ||
Wounds : 11 | Wounds : 11 | ||
Line 49: | Line 52: | ||
*** TALENTS *** | *** TALENTS *** | ||
+ | Inescapable Attack (Ranged) 300 | ||
Jaded | Jaded | ||
+ | Keen Intuition 300 | ||
Marksman 300 | Marksman 300 | ||
− | + | Mighty Shot 600 | |
+ | Quick Draw 200 | ||
+ | Step Aside 600 | ||
+ | Superior Chirurgeon 400 | ||
Weapon Training (Las) | Weapon Training (Las) | ||
Weapon Training (Low-tech) | Weapon Training (Low-tech) | ||
Line 57: | Line 65: | ||
*** SKILLS *** | *** SKILLS *** | ||
− | (Agi) Acrobatics 100 | + | (Agi) Acrobatics 100 |
− | (Agi) Dodge 200 | + | (Agi) Dodge+10 200 + 400 |
− | (Agi) Stealth | + | (Agi) Stealth+10 100 + 200 |
(Fel) Command | (Fel) Command | ||
(Int) Common Lore (Imperial Guard) | (Int) Common Lore (Imperial Guard) | ||
− | (Int) Medicae+10 200 | + | (Int) Linguistics (High Gothic) 100 |
+ | (Int) Linguistics (Imperial Codes) 100 | ||
+ | (Int) Medicae+10 200 | ||
(Int) Navigate (Surface) | (Int) Navigate (Surface) | ||
− | (Int) Security 200 | + | (Int) Security 200 |
− | (Int) Trade(Armorer) 100 | + | (Int) Trade(Armorer) 100 |
− | (Int) Trade(Cook) 100 | + | (Int) Trade(Cook) 100 |
− | (Per) Awareness+10 | + | (Per) Awareness+10 300 |
− | (Per) Scrutiny | + | (Per) Scrutiny 100 |
+ | (Per) Survival 100 | ||
(Str) Athletics | (Str) Athletics | ||
Line 79: | Line 90: | ||
Name Range RoF Dam Pen Clip Rld Wt Cost Special | Name Range RoF Dam Pen Clip Rld Wt Cost Special | ||
---------------------------------------------------------------------------------------------------------------------------------------- | ---------------------------------------------------------------------------------------------------------------------------------------- | ||
− | + | Laspistol 100 m S/2/- 1d10+5 E 0 30 Half 4 kg Reliable | |
− | Sniper Variant Lasgun 150 m S/-/- 1d10+ | + | Sword - - 1d10+3 R 0 - - 3 kg Balanced |
+ | Sniper Variant Lasgun 150 m S/-/- 1d10+6 E 1 40 Full 4.5 kg * Reliable, Accurate, Felling(4) | ||
w. Red-dot Sight * | w. Red-dot Sight * | ||
*Talents and SB alredy included in damage | *Talents and SB alredy included in damage | ||
Line 89: | Line 101: | ||
-------------------- | -------------------- | ||
Imperial Infantryman's Uplifting Primer LMXI Edition MMCCXXVI Impression | Imperial Infantryman's Uplifting Primer LMXI Edition MMCCXXVI Impression | ||
− | Charge Packs | + | Charge Packs x6 |
+ | Chameleoline Cloak * (ReqRoll) | ||
+ | Concealed Holster (BorReqRoll) | ||
Magnoculars | Magnoculars | ||
Combat vest | Combat vest | ||
+ | Photovisors * | ||
Lho Sticks x12 | Lho Sticks x12 | ||
Grapnel and line | Grapnel and line | ||
Multikey * | Multikey * | ||
+ | Medi-kit * (ReqRoll) | ||
+ | Stummer * | ||
+ | |||
*** Mission Assigned Gear*** | *** Mission Assigned Gear*** | ||
+ | Set of Cognomens | ||
+ | Set of Disguises | ||
+ | White Facemask with letter "A" on a forehead. | ||
+ | |||
+ | ***Identities*** | ||
+ | Able, worker drone | ||
+ | Bolo, cartel grunt | ||
+ | Ciaran Black, enforcer | ||
+ | Damian Cog, trade delegation guard/Medic | ||
+ | Ezra Leatsch, assistant physician | ||
</pre> | </pre> |
Latest revision as of 21:58, 18 June 2016
Any inattention is an invitation to Death . And Death likes invitations.
- ~ Jill Kismet
- ~ Jill Kismet
Name : Ahlvyn Wystahn Homeworld : Hiveworld (Safehold) Background : Imperial Guard (8th Safeholdian Long Rifles) Role : Assassin Divination : Trust in Your Fear XP Total : 6300 XP Spent : 6300 *** CHARACTERISTICS *** WS : 30 (30) BS : 55 (30 + 15 (pointbuy) + 10(training)) 100 + 250 S : 30 (30) T : 40 (30 + 05 (pointbuy) + 05(training)) Ag : 50 (35 + 10 (pointbuy) + 10(training)) 100 + 250 Int: 40 (30 + 05 (pointbuy) + 05(training)) 250 Per: 55 (35 + 10 (pointbuy) + 05(training) + 05 (divination)) 100 WP : 35 (25 + 10 (pointbuy)) Fel: 35 (30 + 05 (pointbuy)) Inf: 50 Initiative: 5 (5(Ag)) Half move : 5 Wounds : 11 Fate : 3 Insanity : 0 Corruption: 0 *** Aptitudes*** Agility Ballistic Skill Fieldcraft Finesse Perception Intelligence Toughness *** Traits *** Teeming Masses in Metal Mountains | Crowds are open terrain for purposes of movement. When in enclosed spaces, he also gains a +20 bonus to Navigate (Surface) tests. Hammer of the Emperor | When attacking a target that an ally attacked since the end of the Guardsman’s last turn, the Guardsman can re-roll any results of 1 or 2 on damage rolls. Sure Kill | Fate point to inflict additional damage equal to degrees of success on the attack roll on the first hit the attack inflicts. Phobia(Insects) *** TALENTS *** Inescapable Attack (Ranged) 300 Jaded Keen Intuition 300 Marksman 300 Mighty Shot 600 Quick Draw 200 Step Aside 600 Superior Chirurgeon 400 Weapon Training (Las) Weapon Training (Low-tech) *** SKILLS *** (Agi) Acrobatics 100 (Agi) Dodge+10 200 + 400 (Agi) Stealth+10 100 + 200 (Fel) Command (Int) Common Lore (Imperial Guard) (Int) Linguistics (High Gothic) 100 (Int) Linguistics (Imperial Codes) 100 (Int) Medicae+10 200 (Int) Navigate (Surface) (Int) Security 200 (Int) Trade(Armorer) 100 (Int) Trade(Cook) 100 (Per) Awareness+10 300 (Per) Scrutiny 100 (Per) Survival 100 (Str) Athletics *** Armour *** Name Covers AP Wt Cost Special --------------------------------------------------------------------------------------------------------------- Flak Guard Armor All 4 11 kg * *** Weapons *** Name Range RoF Dam Pen Clip Rld Wt Cost Special ---------------------------------------------------------------------------------------------------------------------------------------- Laspistol 100 m S/2/- 1d10+5 E 0 30 Half 4 kg Reliable Sword - - 1d10+3 R 0 - - 3 kg Balanced Sniper Variant Lasgun 150 m S/-/- 1d10+6 E 1 40 Full 4.5 kg * Reliable, Accurate, Felling(4) w. Red-dot Sight * *Talents and SB alredy included in damage *** Inventory *** Name Cost -------------------- Imperial Infantryman's Uplifting Primer LMXI Edition MMCCXXVI Impression Charge Packs x6 Chameleoline Cloak * (ReqRoll) Concealed Holster (BorReqRoll) Magnoculars Combat vest Photovisors * Lho Sticks x12 Grapnel and line Multikey * Medi-kit * (ReqRoll) Stummer * *** Mission Assigned Gear*** Set of Cognomens Set of Disguises White Facemask with letter "A" on a forehead. ***Identities*** Able, worker drone Bolo, cartel grunt Ciaran Black, enforcer Damian Cog, trade delegation guard/Medic Ezra Leatsch, assistant physician