Difference between revisions of "Jamshid Bannerjee ECL04"
From Game Logs
Militaryuga (talk | contribs) m (New page: <pre>Name: Jamshid Bannerjee True Neutral Human Male (adult) Medium Humanoid (human) Oracle 4 [APG] Deity: Desna ---{ ABILITIES / PB 25 }--- STR 14(05) ...) |
Militaryuga (talk | contribs) m (spells per day) |
||
(9 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | [[Category:Charsheets]] | ||
+ | [[Category:Pathfinder]] | ||
+ | [[Category:Sands of Time Characters]] | ||
<pre>Name: Jamshid Bannerjee | <pre>Name: Jamshid Bannerjee | ||
True Neutral Human Male (adult) | True Neutral Human Male (adult) | ||
Medium Humanoid (human) | Medium Humanoid (human) | ||
Oracle 4 [APG] | Oracle 4 [APG] | ||
− | Deity: | + | Deity: Cayden Cailean |
---{ ABILITIES / PB 25 }--- | ---{ ABILITIES / PB 25 }--- | ||
− | STR 14(05) | + | STR 14(05) + 2 (enh) = 16(+3) |
− | DEX 14(05) | + | DEX 14(05) = 14(+2) |
CON 14(05) + 2(race) = 16(+3) | CON 14(05) + 2(race) = 16(+3) | ||
INT 13(03) = 13(+1) | INT 13(03) = 13(+1) | ||
WIS 10(00) = 10(+0) | WIS 10(00) = 10(+0) | ||
− | CHA 15(07) | + | CHA 15(07) + 1(HD) = 16(+3) |
− | Init : + | + | Init : +6 (+2 dex, +4 ImpInit) |
Speed: 30ft. (20ft in armor) | Speed: 30ft. (20ft in armor) | ||
− | HP : | + | HP : 27=4d8+12 |
---{ ATTACK OPTIONS }--- | ---{ ATTACK OPTIONS }--- | ||
BAB : +3 | BAB : +3 | ||
− | CMB : + | + | CMB : +6 (+7 for trip) |
− | + | [Guisarme +8/ melee 2d4+3 (x3)] | |
− | + | Attack Bonus: +3(BAB) + 2(str) + 1(enh) + 1(focus) | |
− | Attack Bonus: + | + | Damage: 2d4 + 2(str) |
− | + | ||
− | + | [Dagger +6/ melee/ranged 1d4+3 (19-20/x2) increment 10 ft] | |
− | + | Attack Bonus: +3(BAB) + 2(dex) + | |
− | + | Damage: 1d4 + 2(str) | |
− | Damage: | + | |
− | + | [Guisarme Trip +9] | |
− | [Dagger + | + | Attack Bonus: +7(CMB) + 1(enh) + 1(focus) |
− | Attack Bonus: + | ||
− | Damage: 1d4 + | ||
− | [ | ||
− | Attack Bonus: + | ||
− | |||
---{ DEFENSE OPTIONS }--- | ---{ DEFENSE OPTIONS }--- | ||
− | + | CMD: | |
− | Full : | + | Full : 20 = 10 + 1(dex) + 9(armor) |
− | Touch: | + | Touch: 13 = 10 + 2(dex) |
− | FlatF: | + | FlatF: 16 = 10 + 9(armor) |
Fort: +3 = 1(oracle) + 2(con) | Fort: +3 = 1(oracle) + 2(con) | ||
Line 55: | Line 53: | ||
08 Survival 4(oracle) + 0(wis) + 3(class) + 1(trait) | 08 Survival 4(oracle) + 0(wis) + 3(class) + 1(trait) | ||
08 Knowledge(Engineering) 4(oracle) + 1(int) + 3(class) | 08 Knowledge(Engineering) 4(oracle) + 1(int) + 3(class) | ||
+ | 07 Craft(moonshine) 3(fclass) + 1(int) + 3(class) | ||
− | Speaks: Common, | + | |
+ | Speaks: Common, Celestial, Elven | ||
---{ FEATS }--- | ---{ FEATS }--- | ||
Line 92: | Line 92: | ||
Throat | Throat | ||
Shoulders | Shoulders | ||
− | Body | + | Body Fullplate |
Torso | Torso | ||
Hands | Hands | ||
Arms | Arms | ||
− | Waist Belt of Incredible | + | Waist Belt of Incredible Strength +2 |
Ring (right) | Ring (right) | ||
Ring (left) | Ring (left) | ||
Line 103: | Line 103: | ||
***NONMAGICAL ITEMS*** | ***NONMAGICAL ITEMS*** | ||
[Clothing] | [Clothing] | ||
− | Hot Weather Outfit | + | Hot Weather Outfit |
Адвенчурная херота (тм) 15 gp | Адвенчурная херота (тм) 15 gp | ||
− | + | Portable Still | |
+ | |||
+ | Saddlebags 4 gp | ||
+ | Military Saddle 20 gp | ||
+ | Feed, fortnight 7 sp | ||
+ | Mule 8 gp | ||
+ | Pack Saddle 5 gp | ||
+ | Soap x4 2 gp | ||
+ | Trail Rations, fortnight 7 gp | ||
+ | Waterskin x2 2 gp | ||
+ | |||
***WEAPONS*** | ***WEAPONS*** | ||
Masterwork Guisarme 312 gp | Masterwork Guisarme 312 gp | ||
Dagger x1 2 gp | Dagger x1 2 gp | ||
+ | Handaxe 6 gp | ||
***ARMOR*** | ***ARMOR*** | ||
− | Masterwork | + | Masterwork Fullplate 1500 gp |
***CLOTHING*** | ***CLOTHING*** | ||
− | Belt of Incredible | + | Belt of Incredible Strength +2 4000 gp |
***POTIONS*** | ***POTIONS*** | ||
Line 121: | Line 132: | ||
---{ SPELLS KNOWN}--- | ---{ SPELLS KNOWN}--- | ||
0: Create Water, Mending, Purify Food and Drink, Resistance, Spark, Guidance | 0: Create Water, Mending, Purify Food and Drink, Resistance, Spark, Guidance | ||
− | 1: Shield of Faith, Divine Favor, Enlarge Person, | + | 1(7): Shield of Faith, Divine Favor, Enlarge Person, Endure Elements, Bless, Cure Light Wounds |
− | 2: Lesser Restoration, Fog Cloud | + | 2(4): Lesser Restoration, Fog Cloud, Cure Moderate Wounds |
Carrying Capacity / Total Weight: 76/153/253| 50 lb | Carrying Capacity / Total Weight: 76/153/253| 50 lb | ||
− | Money: | + | Money: 110 gp. |
</pre> | </pre> | ||
{{ CharsheetFooter | Name=Jamshid Bannerjee | ECL=4 }} | {{ CharsheetFooter | Name=Jamshid Bannerjee | ECL=4 }} |
Latest revision as of 17:37, 30 September 2011
Name: Jamshid Bannerjee True Neutral Human Male (adult) Medium Humanoid (human) Oracle 4 [APG] Deity: Cayden Cailean ---{ ABILITIES / PB 25 }--- STR 14(05) + 2 (enh) = 16(+3) DEX 14(05) = 14(+2) CON 14(05) + 2(race) = 16(+3) INT 13(03) = 13(+1) WIS 10(00) = 10(+0) CHA 15(07) + 1(HD) = 16(+3) Init : +6 (+2 dex, +4 ImpInit) Speed: 30ft. (20ft in armor) HP : 27=4d8+12 ---{ ATTACK OPTIONS }--- BAB : +3 CMB : +6 (+7 for trip) [Guisarme +8/ melee 2d4+3 (x3)] Attack Bonus: +3(BAB) + 2(str) + 1(enh) + 1(focus) Damage: 2d4 + 2(str) [Dagger +6/ melee/ranged 1d4+3 (19-20/x2) increment 10 ft] Attack Bonus: +3(BAB) + 2(dex) + Damage: 1d4 + 2(str) [Guisarme Trip +9] Attack Bonus: +7(CMB) + 1(enh) + 1(focus) ---{ DEFENSE OPTIONS }--- CMD: Full : 20 = 10 + 1(dex) + 9(armor) Touch: 13 = 10 + 2(dex) FlatF: 16 = 10 + 9(armor) Fort: +3 = 1(oracle) + 2(con) Refl: +3 = 1(oracle) + 2(dex) Will: +4 = 4(oracle) ---{ SKILLS / 20}--- 08 Spellcraft 4(oracle) + 1(int) + 3(class) 10 Diplomacy 4(oracle) + 3(cha) + 3(class) 07 Perception 4(oracle) + 0(wis) + 3(class) 10 Ride 4(oracle) + 3(dex) + 3(class) 08 Survival 4(oracle) + 0(wis) + 3(class) + 1(trait) 08 Knowledge(Engineering) 4(oracle) + 1(int) + 3(class) 07 Craft(moonshine) 3(fclass) + 1(int) + 3(class) Speaks: Common, Celestial, Elven ---{ FEATS }--- 01[CHR]: Improved Initiative 01[HUM]: Power Attack 03[CHR]: Extra Revelation (Weapon Mastery: Guisarme) 03[REV]: Weapon Focus(Guisarme) ---{ RACIAL & TEMPLATE FEATURES }--- [Human] [--] 1 extra feat at 1st level. [--] 1 extra skill rank at 1st level and 1 extra skill rank at each additional level. ---{ CLASS FEATURES }--- [Oracle] [--] All Simple and Martial Weapon Proficiency [--] All Armor Proficiency [--] Shield Proficiency [--] Mystery of Battle [--] Revelations [--] Orisons [Ex] Oracle’s Curse: Tongues(Celestial) [Ex] Skill at Arms: You gain proficiency in all martial weapons and heavy armor. [Ex] Maneuver Mastery (Trip) [Ex] Weapon Mastery: Guisarme ---{TRAITS}--- Military Veteran Armor Expert - ---{ GEAR }--- BODY SLOT ITEM Head Face Throat Shoulders Body Fullplate Torso Hands Arms Waist Belt of Incredible Strength +2 Ring (right) Ring (left) Feet ***NONMAGICAL ITEMS*** [Clothing] Hot Weather Outfit Адвенчурная херота (тм) 15 gp Portable Still Saddlebags 4 gp Military Saddle 20 gp Feed, fortnight 7 sp Mule 8 gp Pack Saddle 5 gp Soap x4 2 gp Trail Rations, fortnight 7 gp Waterskin x2 2 gp ***WEAPONS*** Masterwork Guisarme 312 gp Dagger x1 2 gp Handaxe 6 gp ***ARMOR*** Masterwork Fullplate 1500 gp ***CLOTHING*** Belt of Incredible Strength +2 4000 gp ***POTIONS*** ---{ SPELLS KNOWN}--- 0: Create Water, Mending, Purify Food and Drink, Resistance, Spark, Guidance 1(7): Shield of Faith, Divine Favor, Enlarge Person, Endure Elements, Bless, Cure Light Wounds 2(4): Lesser Restoration, Fog Cloud, Cure Moderate Wounds Carrying Capacity / Total Weight: 76/153/253| 50 lb Money: 110 gp.