Difference between revisions of "Butch "No Landing" Voss"
From Game Logs
HarleyQueen (talk | contribs) |
HarleyQueen (talk | contribs) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 8: | Line 8: | ||
Career Path: Void-Master | Career Path: Void-Master | ||
Ranking: I | Ranking: I | ||
− | XP Total: 6800( | + | XP Total: 6800(350 exp free) |
---Characteristics (1450 XP)--- | ---Characteristics (1450 XP)--- | ||
− | WS : 30 25+5[PB] | + | WS : 30 | 25+5 [PB] |
− | BS : 50 25+15[PB]+10[advance] | + | BS : 50 | 25+15[PB]+10[advance] |
− | S : | + | S : 22 | 25+2 [PB]-5[homeworld] |
− | T : 30 25+5[PB] | + | T : 30 | 25+5 [PB] |
− | Ag : | + | Ag : 58 | 25+18[PB]+15[advance] |
− | Int: | + | Int: 37 | 25+12[PB] |
− | Per: 48 25+15[PB]+3[origins]+5[advance] | + | Per: 48 | 25+15[PB]+3[origins]+5[advance] |
− | WP : 40 25+ | + | WP : 40 | 25+10[PB]+5[homeworld] |
− | Fel: | + | Fel: 43 | 25+18[PB] |
− | Initiative: + | + | Initiative: +5 |
− | Half move : | + | Half move : 5 |
Wounds : 9 | Wounds : 9 | ||
Fate : 3 | Fate : 3 | ||
− | Insanity : | + | Insanity : 9 |
Corruption: 2 | Corruption: 2 | ||
Line 45: | Line 45: | ||
Master Of Spacecraft [May re-roll failed Pilot(Spacecraft) Tests] | Master Of Spacecraft [May re-roll failed Pilot(Spacecraft) Tests] | ||
− | ---Talents( | + | ---Talents(0 XP)--- |
Enemy(Adeptus Arbites) | Enemy(Adeptus Arbites) | ||
Peer(Underworld) | Peer(Underworld) | ||
Line 53: | Line 53: | ||
Nerves Of Steel | Nerves Of Steel | ||
− | |||
− | + | ||
− | |||
− | |||
---Skills(500 XP)--- | ---Skills(500 XP)--- | ||
Line 69: | Line 66: | ||
[Int]Scholastic Lore(Astromancy) | [Int]Scholastic Lore(Astromancy) | ||
− | [Per]Awareness | + | Skill Cost |
− | [Ag] Dodge | + | ----------------------------------------------- |
− | [Per]Scrutiny | + | [Per]Awareness 100 |
− | [Ag] Trade(Voidfarer) | + | [Ag] Dodge 100 |
− | [Int]Gamble | + | [Per]Scrutiny 100 |
− | + | [Ag] Trade(Voidfarer) 100 | |
− | + | [Int]Gamble 100 | |
− | + | ||
--- Gear --- | --- Gear --- | ||
Line 84: | Line 81: | ||
--------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------- | ||
"Irontalon" 20m S/2/5 1d10+2 0 15 Full 2kg Primitive, Reliable, Tearing | "Irontalon" 20m S/2/5 1d10+2 0 15 Full 2kg Primitive, Reliable, Tearing | ||
− | |||
− | |||
− | Power Cutlass --- --- 1d10+ | + | Power Cutlass --- --- 1d10+7 5 --- --- Power Field, Balanced |
Line 107: | Line 102: | ||
-"Irontalon" | -"Irontalon" | ||
/Best/ | /Best/ | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
Ammo: | Ammo: |
Latest revision as of 00:03, 23 February 2011
Name: Butch "No Landing" Voss Home World: Void Born Career Path: Void-Master Ranking: I XP Total: 6800(350 exp free) ---Characteristics (1450 XP)--- WS : 30 | 25+5 [PB] BS : 50 | 25+15[PB]+10[advance] S : 22 | 25+2 [PB]-5[homeworld] T : 30 | 25+5 [PB] Ag : 58 | 25+18[PB]+15[advance] Int: 37 | 25+12[PB] Per: 48 | 25+15[PB]+3[origins]+5[advance] WP : 40 | 25+10[PB]+5[homeworld] Fel: 43 | 25+18[PB] Initiative: +5 Half move : 5 Wounds : 9 Fate : 3 Insanity : 9 Corruption: 2 ---Origins--- Birthright: Scapegrace [+3 Per, Sleight of Hand, 2 Corruption] Lure Of The Void: Criminal - Wanted Fugitive [Enemy(Adeptus Arbites), Peer(Underworld] Trials and Travails: Ship-lorn [Against All Odds, -1 FP, -5 on Fel test with everyone who isn't a friend] Motivation: Prestige [Talented(Pilot(Spacecraft))] ---Traits--- Charmed [On a roll of natural 9 the Fate Point is not lost] Ill-Omened [-5 to Fel tests with dirt dwellers] Shipwise [Navigation(Stellar) and Pilot(Spacecraft) are Basic] Void Accustomed [Zero/Low-grav zones are not difficult terrain] Against All Odds [Survival, may re-roll wounds recovered by using Fate Point] Master Of Spacecraft [May re-roll failed Pilot(Spacecraft) Tests] ---Talents(0 XP)--- Enemy(Adeptus Arbites) Peer(Underworld) Talented(Pilot(Spacecraft)) Pistol Weapon Training(Universal) Melee Weapon Training(Universal) Nerves Of Steel ---Skills(500 XP)--- [Int]Speak Language(Ship Dialect, Low Gothic) [Ag] Sleight Of Hand [Int]Survival [Int]Common Lore(Imperial Navy, War) [Int]Forbidden Lore(Xenos) [Int]Navigation(Stellar) [Ag] Pilot(Spacecraft, Flyers) [Int]Scholastic Lore(Astromancy) Skill Cost ----------------------------------------------- [Per]Awareness 100 [Ag] Dodge 100 [Per]Scrutiny 100 [Ag] Trade(Voidfarer) 100 [Int]Gamble 100 --- Gear --- ---Weapons--- --------------------------------------------------------------------------------------------------------- Name/Pattern Range RoF Dam Pen Clip Rld Wt Special --------------------------------------------------------------------------------------------------------- "Irontalon" 20m S/2/5 1d10+2 0 15 Full 2kg Primitive, Reliable, Tearing Power Cutlass --- --- 1d10+7 5 --- --- Power Field, Balanced ---Armor--- --------------------------------------------------------------------------------------------------------- Name/Pattern Covers AP Wt Special --------------------------------------------------------------------------------------------------------- Flak Coat Arms, Body, Legs 3 5kg Badass ---Equipment--- Gear: Imperial Navy uniform of questionable ownership Kraken-tooth dagger(blessed ship-token AND personal shaving accessory) Weapons: -"Irontalon" /Best/ Ammo: 3 clips for "Irontalon"