|
|
Line 4: |
Line 4: |
| Конжурер в партию на РПГплее | | Конжурер в партию на РПГплее |
| | | |
− | <pre> | + | <poem> |
− | Name: Ombert
| + | [[ Ombert ECL1|ECL1]] |
− | CN Strongheart Halfling [FRCS] Male (adult)
| + | </poem> |
− | Small Humanoid
| |
− | Conjurer 1
| |
− | Deity: Ehlonna
| |
− | | |
− | ---{ ABILITIES / PB 32 }---
| |
− | STR 08(00) - 2(race) = 06(-2)
| |
− | DEX 16(10) + 2(race) = 18(+4)
| |
− | CON 14(06) = 14(+2)
| |
− | INT 18(16) = 18(+4)
| |
− | WIS 08(00) = 08(-1)
| |
− | CHA 08(00) = 08(-1)
| |
− | | |
− | | |
− | Init : +8 (+4 dex, +4 improved initiative)
| |
− | Speed: 20ft. (20ft in armor)
| |
− | HP : 6=1d4+2
| |
− | AP : 1
| |
− | | |
− | ---{ ATTACK OPTIONS }---
| |
− | BAB : +0
| |
− | Grpl: -6 = +0(BAB) - 2(str) -4(size)
| |
− | Trip: -6 = -2(str) - 4(size)
| |
− | Bull: -6 = -2(str) - 4(size)
| |
− | | |
− | | |
− | [light crossbow +5 ranged 1d6 (19-20/x2)] | |
− | Attack Bonus: +0(BAB) + 4(dex) +1(size)
| |
− | Damage: 1d6
| |
− | | |
− | ---{ DEFENSE OPTIONS }---
| |
− | | |
− |
| |
− | Full : 15 = 10 + 4(dex) + 1(size)
| |
− | Touch: 15 = 10 + 4(dex) + 1(size)
| |
− | FlatF: 15 = 10 + 4(dex) + 1(size)
| |
− | | |
− | Fort: +02 = 0(conjurer) + 2(con)
| |
− | Refl: +01 = 0(conjurer) + 4(dex) -3(flaw)
| |
− | Will: +01 = 2(conjurer) - 1(wis)
| |
− | +2 morale bonus against fear
| |
− | | |
− | ---{ SKILLS / 24 (число скиллпоинтов) }---
| |
− | 06 Appraise 2(conjurer, cc)+4(int)
| |
− | 06 Concentration 4(conjurer) +2(con)
| |
− | 08 Knowledge(arcane) 4(conjurer) +4(int)
| |
− | 08 Knowledge(nature) 4(conjirer) +4(int)
| |
− | 08 Knowledge(planes) 4(conjurer) +4(int)
| |
− | 08 Spellcraft 4(conjurer) +4(int)
| |
− | | |
− | *+4 size bonus on Hide checks
| |
− | *+2 racial bonus on Climb, Listen, Jump & Move Silently checks
| |
− | *+2 on Spellcraft checks for Conjuration
| |
− | | |
− | Speaks: Common, Halfling, Elven, Gnome, Infernal, Draconic
| |
− | | |
− | ---{ FEATS }---
| |
− | 01[FLW]: Spell Focus(Conjuration)
| |
− | 01[WIZ]: Improved Initiative [b]
| |
− | 01[CHR]: Cloudy Conjuration
| |
− | 01[HAL]: Sudden Extend
| |
− | | |
− | | |
− | Flaws: Poor Reflexes
| |
− | | |
− | ---{ RACIAL & TEMPLATE FEATURES }---
| |
− | [Race]
| |
− | [--] Bonus feat at 1 lvl
| |
− | [--] +2 racial bonus on Climb, Jump, Listen, and Move Silently checks.
| |
− | [--] +2 morale bonus on saving throws against fear
| |
− | [--] +1 racial bonus on attack rolls with thrown weapons and slings.
| |
− | | |
− | | |
− | ---{ CLASS FEATURES }---
| |
− | [Conjurer:
| |
− | School Specialization: Conjuration
| |
− | Banned Schools: Enchantment, Necromancy
| |
− | [ ] Immediate Magic: Abrupt Jaunt(swift) 4/day [PHB2]
| |
− | [ ] Combat Wizard [UA]]
| |
− |
| |
− | ---{ SPELLS PREPARED }---
| |
− | 0(3): Caltrops [SC], Detect Magic, Light
| |
− | 1(3): Mage Armor, Magic Missile, Grease [s]
| |
− | | |
− | Save DC = 14 + Spell Level (+1 for conjurations)
| |
− | CL 01
| |
− | | |
− | | |
− | | |
− | ---{ GEAR }---
| |
− | BODY SLOT ITEM
| |
− | Head шапка шыза
| |
− | Face маска человека
| |
− | Throat эмошарфик
| |
− | Shoulders шыпастыя наплечники оф стил
| |
− | Body троллиная шкура
| |
− | Torso футболка расового геноцида
| |
− | Hands латексные перчатки
| |
− | Arms ржавые наручи болезненного ужаса
| |
− | Waist рэмень
| |
− | Ring (right) аварийное кольцо
| |
− | Ring (left) непонятная хуйня
| |
− | Feet говнодавы НЕНАВИСТИ
| |
− | | |
− | ***NONMAGICAL ITEMS***
| |
− | [Clothing]
| |
− | Explorer's Outfit
| |
− | | |
− | [Tools]
| |
− | Туристическая хня™ 10 gp. 3 lb.
| |
− | Письменные принадлежности 8 gp.
| |
− | Spelbook, wizard 15 gp. 3 lb.
| |
− | Spell component, pouch 5 gp.
| |
− | [Alchemical Items]
| |
− | ...
| |
− |
| |
− | ***WEAPONS***
| |
− | Light crossbow 35 gp. 2 lb.
| |
− | Bolts x20 2 gp. 1 lb.
| |
− | ***ARMOR***
| |
− | ...
| |
− | | |
− | ***CLOTHING***
| |
− | ...
| |
− | | |
− | ***TOOLS***
| |
− | ...
| |
− | | |
− | ***POTIONS***
| |
− | ...
| |
− | | |
− | ***POWERSTONES***
| |
− | ...
| |
− | | |
− | Carrying Capacity / Total Weight: 20/40/60 - 9 lb. - light load
| |
− | Money: 0 gp.
| |