Difference between revisions of "Aeshkrau ECL9"
From Game Logs
Adamantium (talk | contribs) |
Adamantium (talk | contribs) m (Эшкрау ECL9 moved to Aeshkrau ECL9) |
||
(26 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
+ | [[Category:The Schema Charsheets]] | ||
+ | [[Category:Charsheets]] | ||
+ | [[Category:ECL 09]] | ||
<html><pre>Name: Aeshkrau | <html><pre>Name: Aeshkrau | ||
− | CN Shifter (beasthide) Male (adult) | + | CN Shifter (psionic, beasthide) Male (adult) |
Psychic Warrior 5\Barbarian 1\Warblade 1\Fighter 2 | Psychic Warrior 5\Barbarian 1\Warblade 1\Fighter 2 | ||
Deity: none | Deity: none | ||
Line 9: | Line 12: | ||
CON 16(+3) + 1(inherent) + 3(item) = 20(+5) | CON 16(+3) + 1(inherent) + 3(item) = 20(+5) | ||
INT 12(+1) - 2(racial) = 10(+0) | INT 12(+1) - 2(racial) = 10(+0) | ||
− | WIS 14(+2) | + | WIS 14(+2) + 2(item) = 16(+3) |
CHA 08(-1) - 2(racial) = 06(-2) | CHA 08(-1) - 2(racial) = 06(-2) | ||
Line 15: | Line 18: | ||
Speed: 50ft. (30ft in armor) | Speed: 50ft. (30ft in armor) | ||
HP : 5d8+2d12+2d10+40=98 | HP : 5d8+2d12+2d10+40=98 | ||
− | AP : 9 | + | AP : 9 - 1(aeshkrau the diplomancer) - 1(die, pirate, die!) - 1(fatality) - 1(eat this, stupid lizard) = 5 |
BAB : +7 | BAB : +7 | ||
Line 24: | Line 27: | ||
+1 adamantine greatsword +13\+8 melee (2d6+8/19-20x2) | +1 adamantine greatsword +13\+8 melee (2d6+8/19-20x2) | ||
− | AC : 10 + 1(dex) + 12(full plate) + 4(shield) + | + | AC : 10 + 1(dex) + 12(full plate) + 4(shield) + 2(ring) + 1(ioun stone) = 30 (42 in combat mode) |
− | *Touch: | + | *Touch: 30 |
− | *FlatF: | + | *FlatF: 29 |
− | *TopAC: | + | *TopAC: 42 |
Fort: 4(psy) + 2(brb) + 2(war) + 3(ftr) + 5(con) = +16 | Fort: 4(psy) + 2(brb) + 2(war) + 3(ftr) + 5(con) = +16 | ||
Refl: 1(psy) + 0(brb) + 0(war) + 0(ftr) + 1(dex) - 3 (flaw) = +0 | Refl: 1(psy) + 0(brb) + 0(war) + 0(ftr) + 1(dex) - 3 (flaw) = +0 | ||
− | Will: 1(psy) + 0(brb) + 0(war) + 0(ftr) + | + | Will: 1(psy) + 0(brb) + 0(war) + 0(ftr) + 3(wis) = +4 |
---{ SKILLS }--- | ---{ SKILLS }--- | ||
− | + | 09 Autohypnosis 06+3(wis) | |
24 Concentration 09+5(con)+10(item) | 24 Concentration 09+5(con)+10(item) | ||
04 Psicraft 04+0(int) | 04 Psicraft 04+0(int) | ||
Line 70: | Line 73: | ||
− | PP: | + | PP: 16 + 3(crystal II) = 19 |
Save DC = 12 + Power Level | Save DC = 12 + Power Level | ||
ML 9 | ML 9 | ||
Line 95: | Line 98: | ||
Фотка с Мурони | Фотка с Мурони | ||
Карта Виорра | Карта Виорра | ||
+ | AMV LizardSlayers | ||
ID-Papers | ID-Papers | ||
Line 108: | Line 112: | ||
mwk heavy mace | mwk heavy mace | ||
mwk Greatsword | mwk Greatsword | ||
− | adamantine greatsword +1 | + | |
+ | Arch Enemy (adamantine greatsword +1, of brutal surge, of caustic surge, spellstoring) | ||
+ | A powers: "Clarity of the Fury" (see invisibility 1\day), "Legion's Stance" (mirror image 1\day) | ||
+ | B powers: "Annihilating Blow" (weapon enhancement - spellstoring) | ||
+ | *fiendish shrieker | ||
+ | *tripple weapon retainer 450 | ||
+ | *ghost blight x2 75 | ||
+ | *quick silver 50 | ||
+ | Omen: Mental | ||
+ | |||
whip | whip | ||
shortsword | shortsword | ||
Line 119: | Line 132: | ||
*shield spikes, shield sheath | *shield spikes, shield sheath | ||
− | ring of protection + | + | ring of protection +2 |
everlasting rations | everlasting rations | ||
silversheen | silversheen | ||
feather amulet x3 | feather amulet x3 | ||
− | |||
gauntlets of ogre power +2 | gauntlets of ogre power +2 | ||
boots of striding and springing | boots of striding and springing | ||
− | amulet of health +3 | + | amulet of health & wisdom +3\+2 |
shifter braids (dire shifting) x5 | shifter braids (dire shifting) x5 | ||
silverysheen | silverysheen | ||
Line 137: | Line 149: | ||
trinket of trickery (swift concentration) | trinket of trickery (swift concentration) | ||
third eye (concentrate) | third eye (concentrate) | ||
+ | mantle of second chances | ||
powerstone [call armor] | powerstone [call armor] | ||
Line 153: | Line 166: | ||
powerstone [power weapon] | powerstone [power weapon] | ||
powerstone [stygian erasure] x5 | powerstone [stygian erasure] x5 | ||
− | powerstone [body purification] | + | powerstone [body purification] x4 |
powerstone [stygian discernment] x4 | powerstone [stygian discernment] x4 | ||
Line 181: | Line 194: | ||
*водяные кольца из храма | *водяные кольца из храма | ||
*flying carpet 5ftx5ft | *flying carpet 5ftx5ft | ||
+ | |||
+ | 40150gp. | ||
---{ COMBAT MODES }--- | ---{ COMBAT MODES }--- | ||
Line 187: | Line 202: | ||
whirling frenzy : +2 dodge | whirling frenzy : +2 dodge | ||
stance of clarity: +2 against one opponent, -2 against others | stance of clarity: +2 against one opponent, -2 against others | ||
− | expansion : - | + | expansion : -4 |
deflection field : +4 | deflection field : +4 | ||
Melee Attack & Damage (greatsword) | Melee Attack & Damage (greatsword) | ||
− | expansion + whirling frenzy +15/+10 ( | + | expansion + whirling frenzy +15/+10 (4d6+14) |
− | expansion + whirling frenzy + power attack | + | expansion + whirling frenzy + max power attack +8/+3 (4d6+30) |
− | whirling frenzy +15/+10 ( | + | dire shifting + whirling frenzy +15/+10 (3d6+13) |
+ | whirling frenzy +15/+10 (2d6+11) | ||
HP | HP |
Latest revision as of 12:49, 22 August 2008
Name: Aeshkrau CN Shifter (psionic, beasthide) Male (adult) Psychic Warrior 5\Barbarian 1\Warblade 1\Fighter 2 Deity: none ---{ Abilities }--- STR 16(+3) + 2(HD) + 2(item) = 20(+5) DEX 10(+0) + 2(racial) = 12(+1) CON 16(+3) + 1(inherent) + 3(item) = 20(+5) INT 12(+1) - 2(racial) = 10(+0) WIS 14(+2) + 2(item) = 16(+3) CHA 08(-1) - 2(racial) = 06(-2) Init : +7 (+1 dex, +6 feats) Speed: 50ft. (30ft in armor) HP : 5d8+2d12+2d10+40=98 AP : 9 - 1(aeshkrau the diplomancer) - 1(die, pirate, die!) - 1(fatality) - 1(eat this, stupid lizard) = 5 BAB : +7 Grapple: 7(BAB) + 5(str) = 12 To Hit: armor spikes +12\+7 melee (1d6+5/x2) +1 adamantine greatsword +13\+8 melee (2d6+8/19-20x2) AC : 10 + 1(dex) + 12(full plate) + 4(shield) + 2(ring) + 1(ioun stone) = 30 (42 in combat mode) *Touch: 30 *FlatF: 29 *TopAC: 42 Fort: 4(psy) + 2(brb) + 2(war) + 3(ftr) + 5(con) = +16 Refl: 1(psy) + 0(brb) + 0(war) + 0(ftr) + 1(dex) - 3 (flaw) = +0 Will: 1(psy) + 0(brb) + 0(war) + 0(ftr) + 3(wis) = +4 ---{ SKILLS }--- 09 Autohypnosis 06+3(wis) 24 Concentration 09+5(con)+10(item) 04 Psicraft 04+0(int) *+2 racial bonus on Balance, Climb, and Jump checks *+1 Listen, Sense Motive and Spot checks due to shifter instincts *armor penalty = 4(full plate) + 1(heavy shield) = 5 Speaks: Common ---{ FEATS }--- 01[FLW]: Shield Ward 01[CHR]: Beasthide Elite 01[PSY]: Shield Specialization 03[PSY]: Power Attack 03[CHA]: Extra Rage 04[FTR]: Improved Initiative 06[FTR]: Heavy Armor Optimization 06[CHA]: Deflective Armor 09[PSY]: Practiced Manifester 09[CHA]: Shifter Instincts ---{ FEATURES }--- [Ex] Low-light Vision [Su] Shifting 2\day [Su] Beasthide [Ex] Rage 3\day [Ex] Fast-Movement [Ex] Illiteracy [Ex] Battle Clarity [Ex] Weapon Aptitude ---{ POWERS KNOWN }--- 1(3): Vigor, Expansion, Deflective Field 2(1): Damp Power, Dissolving Weapon PP: 16 + 3(crystal II) = 19 Save DC = 12 + Power Level ML 9 ---{ MANEUVERS KNOWN }--- 1st: Moment of Perfect Mind (diam) 2nd: Action Before Thought (diam), Emerald Razor (diam) ---{ MANEUVES READIED }--- 1st: Moment of Perfect Mind (diam) 2nd: Action Before Thought (diam), Emerald Razor (diam) ---{ STANCES KNOWN }--- 1st: Stance of Clarity (diam) Initiator Level: 4.5 ---{ ITEMS }--- [Autohypnosis] Карта лабораторий Каннит Тексты писем Элейдрин Текст на девайсе в храме Фотка джунглей Ксендрика Фотка с Мурони Карта Виорра AMV LizardSlayers ID-Papers rations x10 potion bracers explorer's Outfit backpack alchemist fire шляпа как у индианы джонса spiked gauntlet longsword mwk heavy mace mwk Greatsword Arch Enemy (adamantine greatsword +1, of brutal surge, of caustic surge, spellstoring) A powers: "Clarity of the Fury" (see invisibility 1\day), "Legion's Stance" (mirror image 1\day) B powers: "Annihilating Blow" (weapon enhancement - spellstoring) *fiendish shrieker *tripple weapon retainer 450 *ghost blight x2 75 *quick silver 50 Omen: Mental whip shortsword alchemical silver mace chainshirt Full Plate +3 (heartening, glamered) *armor spikes Heavy Shield +1 (animated) *shield spikes, shield sheath ring of protection +2 everlasting rations silversheen feather amulet x3 gauntlets of ogre power +2 boots of striding and springing amulet of health & wisdom +3\+2 shifter braids (dire shifting) x5 silverysheen universal solvent minor cloak of displacement armbends of might ioun stone (dusty prism) cognizance crystal II iyaringu of the earth dragon trinket of trickery (swift concentration) third eye (concentrate) mantle of second chances powerstone [call armor] powerstone [call item] x5 powerstone [floating] x3 powerstone [catfall] powerstone [chameleon] x2 powerstone [deaden blow] powerstone [psionic endure elements] powerstone [grip of iron] x2 powerstone [metaphysical weapon] powerstone [skate] powerstone [urban strider] x2 powerstone [psionic fly] powerstone [psionic dimension door] powerstone [power weapon] powerstone [stygian erasure] x5 powerstone [body purification] x4 powerstone [stygian discernment] x4 potion [water breathing] x3 potion [fly] potion [cure light wounds] Heward's Handey Hoversack *rope, silk (50ft.) *спальники х4 *дождевики х4 *провиант х3 *everburning lantern *кремень и огниво *torch x5 *sack x3 *синий жезл *potion(?) x4 *зелёный жезл *3 пузырька *перстень дома каннит *оранжевый жезл *сандрод *everlasting rations *18 литров вотки *зашибенский плащик *водяные кольца из храма *flying carpet 5ftx5ft 40150gp. ---{ COMBAT MODES }--- AC shifting : +4 natural whirling frenzy : +2 dodge stance of clarity: +2 against one opponent, -2 against others expansion : -4 deflection field : +4 Melee Attack & Damage (greatsword) expansion + whirling frenzy +15/+10 (4d6+14) expansion + whirling frenzy + max power attack +8/+3 (4d6+30) dire shifting + whirling frenzy +15/+10 (3d6+13) whirling frenzy +15/+10 (2d6+11) HP vigor :+45 shifting :+9 heartening :+5