Difference between revisions of "Yodo Farrengar ECL8"
From Game Logs
Adamantium (talk | contribs) m (Йодо Фарренгар ECL8 moved to Yodo Farrengar ECL8) |
|||
(6 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
+ | [[Category:The Schema Charsheets]] | ||
+ | [[Category:Charsheets]] | ||
+ | [[Category:ECL 08]] | ||
<html><pre>Player: Night Owl | <html><pre>Player: Night Owl | ||
Name: Yodo Faengar | Name: Yodo Faengar | ||
Line 20: | Line 23: | ||
Initiative: | Initiative: | ||
− | + | 3 = 3 (DEX) | |
Abilities | Abilities | ||
− | STR: 06 -2 | + | STR: 06 -2 |
− | DEX: 14 +2 | + | DEX: 16=14+2(item) +3 |
− | CON: 16 +3 | + | CON: 16 +3 |
− | INT: 21 + | + | INT: 21=19+3(item) +6 |
− | WIS: 13 +1 | + | WIS: 13 +1 |
− | CHA: 10 +0 | + | CHA: 10 +0 |
Special Abilities | Special Abilities | ||
Line 46: | Line 49: | ||
Saving throws | Saving throws | ||
Fortitude: +5 = 1 + 3(CON)+1 (cloak) | Fortitude: +5 = 1 + 3(CON)+1 (cloak) | ||
− | Reflexes: + | + | Reflexes: +5 = 1 + 3(DEX)+1 (cloak) |
Will: +11 = 9 + 1(WIS)+1 (cloak) | Will: +11 = 9 + 1(WIS)+1 (cloak) | ||
Line 53: | Line 56: | ||
Armor | Armor | ||
− | AC: | + | AC: 15 = 10+3(DEX)+1(Size)+1(Robe) |
Flat-footed: 11 | Flat-footed: 11 | ||
− | Touch: | + | Touch: 14 |
Combat | Combat | ||
Melee: +3 = 3 - 1(STR)+1(size) | Melee: +3 = 3 - 1(STR)+1(size) | ||
− | Ranged: + | + | Ranged: +7 = 3 + 3(DEX)+1(size) |
Grapple: -2 = 3 - 1(STR)-4(size) | Grapple: -2 = 3 - 1(STR)-4(size) | ||
Weapons | Weapons | ||
− | Ranged: + | + | Ranged: +8 = 3 + 3(DEX)+1(size)+1(MW) |
1d6 dmg | 1d6 dmg | ||
Line 69: | Line 72: | ||
Skills | Skills | ||
− | Knowledge(arcana) | + | Knowledge(arcana) 17= 11+6(INT) |
− | Knowledge(plane) | + | Knowledge(plane) 15= 9+6(INT) |
Concentration 19= 11+3(CON)+5(item) | Concentration 19= 11+3(CON)+5(item) | ||
− | Spellcraft | + | Spellcraft 17= 11+6(int) |
Intimidate 4= 4+0(cha) | Intimidate 4= 4+0(cha) | ||
− | Hide | + | Hide 15= 4+3(dex)+4(race)+4 size |
Bluff 4= 4+0(cha) | Bluff 4= 4+0(cha) | ||
− | Move Sil. | + | Move Sil. 7= 3(dex)+4(race) |
Listen -3= -6(Flaw)+2(race)+1(wis) | Listen -3= -6(Flaw)+2(race)+1(wis) | ||
Spot -3= -6(Flaw)+2(race)+1(wis) | Spot -3= -6(Flaw)+2(race)+1(wis) | ||
Line 86: | Line 89: | ||
<strong>Gear:</strong> | <strong>Gear:</strong> | ||
− | Headbend of Intellect + | + | Headbend of Intellect +3 9000 gp |
Collar of umbral metamorphosis 10800 gp | Collar of umbral metamorphosis 10800 gp | ||
+1 DeathWrad Robe 4000 gp | +1 DeathWrad Robe 4000 gp | ||
+ | Gloves of Dex +2 4000 gp | ||
Tunic of Steady Spellcasting 2500 gp | Tunic of Steady Spellcasting 2500 gp | ||
Implements of binding +4 3530 gp | Implements of binding +4 3530 gp | ||
Line 94: | Line 98: | ||
MW Crossbow, light 335 gp 2 lb | MW Crossbow, light 335 gp 2 lb | ||
Bolt(10) 0.2 gp | Bolt(10) 0.2 gp | ||
− | + | ||
<strong>Equipment</strong> 74.43 gp 19.25 lb | <strong>Equipment</strong> 74.43 gp 19.25 lb | ||
Line 133: | Line 137: | ||
BCL: 7 (11=7+4 for check) | BCL: 7 (11=7+4 for check) | ||
− | CL: 8 DC=10+ | + | CL: 8 DC=10+6+sp lvl Spell focus (Illusion) |
Spell cast: | Spell cast: | ||
Line 154: | Line 158: | ||
− | + | 146gp xx.xxlb | |
Load | Load | ||
30 lb. | 31–60 lb. | 61–90 lb. | 30 lb. | 31–60 lb. | 61–90 lb. | ||
+ | |||
+ | |||
+ | [Dark creature template]: | ||
+ | Speed: +10 ft | ||
+ | Superior low-light vision | ||
+ | Hips (ex) | ||
+ | Cold resistance 10 | ||
+ | Skills: Hide +8, Move silence +6 | ||
+ | Environment: Shadow plane | ||
+ | |||
</pre></html> | </pre></html> |
Latest revision as of 12:44, 22 August 2008
Player: Night Owl Name: Yodo Faengar Race: Whisper Gnome Religion: XP Alignment: CN Height: 3'5" Weight: 40lb Age: 50 Size: Small Gender: Male Classes Illusionist 5/Anima Mage 2/ShadowCraft Mage 1 (alternative class from UA p. 63 Chains of Disbelief) School Specialization: Illusion Prohibited School: necromancy and enchantment Hit Points 45 = 21+24 Initiative: 3 = 3 (DEX) Abilities STR: 06 -2 DEX: 16=14+2(item) +3 CON: 16 +3 INT: 21=19+3(item) +6 WIS: 13 +1 CHA: 10 +0 Special Abilities Chains of Disbelief (EX) Low-Light(Ex) Darkvision(Ex) 60ft Shadow cloak (Su) - 20 % miss chance [free action, 3 lvl darkness] Feat: [1]Bound (ToM) [1]Imp. Bound (ToM) - Flaw (-6 Spot -6 Listen) [1]Scrible Scroll(Wiz) [3]Spell focus (Illusion) [6]Earth Sense (RoS) [5]Heighten Spell(wiz bonus) Saving throws Fortitude: +5 = 1 + 3(CON)+1 (cloak) Reflexes: +5 = 1 + 3(DEX)+1 (cloak) Will: +11 = 9 + 1(WIS)+1 (cloak) Speed Walk 30' Armor AC: 15 = 10+3(DEX)+1(Size)+1(Robe) Flat-footed: 11 Touch: 14 Combat Melee: +3 = 3 - 1(STR)+1(size) Ranged: +7 = 3 + 3(DEX)+1(size) Grapple: -2 = 3 - 1(STR)-4(size) Weapons Ranged: +8 = 3 + 3(DEX)+1(size)+1(MW) 1d6 dmg AP: 8 Skills Knowledge(arcana) 17= 11+6(INT) Knowledge(plane) 15= 9+6(INT) Concentration 19= 11+3(CON)+5(item) Spellcraft 17= 11+6(int) Intimidate 4= 4+0(cha) Hide 15= 4+3(dex)+4(race)+4 size Bluff 4= 4+0(cha) Move Sil. 7= 3(dex)+4(race) Listen -3= -6(Flaw)+2(race)+1(wis) Spot -3= -6(Flaw)+2(race)+1(wis) Languages Gnome, Common, Elven, Draconic, Dwarf, Goblin Gear: Headbend of Intellect +3 9000 gp Collar of umbral metamorphosis 10800 gp +1 DeathWrad Robe 4000 gp Gloves of Dex +2 4000 gp Tunic of Steady Spellcasting 2500 gp Implements of binding +4 3530 gp Cloak of res +1 1000 gp 1 lb MW Crossbow, light 335 gp 2 lb Bolt(10) 0.2 gp Equipment 74.43 gp 19.25 lb Backpack 2 gp 0.5 lb Bedroll 0.1 gp 0.5 lb Rations trail x8 2 gp 2 lb Outfit (Traveler's) 1 gp 1.25 lb flask 3 cp flint and steel 1 gp 1.5 lb Spell component pouch 5 gp 0.5 lb Paper x 10 5 gp Ink 8 gp Inkpen 0.1 gp Spellbook 15 gp 3 lb Scroll Case 1 gp 0.5 lp. Pouch, belt 1 gp 0.4 lb. Quarterstaff 2 lb Heward's Fortifying badroll 3000 gp Rods: Rod Extend Lesser 3000 Rod metamagic Subst. Lesser 2700 (acid) Rod of maximize Lesser Mat components: Pearl *5 500 gp Quest item: Scrolls: Obscuring Mist 25; Knock 150; Scroll of Bull's Strength [arcane] BCL: 7 (11=7+4 for check) CL: 8 DC=10+6+sp lvl Spell focus (Illusion) Spell cast: 0 - 4+1 Detect Magic x2,Ghost Sound,Read Magicx2 1 - 5+1 True strike, Mage Armor, Enlarge person, Benign Transposition, Magic Missile, Rope trick; 2 - 4+1 Invisibility; Scorching Ray x3; Heroic 3 - 4+1 Displacement, Fireball , Haste, Dispell (or Fireball) 4 - 3+1 Greater Invisibility, EBT, Celerity x2, + binded heighten Fireball Sp-like ability: 1/day silence, ghost sound, mage hand, message {DC= 10+cha+spell lvl} Spellbook: 1 - Identify, Mage Armor, Color Spray, Shield, Tenser, True strike, Enlarge person, True casting, Summon Material Comp, Magic Missile Bening Transportation, Mount, Nerveskitter, 2 - Invisibility; Scorching Ray; Minor Image; Alter Self; Heroic; Levitate; Blur;Quick potition; Rope trick; Knock; Celerity lesser 3 - Invisibility Sphere, Fireball, False Gravity, Protection from Energy; Displacement; Haste; Dispell; 4 - Shadow Conjuration, EBT, Celerity, Greater Invisibility 146gp xx.xxlb Load 30 lb. | 31–60 lb. | 61–90 lb. [Dark creature template]: Speed: +10 ft Superior low-light vision Hips (ex) Cold resistance 10 Skills: Hide +8, Move silence +6 Environment: Shadow plane