Difference between revisions of "Pokemono d'Arco ECL04"
From Game Logs
m |
Adamantium (talk | contribs) m (Покемоно Д'Арко ECL04 moved to Pokemono d'Arco ECL04) |
||
(13 intermediate revisions by one other user not shown) | |||
Line 2: | Line 2: | ||
[[Category:Charsheets]] | [[Category:Charsheets]] | ||
[[Category:ECL 04]] | [[Category:ECL 04]] | ||
− | |||
− | |||
<pre> | <pre> | ||
Name: Pokemono D'Arco | Name: Pokemono D'Arco | ||
Adult Male non-Gnome [RoS] | Adult Male non-Gnome [RoS] | ||
− | Swordsage 2 [ToB] / Psychic Warrior [EPH] | + | Swordsage 2 [ToB] / Psychic Warrior 2 [EPH] |
LN Small Humanoid | LN Small Humanoid | ||
+ | Speaks: Common, Gnome. | ||
Deity: Wanderer | Deity: Wanderer | ||
---{ ABILITIES }--- | ---{ ABILITIES }--- | ||
− | STR 10(+0) -2( | + | STR 10(+0) -2(race) +1(HD) +1(item) = 10(+0) |
− | DEX 16(+3) +2( | + | DEX 16(+3) +2(race) = 18(+4) |
− | CON | + | CON 15(+2) +2(race) +1(item) = 18(+4) |
− | INT | + | INT 10(+0) = 10(+0) |
WIS 16(+3) = 16(+3) | WIS 16(+3) = 16(+3) | ||
− | CHA 08(-1) -2( | + | CHA 08(-1) -2(race) = 06(-2) |
− | Init: +5 = +4 | + | Init : +5 = +4(dex) +1(QtA) |
− | HP | + | HP : 37 = 4d8 + 16 |
− | PP | + | PP : 04 = 1 + 3 |
− | BAB : +2 | + | BAB : +2 |
− | Grapple: +2( | + | Grapple: -2 = +2(bab) +0(str) -4(size) |
− | + | Attack : +9 = +2(bab) +4(dex) +1(size) +1(focus) +1(mwk) | |
+ | FAttack: +7 / +7 | ||
+ | Damage : 1d3+4(dex) / 1d3+4(dex) | ||
− | AC | + | AC : 23 = 10 + 5(armor) + 4(dex) + 3(wis) +1(size) |
− | *Touch: 18 | + | *Touch : 18 |
− | *FlatF: 16 | + | *FlatF : 16 |
− | Fort: 0(SS) + 3(PW) + 4(con) | + | Fort : +7 = 0(SS) + 3(PW) + 4(con) |
− | Refl: 3(SS) + 0(PW) + 4(dex) | + | Refl : +7 = 3(SS) + 0(PW) + 4(dex) |
− | Will: 3(SS) + 0(PW) + 3(wis) | + | Will : +6 = 3(SS) + 0(PW) + 3(wis) |
---{ SKILLS }--- | ---{ SKILLS }--- | ||
− | 00 Appraise 00 | + | 00 Appraise 00 + 0(Int) |
− | + | 06 Balance* 00 + 4(Dex) + 2(Synergy) | |
− | + | -2 Bluff 00 - 2(Cha) | |
00 Climb* 00 + 0(Str) | 00 Climb* 00 + 0(Str) | ||
− | + | 10 Concentration 06 + 4(Con) | |
− | 00 Craft 00 | + | 00 Craft 00 + 0(Int) |
− | + | -2 Diplomacy 00 - 2(Cha) | |
− | + | -2 Disguise 00 - 2(Cha) | |
− | + | 04 Escape Artist* 00 + 4(Dex) | |
− | 00 Forgery 00 | + | 00 Forgery 00 + 0(Int) |
− | + | -2 Gather Information 00 - 2(Cha) | |
− | 00 Hide* | + | 03 Heal 00 + 3(Wis) |
− | + | 16 Hide* 04 + 4(Dex) + 4(Race) + 4(Size) | |
− | + | 02 Intimidate 04 - 2(Cha) | |
− | + | 09 Jump* 07 + 0(Str) + 2(Synergy) | |
− | + | 07 Knowledge (religion) 07 + 0(Int) | |
− | + | 05 Listen 00 + 3(Wis) + 2(Race) | |
− | + | 08 Move Silently* 00 + 4(Dex) + 4(Race) | |
− | 00 Search 00 | + | -2 Perform 00 - 2(Cha) |
− | + | 00 Search 00 + 0(Int) | |
− | + | 03 Sense Motive 00 + 3(Wis) | |
+ | 07 Spot 00 + 3(Wis) + 2(Race) + 2(Circ) | ||
00 Swim** 00 + 0(Str) | 00 Swim** 00 + 0(Str) | ||
− | + | 11 Tumble 05 + 4(Dex) + 2(Synergy) | |
− | + | 04 Use Rope 00 + 4(Dex) | |
− | |||
− | |||
− | |||
− | |||
− | |||
---{ FEATS }--- | ---{ FEATS }--- | ||
Line 95: | Line 92: | ||
and with shields (except tower shields). | and with shields (except tower shields). | ||
[--] Bonus Feats | [--] Bonus Feats | ||
+ | [--] Psychic Warrior powers | ||
[--] Psychic Warrior manifester level = 2 | [--] Psychic Warrior manifester level = 2 | ||
Line 110: | Line 108: | ||
3. Shadow Blade Technique (SH1, strike) | 3. Shadow Blade Technique (SH1, strike) | ||
4. Wolf Fang Strike (TC1, strike) | 4. Wolf Fang Strike (TC1, strike) | ||
− | 5 | + | 5. Sudden Leap (TC1, boost) |
6* Counter Charge (SS1, counter) | 6* Counter Charge (SS1, counter) | ||
− | 7 | + | 7* Shadow Jaunt (SH2) |
− | 1. | + | 1. Hunters Sense (TC1) |
2. Island of Blades (SH1) | 2. Island of Blades (SH1) | ||
Line 122: | Line 120: | ||
---{ ITEMS }--- | ---{ ITEMS }--- | ||
− | + | Dagger, mwk 302 | |
− | |||
− | |||
* Crystal of Return, Least 300 (Draw as free action) | * Crystal of Return, Least 300 (Draw as free action) | ||
− | + | Dagger, mwk 302 | |
− | |||
* Crystal of Return, Least 300 (Draw as free action) | * Crystal of Return, Least 300 (Draw as free action) | ||
− | + | Mithral Chainshirt +1 2100 | |
− | |||
Belt of Strength +1 1000 | Belt of Strength +1 1000 | ||
− | + | Amulet of Health +1 1000 | |
− | |||
− | |||
− | |||
− | Blessed Boundage | + | Blessed Boundage x2 20 [MIC] |
− | + | Googles of pawa (Tool, mwk (spot)) 50 | |
− | + | Inquisitive Holy Symbol, Wooden 1 | |
− | + | Документы труЪ инквизитора | |
− | + | Кружка, ложка, нож, миска, 2 комплекта одежды, | |
+ | бэкпак и прочая туристистическая хня (c) 20 | ||
− | + | 5 ss мелочью (cs, sg, cg) + 100 ss | |
</pre> | </pre> |
Latest revision as of 12:17, 17 August 2008
Name: Pokemono D'Arco Adult Male non-Gnome [RoS] Swordsage 2 [ToB] / Psychic Warrior 2 [EPH] LN Small Humanoid Speaks: Common, Gnome. Deity: Wanderer ---{ ABILITIES }--- STR 10(+0) -2(race) +1(HD) +1(item) = 10(+0) DEX 16(+3) +2(race) = 18(+4) CON 15(+2) +2(race) +1(item) = 18(+4) INT 10(+0) = 10(+0) WIS 16(+3) = 16(+3) CHA 08(-1) -2(race) = 06(-2) Init : +5 = +4(dex) +1(QtA) HP : 37 = 4d8 + 16 PP : 04 = 1 + 3 BAB : +2 Grapple: -2 = +2(bab) +0(str) -4(size) Attack : +9 = +2(bab) +4(dex) +1(size) +1(focus) +1(mwk) FAttack: +7 / +7 Damage : 1d3+4(dex) / 1d3+4(dex) AC : 23 = 10 + 5(armor) + 4(dex) + 3(wis) +1(size) *Touch : 18 *FlatF : 16 Fort : +7 = 0(SS) + 3(PW) + 4(con) Refl : +7 = 3(SS) + 0(PW) + 4(dex) Will : +6 = 3(SS) + 0(PW) + 3(wis) ---{ SKILLS }--- 00 Appraise 00 + 0(Int) 06 Balance* 00 + 4(Dex) + 2(Synergy) -2 Bluff 00 - 2(Cha) 00 Climb* 00 + 0(Str) 10 Concentration 06 + 4(Con) 00 Craft 00 + 0(Int) -2 Diplomacy 00 - 2(Cha) -2 Disguise 00 - 2(Cha) 04 Escape Artist* 00 + 4(Dex) 00 Forgery 00 + 0(Int) -2 Gather Information 00 - 2(Cha) 03 Heal 00 + 3(Wis) 16 Hide* 04 + 4(Dex) + 4(Race) + 4(Size) 02 Intimidate 04 - 2(Cha) 09 Jump* 07 + 0(Str) + 2(Synergy) 07 Knowledge (religion) 07 + 0(Int) 05 Listen 00 + 3(Wis) + 2(Race) 08 Move Silently* 00 + 4(Dex) + 4(Race) -2 Perform 00 - 2(Cha) 00 Search 00 + 0(Int) 03 Sense Motive 00 + 3(Wis) 07 Spot 00 + 3(Wis) + 2(Race) + 2(Circ) 00 Swim** 00 + 0(Str) 11 Tumble 05 + 4(Dex) + 2(Synergy) 04 Use Rope 00 + 4(Dex) ---{ FEATS }--- 01[CHR]: Adaptive Style [ToB] 02[FBF]: Two-Weapon Fighting 03[CHR]: Shadow Blade [ToB] 03[FBF]: Weapon Finesse ---{ RACE:WHISPER GNOME }--- [--] +2 Dexterity, +2 Constitution, –2 Strength, –2 Charisma. [--] Small: Gains a +1 size bonus to Armor Class, a +1 size bonus on attack rolls, and a +4 size bonus on Hide checks. [--] Base land speed is 30 feet. [--] Low-Light Vision. [--] Darkvision 60 feets. [--] Weapon Familiarity: Gnomes may treat gnome hooked hammers as martial weapons rather than exotic weapons. [--] +1 racial bonus on attack rolls against kobolds and goblinoids. [--] +4 dodge bonus to Armor Class against monsters of the giant type. [--] +4 racial bonus on Hide and Move Silently checks. [--] +2 racial bonus on Listen and Spot checks. [Sp] 1/day—silence (must be centered on whisper gnome’s body) [Sp] If a Charisma score of at least 10 also has the following spell-like abilities: 1/day—ghost sound, mage hand, message. (CL 1; DC 10 + Cha modifier) [--] Favored Class: Rogue. ---{ CLASS:PSYCHIC WARRIOR }--- [--] Proficient with all simple and martial weapons, with all types of armor (heavy, medium, and light), and with shields (except tower shields). [--] Bonus Feats [--] Psychic Warrior powers [--] Psychic Warrior manifester level = 2 ---{ CLASS:SWORDSAGE }--- [Ex] Discipline Focus (Weapon Focus) [Shadow Hand] [Ex] Quick to Act +1 = bonus to Init [--] AC Bonus (Wis to AC while in light armor) [--] Swordsage maneuvers known/readied = 7/4 [--] Swordsage stances known = 2 [--] Swordsage initiator level = 3 ---{ MANEUVERS&STANCES }--- 1* Burning Blade (DW1, boost) (1d6+IL fire) 2* Moment of Pefect Mind (DM1, counter) 3. Shadow Blade Technique (SH1, strike) 4. Wolf Fang Strike (TC1, strike) 5. Sudden Leap (TC1, boost) 6* Counter Charge (SS1, counter) 7* Shadow Jaunt (SH2) 1. Hunters Sense (TC1) 2. Island of Blades (SH1) ---{ POWERS }--- 1. Vigor 2. Catfall ---{ ITEMS }--- Dagger, mwk 302 * Crystal of Return, Least 300 (Draw as free action) Dagger, mwk 302 * Crystal of Return, Least 300 (Draw as free action) Mithral Chainshirt +1 2100 Belt of Strength +1 1000 Amulet of Health +1 1000 Blessed Boundage x2 20 [MIC] Googles of pawa (Tool, mwk (spot)) 50 Inquisitive Holy Symbol, Wooden 1 Документы труЪ инквизитора Кружка, ложка, нож, миска, 2 комплекта одежды, бэкпак и прочая туристистическая хня (c) 20 5 ss мелочью (cs, sg, cg) + 100 ss