Difference between revisions of "Deck ECL01"
From Game Logs
HarleyQueen (talk | contribs) (New page: <html><pre> Frensis "Deck" Yohannsen NE Male Necropolitan Changeling Rogue(w. subst. lvl. 1) 1 Worship: The Mask Speaks: Common _______________ Str 10|+0| = 10 Dex 18|+4| = 18 Con --|--...) |
|||
(8 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
+ | [[Category:The Eye of the Night Charsheets]] | ||
<html><pre> | <html><pre> | ||
Frensis "Deck" Yohannsen | Frensis "Deck" Yohannsen | ||
Line 5: | Line 6: | ||
Speaks: Common | Speaks: Common | ||
+ | Experience: 0 | ||
+ | LA +1 | ||
_______________ | _______________ | ||
Line 23: | Line 26: | ||
Action Points: 1 | Action Points: 1 | ||
− | AC: | + | AC: 16 | = 10+4[Dex]+2[Armor] |
− | -Flat-Footed: | + | -Flat-Footed: 12 |
− | -Touch: | + | -Touch: 14 |
− | |||
ST: | ST: | ||
− | For = + | + | For = +2 | = +0[Rogue]+0[Con] |
− | Ref = +6| = +2[Rogue]+4[Dex] | + | Ref = +6 | = +2[Rogue]+4[Dex] |
− | Wil = +0| = +0[Rogue]+0[Will](+2 vs. sleep and charm effects) | + | Wil = +0(+2)| = +0[Rogue]+0[Will](+2 vs. sleep and charm effects) |
BAB/Grapple: +0/+0 | BAB/Grapple: +0/+0 | ||
Line 55: | Line 57: | ||
Feats&Class Features: | Feats&Class Features: | ||
[Changeling Rogue] | [Changeling Rogue] | ||
− | [--] | + | [--]Bonus Feats |
[Ex]Social Intuition | [Ex]Social Intuition | ||
[Character] | [Character] | ||
Lvl. [Reason]Feat | Lvl. [Reason]Feat | ||
− | 1. [HD1] | + | 1. [HD1] Lucky Start |
− | 1. [Flaw] Improved Diversion | + | 1. [Flaw] Able Lerner |
+ | 1. [Rogue] Improved Diversion | ||
+ | 1 Luck Reroll | ||
Line 89: | Line 93: | ||
_______________ | _______________ | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
-Equipment: | -Equipment: | ||
Leather Jacket 10 gp | Leather Jacket 10 gp | ||
Line 110: | Line 105: | ||
-Wealth: | -Wealth: | ||
− | 20 gp | + | 20 gp +7 gp +11 gp 9 sp |
_______________ | _______________ |
Latest revision as of 23:23, 3 July 2008
Frensis "Deck" Yohannsen NE Male Necropolitan Changeling Rogue(w. subst. lvl. 1) 1 Worship: The Mask Speaks: Common Experience: 0 LA +1 _______________ Str 10|+0| = 10 Dex 18|+4| = 18 Con --|--| = [dead] Int 14|+2| = 14 Wis 10|+0| = 10 Cha 14|+2| = 14 HP: 12(1d12) Initiative: +4 Speed: 30 ft. Action Points: 1 AC: 16 | = 10+4[Dex]+2[Armor] -Flat-Footed: 12 -Touch: 14 ST: For = +2 | = +0[Rogue]+0[Con] Ref = +6 | = +2[Rogue]+4[Dex] Wil = +0(+2)| = +0[Rogue]+0[Will](+2 vs. sleep and charm effects) BAB/Grapple: +0/+0 Full-Attack: Special: -[Size&Type] Medium Augumented Undead -[Template Traits] [Ex]Resist Control [Ex]Turn Resistance [Ex]Unnatural Resilence -[Racial Traits] [--]+2 on Bluff, Intimidate and Sense Motive [--]Natural Linguist [Su]Minor Change Shape -[Flaws&Traits] Noncombatant _______________ Feats&Class Features: [Changeling Rogue] [--]Bonus Feats [Ex]Social Intuition [Character] Lvl. [Reason]Feat 1. [HD1] Lucky Start 1. [Flaw] Able Lerner 1. [Rogue] Improved Diversion 1 Luck Reroll _______________ Skills: Appraise | +6 | = +2[Int] + 4[rank] Balance | +8 | = +4[Dex] + 2[rank] +2[syn]* Bluff | +8 | = +2[Cha] + 4[rank] +2[race] Climb | +2 | = +0[Str] + 2[rank]* Disable Device | +6 | = +2[Int] + 4[rank] Disguise | +8 | = +2[Cha] + 4[rank] +2[syn] Forgery | +4 | = +2[Int] + 2[rank] Hide | +8 | = +4[Dex] + 4[rank]* Move Silently | +8 | = +4[Dex] + 4[rank]* Open Lock | +8 | = +4[Dex] + 4[rank] Search | +6 | = +2[Int] + 4[rank] Sleight Of Hand | +10 | = +4[Dex] + 4[rank] +2[syn] Tumble | +8 | = +4[Dex] + 4[rank]* K(Arcana) | +4 | = +2[Int] + 2[rank] *Current Armor Check Penalty: 0 _______________ -Equipment: Leather Jacket 10 gp -Inventory[Case]: MWK Thieves' Tools 100 gp Disguise Kit 50 gp SAK 15 gp -Inventory[Pockets]: "WANTED" poster Certificate on death(Identification papers with portrait) 5 gp -Wealth: 20 gp +7 gp +11 gp 9 sp _______________ Used Books: Ebberon Campaign Setting Races Of Ebberon Complete Adventurer Libris Mortis