Difference between revisions of "Kato Level01"
From Game Logs
HarleyQueen (talk | contribs) (New page: <html><pre> Kato Unaligned Male Shadar-Kai Rogue 1 Deity: Raven Queen Speaks: Common Experience: 0 _______________ +[Race][Item] Str 14 = 14 | +2 Dex 16 +2 ...) |
HarleyQueen (talk | contribs) |
||
| (5 intermediate revisions by 2 users not shown) | |||
| Line 5: | Line 5: | ||
Speaks: Common | Speaks: Common | ||
| − | Experience: | + | Experience: 200 |
_______________ | _______________ | ||
| Line 19: | Line 19: | ||
HP: 22 | HP: 22 | ||
| − | Healing Surges: | + | Healing Surges: 6 |
Initiative: +8 | Initiative: +8 | ||
| Line 25: | Line 25: | ||
Vision: Low-light | Vision: Low-light | ||
| − | Action Points: | + | Action Points: 1 |
Defences: | Defences: | ||
| Line 72: | Line 72: | ||
-Encounter | -Encounter | ||
[M/R] King's Castle [+7 vs. Ref]; 2d6+4 | [M/R] King's Castle [+7 vs. Ref]; 2d6+4 | ||
| − | |||
-Daily | -Daily | ||
[R]Blinding Barrage [+7 vs. AC]; 2d6+4, blinded | [R]Blinding Barrage [+7 vs. AC]; 2d6+4, blinded | ||
| Line 83: | Line 82: | ||
Load: | Load: | ||
| − | -Current | + | -Current 65 |
-Normal 140 | -Normal 140 | ||
-Heavy 280 | -Heavy 280 | ||
| Line 90: | Line 89: | ||
-Equipment: | -Equipment: | ||
| − | + | Short Sword 10gp(2) | |
Shurikenx15 3gp(3) | Shurikenx15 3gp(3) | ||
Leather Armor 25gp(15) | Leather Armor 25gp(15) | ||
| Line 100: | Line 99: | ||
-Wealth: | -Wealth: | ||
| − | + | 29 gp | |
</pre></html> | </pre></html> | ||
| − | {{CharsheetFooter|Name=Kato|Level=1|System= | + | {{CharsheetFooter|Name=Kato|Level=1|System=DnD 4}} |
| + | [[Category:Fell on the Shadowkeep Charsheets]] | ||
Latest revision as of 23:47, 3 June 2008
Kato
Unaligned Male Shadar-Kai Rogue 1
Deity: Raven Queen
Speaks: Common
Experience: 200
_______________
+[Race][Item]
Str 14 = 14 | +2
Dex 16 +2 = 18 | +4
Con 10 = 10 | +0
Int 08 +2 = 10 | +0
Wis 13 = 13 | +1
Cha 14 = 14 | +2
HP: 22
Healing Surges: 6
Initiative: +8
Speed: 6
Vision: Low-light
Action Points: 1
Defences:
AC 16 = [10]+2[Armor]+4[Dex]
Ref 16 = [10]+4[Dex]+2[Class]
Fort 13 = [10]+2[Str]+1[Race]
Will 12 = [10]+2[Cha]
Melee Basic Attack[Short Sword]: +2[Str]+3[Prof] = +5 ;1d6+2
Ranged Basic Attack[Shuriken]: +4[Dex]+3[Prof] = +7 ;1d6+4 [Range 6/12]
Racial Features&Powers:
Winterkin - +1 to Fort save.
Shadow Jaunt
Class Features&Powers:
Rogue Tactics - Artful Dodger
Rogue Weapon Talent
First Strike
Sneak Attack +2d6
_______________
Trained Skills:
Stealth +11 +5[T]+4[Dex]+2[Race]
Thievery +9 +5[T]+4[Dex]
Acrobatics +11 +5[T]+4[Dex]+2[Race]
Athletics +7 +5[T]+2[Str]
Dungeoneering +6 +5[T]+1[Wis]
Perception +6 +5[T]+1[Wis]
_______________
Heroic Feats:
1. Improved Initiative
_______________
Class Powers:
-At-Will
[M/R] Deft Strike [+7 vs. AC]; 1d6+4
[M] Piercing Strike [+7 vs. Ref]; 1d6+4
-Encounter
[M/R] King's Castle [+7 vs. Ref]; 2d6+4
-Daily
[R]Blinding Barrage [+7 vs. AC]; 2d6+4, blinded
-Utility
_______________
Posessions:
Load:
-Current 65
-Normal 140
-Heavy 280
-Drag 700
-Equipment:
Short Sword 10gp(2)
Shurikenx15 3gp(3)
Leather Armor 25gp(15)
-Inventory:
SAK 15gp (33)
Climbers' Kit 2gp (11)
Thieves' Tools 20gp (1)
-Wealth:
29 gp