Difference between revisions of "Khudo Jorasco"
From Game Logs
m (Khudo ecl07 moved to Khudo Jorasco) |
|||
| (2 intermediate revisions by one other user not shown) | |||
| Line 1: | Line 1: | ||
| − | <html><pre>Khudo Jorasco | + | [[Category:Бестиарий]]<html><pre>Khudo Jorasco |
Strongheart Halfling Combat Wizard 3/Master Specialist 3/Paragnostic Apostle 1 | Strongheart Halfling Combat Wizard 3/Master Specialist 3/Paragnostic Apostle 1 | ||
NG | NG | ||
| Line 5: | Line 5: | ||
Mod. | Mod. | ||
Str 6 ( 0 pts) -2 | Str 6 ( 0 pts) -2 | ||
| − | Dex | + | Dex 18 (10 pts) +4 |
Con 16 (10 pts) +3 | Con 16 (10 pts) +3 | ||
Wis 8 ( 0 pts) -1 | Wis 8 ( 0 pts) -1 | ||
| Line 13: | Line 13: | ||
HP = 7d4+21 = 33[fixed] | HP = 7d4+21 = 33[fixed] | ||
AC | AC | ||
| − | Full 10(base) +10(armor) +2(shield) +1(Size) + | + | Full 10(base) +10(armor) +2(shield) +1(Size) +4(Dex) = 27 |
| − | Touch 10(base) +1(Size) + | + | Touch 10(base) +1(Size) +4(Dex) = 15 |
Flat 10(base) +10(armor) +2(shield) +1(Size) = 23 | Flat 10(base) +10(armor) +2(shield) +1(Size) = 23 | ||
| − | Init + | + | Init +4[dex]+4[Improved Initiative] = +8 |
| − | BAB + | + | BAB +3 |
| − | Grap - | + | Grap -3 |
Speed 20 ft/x4 | Speed 20 ft/x4 | ||
Save: | Save: | ||
Fort +3(Con) +1(W) +1(MS) +0(PA) +2(v) = +7 | Fort +3(Con) +1(W) +1(MS) +0(PA) +2(v) = +7 | ||
| − | Ref + | + | Ref +4(Dex) +1(W) +1(MS) +0(PA) +2(v) = +8 |
Will -1(Wis) +3(W) +3(MS) +2(PA) +2(v) = +9 | Will -1(Wis) +3(W) +3(MS) +2(PA) +2(v) = +9 | ||
-------------------------------------------------------------------------------- | -------------------------------------------------------------------------------- | ||
Attacks: | Attacks: | ||
| + | Acidic Splatter | ||
| + | ranged touch attack | ||
| + | 3(bab)+4(dex) = +7 | ||
| + | 4d6 | ||
-------------------------------------------------------------------------------- | -------------------------------------------------------------------------------- | ||
Skills | Skills | ||
| Line 83: | Line 87: | ||
3+3|3+2+3+4/2+2+3/1+1+3/1+2 | 3+3|3+2+3+4/2+2+3/1+1+3/1+2 | ||
0 - Caltrops x3, Detect Magic x2, Mage Hand | 0 - Caltrops x3, Detect Magic x2, Mage Hand | ||
| − | 1 - Benign Transposition, Nerveskitter x3, Grease, Blockade x3, Swift Expeditious | + | 1 - Benign Transposition, Nerveskitter x3, Grease, Blockade x3, Swift Expeditious Retreat, Wall of Smoke,[],[] |
| − | |||
| − | Retreat, Wall of Smoke,[],[] | ||
2 - Sculpted Glitterdust x2, Web, Rope Trick, Invisibility, Arcane Turmoil, [] | 2 - Sculpted Glitterdust x2, Web, Rope Trick, Invisibility, Arcane Turmoil, [] | ||
3 - Bands of Steel, Haste x2, Greater Mage Armor, [] | 3 - Bands of Steel, Haste x2, Greater Mage Armor, [] | ||
| Line 92: | Line 94: | ||
Spellbook | Spellbook | ||
0 - all | 0 - all | ||
| − | 1 - Grease, Blockade, Benign Transposition, Wall of Smoke, Ray of Clumsiness, Swift | + | 1 - Grease, Blockade, Benign Transposition, Wall of Smoke, Ray of Clumsiness, Swift Expeditious Retreat |
| − | |||
| − | Expeditious Retreat | ||
Protection from Evil, Silent Image, Mount, Nerveskitter, Mage Armor | Protection from Evil, Silent Image, Mount, Nerveskitter, Mage Armor | ||
| − | 2 - Glitterdust, Web, Dimension Hop, Alter Self, Rope Trick, Detect Thoughts, Arcane | + | 2 - Glitterdust, Web, Dimension Hop, Alter Self, Rope Trick, Detect Thoughts, Arcane Turmoil, Invisibility |
| − | + | 3 - Bands of Steel, Haste, Stinking Cloud, Fly, Corpse Candle, Dimension Step, Greater Mage Armor | |
| − | Turmoil, Invisibility | ||
| − | 3 - Bands of Steel, Haste, Stinking Cloud, Fly, Corpse Candle, Dimension Step, Greater | ||
| − | |||
| − | Mage Armor | ||
4 - Black Tentacles, Orb of Acid, Greater Luminous Armor | 4 - Black Tentacles, Orb of Acid, Greater Luminous Armor | ||
-------------------------------------------------------------------------------- | -------------------------------------------------------------------------------- | ||
Latest revision as of 11:38, 23 May 2008
Khudo Jorasco
Strongheart Halfling Combat Wizard 3/Master Specialist 3/Paragnostic Apostle 1
NG
--------------------------------------------------------------------------------
Mod.
Str 6 ( 0 pts) -2
Dex 18 (10 pts) +4
Con 16 (10 pts) +3
Wis 8 ( 0 pts) -1
Int 22 (16 pts) +6 +1(lvl)+3(item)
Cha 8 ( 0 pts) -1
--------------------------------------------------------------------------------
HP = 7d4+21 = 33[fixed]
AC
Full 10(base) +10(armor) +2(shield) +1(Size) +4(Dex) = 27
Touch 10(base) +1(Size) +4(Dex) = 15
Flat 10(base) +10(armor) +2(shield) +1(Size) = 23
Init +4[dex]+4[Improved Initiative] = +8
BAB +3
Grap -3
Speed 20 ft/x4
Save:
Fort +3(Con) +1(W) +1(MS) +0(PA) +2(v) = +7
Ref +4(Dex) +1(W) +1(MS) +0(PA) +2(v) = +8
Will -1(Wis) +3(W) +3(MS) +2(PA) +2(v) = +9
--------------------------------------------------------------------------------
Attacks:
Acidic Splatter
ranged touch attack
3(bab)+4(dex) = +7
4d6
--------------------------------------------------------------------------------
Skills
Skill Points
(2+4)*9+4+4 = 62
Name Rank Misc Stat Synergies Sum
Knowledge (architecture) 6 +0 +6 +0 +12
Knowledge (arcana) 10 +2 +6 +0 +18
Knowledge (religion) 6 +0 +6 +0 +12
Knowledge (planes) 6 +0 +6 +0 +12
Knowledge (nature) 6 +0 +6 +0 +12
Knowledge (geography) 6 +0 +6 +0 +12
Concentration 10 +0 +3 +0 +8
Spellcraft 10 +3 +6 +0 +19
Collector of Stories
--------------------------------------------------------------------------------
Feats
[Class Levels]
- Spell Focus(Conjuration)
- Acidic Splatter
- Arcane Manipulation
[Flaws bonus]
- Collegiate Wizard
- Lesser Mark of Healing
[35tp -> 5 feats]
- Alacritous Cogitation
- Cloudy Conjuration
- Sudden Extend
- Sculpt Spell
- Metamagic Spell Focus(Conjuration)
[Racial Bonus]
- Least Mark of Healing
[Wizard]
- Improved Initiative
[Master Specialist]
- Skill Focus(Spellcraft)
- Greater Spell Focus(Conjuration)
[Flaws]
- Noncombatant
- Inattentive
--------------------------------------------------------------------------------
Wizard
- Conjurer
- Focused Specialist
- Abrupt Jaunt - 6/day
- Banned - Necromancy, Evocation, Enchantment
--------------------------------------------------------------------------------
Master Specialist
- Expanded Spellbook(3rd lvl spell)
--------------------------------------------------------------------------------
Spells Prepared
3+3|3+2+3/2+1+3/1+1+3/1+3
Arcane Manipulation:
1 4lvl slot > 4 1st level slots
3+3|3+2+3+4/2+2+3/1+1+3/1+2
0 - Caltrops x3, Detect Magic x2, Mage Hand
1 - Benign Transposition, Nerveskitter x3, Grease, Blockade x3, Swift Expeditious Retreat, Wall of Smoke,[],[]
2 - Sculpted Glitterdust x2, Web, Rope Trick, Invisibility, Arcane Turmoil, []
3 - Bands of Steel, Haste x2, Greater Mage Armor, []
4 - Sculpted Black Tentacles, Orb of Acid, Greater Luminous Armor
Spellbook
0 - all
1 - Grease, Blockade, Benign Transposition, Wall of Smoke, Ray of Clumsiness, Swift Expeditious Retreat
Protection from Evil, Silent Image, Mount, Nerveskitter, Mage Armor
2 - Glitterdust, Web, Dimension Hop, Alter Self, Rope Trick, Detect Thoughts, Arcane Turmoil, Invisibility
3 - Bands of Steel, Haste, Stinking Cloud, Fly, Corpse Candle, Dimension Step, Greater Mage Armor
4 - Black Tentacles, Orb of Acid, Greater Luminous Armor
--------------------------------------------------------------------------------
Strongheart Halfling
- Small Size
- Bonus Feat(as human)
- +2 racial bonus on Climb, Jump, Listen, and Move Silently checks
- +2 morale bonus on saving throws against fear
- +1 racial bonus on attack rolls with thrown weapons and slings
--------------------------------------------------------------------------------
Items:
Cloack of Resistance +2 - 4000
Spell component pouch - 5
Spellbook - 15
Feycrafted Darkwood Buckler +1 - 1705
Headband of Int +3 - 9000
Rod of Lesser Extend - 3000
Potions of Lesser Vigor x2 - 100 gp
Scrolls -> Spellbook:
Arcane Turmoil - 150
Invisibility - 150
1175 gp left
--------------------------------------------------------------------------------
Preparations:
Каждое утро после меморайза:
Sudden Extended Luminous Armor - +10 armor AC
если 1-2 дамага - lesser restoration
если 3 дамага - restoration
Extended[rod] Greater Mage Armor -> hoochi-coochi man - +8 armor AC
--------------------------------------------------------------------------------
AP - 8/8