Difference between revisions of "Marlowe ECL05"
From Game Logs
Militaryuga (talk | contribs) m |
Militaryuga (talk | contribs) m |
||
(22 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
TN Changeling Male (adult) | TN Changeling Male (adult) | ||
Medium Humanoid (shapechanger) | Medium Humanoid (shapechanger) | ||
− | Rogue 4 (1,3 changeling substitution levels) [RoE] / Ranger (Urban tracker, Skilled City-Dweller) 1 [CiS] | + | Rogue 4 (1,3 changeling substitution levels) [RoE] / Ranger (Arcane Hunter, Urban tracker, Skilled City-Dweller) 1 [CiS] |
Deity: Traveller | Deity: Traveller | ||
+ | Height: 5'3'' | ||
+ | Weight: 131 lb | ||
---{ ABILITIES / PB 28 }--- | ---{ ABILITIES / PB 28 }--- | ||
Line 17: | Line 19: | ||
Init : +3 (+3 dex) | Init : +3 (+3 dex) | ||
Speed: 30ft. (30ft in armor); | Speed: 30ft. (30ft in armor); | ||
− | HP : 4d6+1d8+10=28 | + | HP : 4d6+1d8+10=28 Current HP: 9/28 |
− | AP : 7 | + | AP : 3/7 |
− | |||
---{ ATTACK OPTIONS }--- | ---{ ATTACK OPTIONS }--- | ||
BAB: +4 | BAB: +4 | ||
Line 36: | Line 37: | ||
Fort: 1(rogue) + 2(ranger) + 2(fort)= +5 | Fort: 1(rogue) + 2(ranger) + 2(fort)= +5 | ||
− | Refl: 4(rogue) + 2(ranger) + 3(dex)= + | + | Refl: 4(rogue) + 2(ranger) + 3(dex)= +9 |
Will: 1(rogue) + 0(ranger) = +1 | Will: 1(rogue) + 0(ranger) = +1 | ||
*+2 racial bonus on saving throws against sleep and charm effects: | *+2 racial bonus on saving throws against sleep and charm effects: | ||
Line 49: | Line 50: | ||
* 16 Diplomacy 8 + 2(cha) + 6(synergy) | * 16 Diplomacy 8 + 2(cha) + 6(synergy) | ||
* 12 Knowledge(local) 8 + 3(int) + 1(minor lore) | * 12 Knowledge(local) 8 + 3(int) + 1(minor lore) | ||
− | * | + | * 9 Knowledge(Nobility) 5 + 3(int) + 1(minor lore) |
* 10 Use Magic Device 8 + 2(cha) | * 10 Use Magic Device 8 + 2(cha) | ||
* 12 Gather Information 8 + 2(cha) + 2(synergy) | * 12 Gather Information 8 + 2(cha) + 2(synergy) | ||
− | * 5 | + | * 9 Knowledge(Arcana) 5 + 3(int) + 1(minor lore) |
*armor penalty = 0(armor) = 0 | *armor penalty = 0(armor) = 0 | ||
Line 58: | Line 59: | ||
---{ FEATS }--- | ---{ FEATS }--- | ||
− | 01[FLW] Able Learner | + | 01[FLW] Able Learner [RoD] |
− | 01[CHR] Investigate | + | 01[CHR] Investigate [ECS] |
− | 03[CHR] Hand Crossbow Focus | + | 03[CHR] Hand Crossbow Focus [DotU] |
Flaws: Non-Combatant | Flaws: Non-Combatant | ||
Line 79: | Line 80: | ||
[Ranger] | [Ranger] | ||
[Ex] Urban Tracking | [Ex] Urban Tracking | ||
− | [Ex] Favored Enemy ( | + | [Ex] Favored Enemy (arcanists) |
[Ex] Wild Empathy | [Ex] Wild Empathy | ||
Line 99: | Line 100: | ||
***NONMAGICAL ITEMS*** | ***NONMAGICAL ITEMS*** | ||
[Clothing] | [Clothing] | ||
− | Fedora&Trenchcoat | + | Fedora&Trenchcoat 75 gp |
+ | ***Tools*** | ||
− | + | Dagger 2 gp | |
− | |||
***WEAPONS*** | ***WEAPONS*** | ||
− | Masterwork Handcrossbow | + | Masterwork Handcrossbow, 2 lb 400 gp |
+ | 100 bolts, 10 lb 10 gp | ||
***ARMOR*** | ***ARMOR*** | ||
− | Mithral Chainshirt | + | Mithral Chainshirt, 12 1/2 lb 1100 gp |
− | *** | + | ***Wondrous Items*** |
Gloves of Dexterity + 2 4000 gp | Gloves of Dexterity + 2 4000 gp | ||
***Clothing*** | ***Clothing*** | ||
+ | Artificer's Monocle 1500 gp | ||
***Wands*** | ***Wands*** | ||
− | Lesser Vigor ( | + | Lesser Vigor (38 charges) 750 gp |
− | Detect Magic ( | + | Detect Magic (46 charges) 375 gp |
− | Pass without Trace (50 charges) | + | Pass without Trace (50 charges) 750 gp |
− | Carrying Capacity \ Total Weight: | + | Carrying Capacity \ Total Weight: 26 lb \17 1/2 lb |
− | Money: | + | Money: 138gp. |
− | - | + | на девочке нашли 2 даггера, мвк, dagger +1, ring of prtotection +1, 23 гп |
+ | брасерз оф армор +2, 16гп | ||
+ | * трость и блестящую коробочку нашел поблизости, ну, на нем есть кожанка, даггеры, мвк, еще брошка с брильянтом, порванная клока дорогущая, и прочая одежда. механические ЧАСЫ! | ||
+ | -5 | ||
</pre></html>{{CharsheetFooter|Name=Marlowe|ECL=5}} | </pre></html>{{CharsheetFooter|Name=Marlowe|ECL=5}} |
Latest revision as of 22:13, 21 May 2008
Name: Marlowe TN Changeling Male (adult) Medium Humanoid (shapechanger) Rogue 4 (1,3 changeling substitution levels) [RoE] / Ranger (Arcane Hunter, Urban tracker, Skilled City-Dweller) 1 [CiS] Deity: Traveller Height: 5'3'' Weight: 131 lb ---{ ABILITIES / PB 28 }--- STR 08(-1) = 08(-1) DEX 14(+2) + 2(ench) = 16(+3) CON 14(+2) = 14(+2) INT 15(+2) +1(HD) = 16(+3) WIS 10(+0) = 10(+0) CHA 14(+2) = 14(+2) Init : +3 (+3 dex) Speed: 30ft. (30ft in armor); HP : 4d6+1d8+10=28 Current HP: 9/28 AP : 3/7 ---{ ATTACK OPTIONS }--- BAB: +4 Grp: 4(BAB) + -1(str) = 3 Trp: -1(str) + 0(size) = 0 Bull: -1(str) + 0(size) = 0 [Masterwork Handcrossbow \+9 ranged (1d4\19-20x2)] Attack Bonus: +4(BAB) + 3(dex) +1(ench)+ 1(focus) = 9 Damage: 1d4 + 2d6(sneak attack) ---{ DEFENSE OPTIONS }--- AC : 10 + 3(dex) + 4(armor) = 17 *Touch: 13 *FlatF: 17 Fort: 1(rogue) + 2(ranger) + 2(fort)= +5 Refl: 4(rogue) + 2(ranger) + 3(dex)= +9 Will: 1(rogue) + 0(ranger) = +1 *+2 racial bonus on saving throws against sleep and charm effects: ---{ SKILLS / 90 (число скиллпоинтов) --- x 11 Tumble 8 + 3(dex) * 10 Sense Motive 8 + 0(wis) + 2(racial) * 12 Bluff 8 + 2(cha) + 2(racial) x 11 Move Silently 8 + 3(dex) x 11 Hide 8 + 3(dex) * 11 Search 8 + 3(int) * 16 Diplomacy 8 + 2(cha) + 6(synergy) * 12 Knowledge(local) 8 + 3(int) + 1(minor lore) * 9 Knowledge(Nobility) 5 + 3(int) + 1(minor lore) * 10 Use Magic Device 8 + 2(cha) * 12 Gather Information 8 + 2(cha) + 2(synergy) * 9 Knowledge(Arcana) 5 + 3(int) + 1(minor lore) *armor penalty = 0(armor) = 0 Speaks: Common, Elven, Dwarven ---{ FEATS }--- 01[FLW] Able Learner [RoD] 01[CHR] Investigate [ECS] 03[CHR] Hand Crossbow Focus [DotU] Flaws: Non-Combatant ---{ RACIAL & TEMPLATE FEATURES }--- [Race] [--] +2 racial bonus on saving throws against sleep and charm effects: [Su] Minor Change Shape [--] +2 racial bonus on Bluff, Intimidate, and Sense Motive checks [--] Natural Linguist ---{ CLASS FEATURES }--- [Rogue] [Ex] Social Intuition [Ex] Sneak Attack +2d6 [Ex] Evasion [Ex] Minor Lore (+1) [Ex] Uncanny Dodge [Ranger] [Ex] Urban Tracking [Ex] Favored Enemy (arcanists) [Ex] Wild Empathy ---{ GEAR }--- BODY SLOT ITEM Head Fedora Face Throat Shoulders Body Mithral Chainshirt Torso Trenchcoat Hands Gloves of Dexterity +2 Arms Waist Ring (right) Ring (left) Feet ***NONMAGICAL ITEMS*** [Clothing] Fedora&Trenchcoat 75 gp ***Tools*** Dagger 2 gp ***WEAPONS*** Masterwork Handcrossbow, 2 lb 400 gp 100 bolts, 10 lb 10 gp ***ARMOR*** Mithral Chainshirt, 12 1/2 lb 1100 gp ***Wondrous Items*** Gloves of Dexterity + 2 4000 gp ***Clothing*** Artificer's Monocle 1500 gp ***Wands*** Lesser Vigor (38 charges) 750 gp Detect Magic (46 charges) 375 gp Pass without Trace (50 charges) 750 gp Carrying Capacity \ Total Weight: 26 lb \17 1/2 lb Money: 138gp. на девочке нашли 2 даггера, мвк, dagger +1, ring of prtotection +1, 23 гп брасерз оф армор +2, 16гп * трость и блестящую коробочку нашел поблизости, ну, на нем есть кожанка, даггеры, мвк, еще брошка с брильянтом, порванная клока дорогущая, и прочая одежда. механические ЧАСЫ! -5