Difference between revisions of "Marlowe ECL05"
From Game Logs
Militaryuga (talk | contribs) m (New page: Category:Sharn's Most Wanted Charsheets <html><pre> Name: Marlowe TN Changeling Male (adult) Medium Humanoid (shapechanger) Rogue 4 (1,3 chan...) |
Militaryuga (talk | contribs) m |
||
Line 9: | Line 9: | ||
---{ ABILITIES / PB 28 }--- | ---{ ABILITIES / PB 28 }--- | ||
STR 08(-1) = 08(-1) | STR 08(-1) = 08(-1) | ||
− | DEX 14(+2) | + | DEX 14(+2) + 2(ench) = 16(+3) |
− | CON 14(+2) | + | CON 14(+2) = 14(+2) |
− | INT 15(+2) | + | INT 15(+2) +1(HD) = 16(+3) |
− | WIS 10(+0) | + | WIS 10(+0) = 10(+0) |
− | CHA 14(+2) | + | CHA 14(+2) = 14(+2) |
− | Init : +3 (+3 dex | + | Init : +3 (+3 dex) |
Speed: 30ft. (30ft in armor); | Speed: 30ft. (30ft in armor); | ||
HP : XdX+YdY+ZdZ+XX=XXX | HP : XdX+YdY+ZdZ+XX=XXX | ||
Line 22: | Line 22: | ||
---{ ATTACK OPTIONS }--- | ---{ ATTACK OPTIONS }--- | ||
BAB: +4 | BAB: +4 | ||
− | Grp: 4(BAB) | + | Grp: 4(BAB) + -1(str) = 3 |
− | Trp: -1(str) | + | Trp: -1(str) + 0(size) = 0 |
− | Bull: -1(str) | + | Bull: -1(str) + 0(size) = 0 |
− | [Masterwork Handcrossbow | + | [Masterwork Handcrossbow \+9 ranged (1d4\19-20x2)] |
Attack Bonus: +4(BAB) + 3(dex) +1(ench)+ 1(focus) = 9 | Attack Bonus: +4(BAB) + 3(dex) +1(ench)+ 1(focus) = 9 | ||
Damage: 1d4 + 2d6(sneak attack) | Damage: 1d4 + 2d6(sneak attack) | ||
Line 40: | Line 40: | ||
*+2 racial bonus on saving throws against sleep and charm effects: | *+2 racial bonus on saving throws against sleep and charm effects: | ||
− | ---{ SKILLS / 90 (число скиллпоинтов) | + | ---{ SKILLS / 90 (число скиллпоинтов) --- |
− | x 11 Tumble | + | x 11 Tumble 8 + 3(dex) |
− | * 10 Sense Motive | + | * 10 Sense Motive 8 + 0(wis) + 2(racial) |
− | * 12 Bluff | + | * 12 Bluff 8 + 2(cha) + 2(racial) |
− | x 11 Move Silently | + | x 11 Move Silently 8 + 3(dex) |
− | x 11 Hide | + | x 11 Hide 8 + 3(dex) |
− | * 11 Search | + | * 11 Search 8 + 3(int) |
− | * 16 Diplomacy | + | * 16 Diplomacy 8 + 2(cha) + 6(synergy) |
− | * 12 Knowledge(local) 8+3(int)+1(minor lore) | + | * 12 Knowledge(local) 8 + 3(int) + 1(minor lore) |
− | * 8 Knowledge(Nobility) 5+3(int)+1 | + | * 8 Knowledge(Nobility) 5 + 3(int) + 1(minor lore) |
− | * 10 Use Magic Device 8+2(cha) | + | * 10 Use Magic Device 8 + 2(cha) |
− | * 12 Gather Information 8+2(cha)+2(synergy) | + | * 12 Gather Information 8 + 2(cha) + 2(synergy) |
*armor penalty = 0(armor) = 0 | *armor penalty = 0(armor) = 0 | ||
Line 82: | Line 82: | ||
[Ex] Favored Enemy (human) | [Ex] Favored Enemy (human) | ||
[Ex] Wild Empathy | [Ex] Wild Empathy | ||
− | + | ||
− | |||
− | |||
− | |||
− | |||
---{ GEAR }--- | ---{ GEAR }--- | ||
BODY SLOT ITEM | BODY SLOT ITEM | ||
Line 127: | Line 123: | ||
... | ... | ||
− | |||
− | |||
Carrying Capacity \ Total Weight: | Carrying Capacity \ Total Weight: | ||
Line 134: | Line 128: | ||
---{ COMBAT MODES }--- | ---{ COMBAT MODES }--- | ||
− | + | ||
− | |||
− | |||
− | |||
− | |||
− | |||
</pre></html>{{CharsheetFooter|Name=Marlowe|ECL=5}} | </pre></html>{{CharsheetFooter|Name=Marlowe|ECL=5}} |
Revision as of 18:24, 17 February 2008
Name: Marlowe TN Changeling Male (adult) Medium Humanoid (shapechanger) Rogue 4 (1,3 changeling substitution levels) [RoE] / Ranger (Urban tracker, Skilled City-Dweller) 1 [CiS] Deity: Deity ---{ ABILITIES / PB 28 }--- STR 08(-1) = 08(-1) DEX 14(+2) + 2(ench) = 16(+3) CON 14(+2) = 14(+2) INT 15(+2) +1(HD) = 16(+3) WIS 10(+0) = 10(+0) CHA 14(+2) = 14(+2) Init : +3 (+3 dex) Speed: 30ft. (30ft in armor); HP : XdX+YdY+ZdZ+XX=XXX AP : XX ---{ ATTACK OPTIONS }--- BAB: +4 Grp: 4(BAB) + -1(str) = 3 Trp: -1(str) + 0(size) = 0 Bull: -1(str) + 0(size) = 0 [Masterwork Handcrossbow \+9 ranged (1d4\19-20x2)] Attack Bonus: +4(BAB) + 3(dex) +1(ench)+ 1(focus) = 9 Damage: 1d4 + 2d6(sneak attack) ---{ DEFENSE OPTIONS }--- AC : 10 + 3(dex) + 4(armor) = 17 *Touch: 13 *FlatF: 17 Fort: 1(rogue) + 2(ranger) = +3 Refl: 4(rogue) + 2(ranger) = +6 Will: 1(rogue) + 0(ranger) = +1 *+2 racial bonus on saving throws against sleep and charm effects: ---{ SKILLS / 90 (число скиллпоинтов) --- x 11 Tumble 8 + 3(dex) * 10 Sense Motive 8 + 0(wis) + 2(racial) * 12 Bluff 8 + 2(cha) + 2(racial) x 11 Move Silently 8 + 3(dex) x 11 Hide 8 + 3(dex) * 11 Search 8 + 3(int) * 16 Diplomacy 8 + 2(cha) + 6(synergy) * 12 Knowledge(local) 8 + 3(int) + 1(minor lore) * 8 Knowledge(Nobility) 5 + 3(int) + 1(minor lore) * 10 Use Magic Device 8 + 2(cha) * 12 Gather Information 8 + 2(cha) + 2(synergy) *armor penalty = 0(armor) = 0 Speaks: Common, Elven, Dwarven Teamwork Benefits: Maneuver1 (leader), Maneuver2 (member), ... ---{ FEATS }--- 01[FLW] Able Learner 01[CHR] Investigate 03[CHR] Hand Crossbow Focus Flaws: Non-Combatant ---{ RACIAL & TEMPLATE FEATURES }--- [Race] [--] +2 racial bonus on saving throws against sleep and charm effects: [Su] Minor Change Shape [--] +2 racial bonus on Bluff, Intimidate, and Sense Motive checks [--] Natural Linguist ---{ CLASS FEATURES }--- [Rogue] [Ex] Social Intuition [Ex] Sneak Attack +2d6 [Ex] Evasion [Ex] Minor Lore (+1) [Ex] Uncanny Dodge [Ranger] [Ex] Urban Tracking [Ex] Favored Enemy (human) [Ex] Wild Empathy ---{ GEAR }--- BODY SLOT ITEM Head шапка шыза Face маска человека Throat эмошарфик Shoulders шыпастыя наплечники оф стил Body Mithral Chainshirt Torso футболка расового геноцида Hands Gloves of Dexterity +2 Arms ржавые наручи болезненного ужаса Waist рэмень Ring (right) аварийное кольцо Ring (left) непонятная хуйня Feet говнодавы НЕНАВИСТИ ***NONMAGICAL ITEMS*** [Clothing] ... [Tools] ... [Alchemical Items] ... ***WEAPONS*** ... ***ARMOR*** ... ***CLOTHING*** ... ***TOOLS*** ... ***POTIONS*** ... Carrying Capacity \ Total Weight: Money: XXXXXXXgp. ---{ COMBAT MODES }---