Difference between revisions of "Dairur Sunstrider"
From Game Logs
| Line 1: | Line 1: | ||
| − | <pre>José Francisco de Paula Juan Nepomuceno María de los Remedios Crispín Crispiniano de la Santísima Trinidad Ruiz y Albastrí | + | <pre>Name: José Francisco de Paula Juan Nepomuceno María de los Remedios Crispín Crispiniano de la Santísima Trinidad Ruiz y Albastrí |
| − | Strongheart Hin | + | CG Male Strongheart Hin |
| − | |||
Scout 1 | Scout 1 | ||
| + | ---{ Abilities }--- | ||
STR 9(-1) | STR 9(-1) | ||
DEX 18(+4) | DEX 18(+4) | ||
| Line 13: | Line 13: | ||
CHA 11(+0) | CHA 11(+0) | ||
| − | HP 8 | + | Init: +4(dex) |
| + | HP: 8 | ||
AC 10+4+4+1=19 | AC 10+4+4+1=19 | ||
Touch 15 | Touch 15 | ||
| − | FF 14 | + | FF 14 |
| − | Fort +3 | + | Fort +3(con) |
| − | Refl +6 | + | Refl +4(dex)+2(base)=+6 |
| − | Will +0 | + | Will +0(wis) |
| + | *+2 vs fear | ||
| − | + | BAB +0 | |
| − | |||
| − | |||
| − | FEATS | + | Grap -5 |
| + | |||
| + | ---{ TO HIT }--- | ||
| + | ATK +4(dex)+1(race)+1(size) [+1 PBS] | ||
| + | DMG d3-1(str) [+1 PBS] [+d6 Skirmish] | ||
| + | |||
| + | ---{ FEATS }--- | ||
[1HD][CHR] Point Blank Shot | [1HD][CHR] Point Blank Shot | ||
[1HD][RACE] Precise Shot | [1HD][RACE] Precise Shot | ||
| + | [1HD][IDK] Track | ||
| − | + | ---{ SKILLS }--- | |
36 Total | 36 Total | ||
+6 Listen 4(c)+2(race) | +6 Listen 4(c)+2(race) | ||
| Line 42: | Line 49: | ||
+5 Knowledge (Nature) 4(c)+1(int) | +5 Knowledge (Nature) 4(c)+1(int) | ||
+8 Escape Artist 4(c)+4(dex) | +8 Escape Artist 4(c)+4(dex) | ||
| + | +4 Survival 4(c) | ||
ACP -2 | ACP -2 | ||
| Line 47: | Line 55: | ||
Speaks Common, Halfling, Elven | Speaks Common, Halfling, Elven | ||
| − | + | ---{ FEATURES }---: | |
Skirmish (Ex) | Skirmish (Ex) | ||
Trapfinding (Ex) | Trapfinding (Ex) | ||
Revision as of 16:43, 13 January 2008
Name: José Francisco de Paula Juan Nepomuceno María de los Remedios Crispín Crispiniano de la Santísima Trinidad Ruiz y Albastrí
CG Male Strongheart Hin
Scout 1
---{ Abilities }---
STR 9(-1)
DEX 18(+4)
CON 14(+2)
INT 13(+1)
WIS 11(-0)
CHA 11(+0)
Init: +4(dex)
HP: 8
AC 10+4+4+1=19
Touch 15
FF 14
Fort +3(con)
Refl +4(dex)+2(base)=+6
Will +0(wis)
*+2 vs fear
BAB +0
Grap -5
---{ TO HIT }---
ATK +4(dex)+1(race)+1(size) [+1 PBS]
DMG d3-1(str) [+1 PBS] [+d6 Skirmish]
---{ FEATS }---
[1HD][CHR] Point Blank Shot
[1HD][RACE] Precise Shot
[1HD][IDK] Track
---{ SKILLS }---
36 Total
+6 Listen 4(c)+2(race)
+4 Spot 4(c)
+5 Search 4(c)+1(int)
+8 Tumble 4(c)+4(dex)
+12 Hide 4(c)+4(dex)+4(size)
+10 Move Silently 4(c)+4(dex)+2(race)
+5 Disable Device 4(c)+1(int)
+5 Knowledge (Nature) 4(c)+1(int)
+8 Escape Artist 4(c)+4(dex)
+4 Survival 4(c)
ACP -2
Speaks Common, Halfling, Elven
---{ FEATURES }---:
Skirmish (Ex)
Trapfinding (Ex)
Stuff:
Sling priceless
Bullets, sling (100) 1gp
Chain Shirt 100gp
Acid 20gp
Potion of Lesser Vigor 50gp
Small Dagger 2gp
Adv Kit 15 gp
8 gold pieces
40 silver pieces
100 copper pieces