Irvin Fallon ECL03: Difference between revisions
From Game Logs
Jump to navigationJump to search
No edit summary |
mNo edit summary |
||
| (11 intermediate revisions by the same user not shown) | |||
| Line 15: | Line 15: | ||
-------------------------------------------------------------------------------- | -------------------------------------------------------------------------------- | ||
HP = 4 + 2d4 + 3*3 = 4 + 5 + 9 = 18 | HP = 4 + 2d4 + 3*3 = 4 + 5 + 9 = 18 | ||
Current HP: 18/18 | |||
AC | AC | ||
Full 10 (base) + 3 (Dex) = | Full 10 (base) + 3 (Dex) + 2 (nat) = 15 | ||
Touch 10 (base) + 3 (Dex) = 13 | Touch 10 (base) + 3 (Dex) = 13 | ||
Flat 10 (base) = | Flat 10 (base) + 2 (nat) = 12 | ||
Init +7 | Init +7 | ||
BAB +1 | BAB +1 | ||
| Line 25: | Line 27: | ||
Speed 30 ft | Speed 30 ft | ||
Saves: | Saves: | ||
Fort +1 (Wiz3) +3 (Con) = + | Fort +1 (Wiz3) +3 (Con) +1 (cloak) = +5 | ||
Ref +1 (Wiz3) +3 (Dex) = + | Ref +1 (Wiz3) +3 (Dex) +1 (cloak) = +5 | ||
Will +3 (Wiz3) = + | Will +3 (Wiz3) +1 (cloak) = +4 | ||
-------------------------------------------------------------------------------- | -------------------------------------------------------------------------------- | ||
Light сrossbow | Light сrossbow | ||
AB: +1 (BAB) +3 (Dex) +1 (Mwk) = +5 | AB: +1 (BAB) +3 (Dex) +1 (Mwk) = +5 | ||
Dam: 1d8 (19-20/x2) | Dam: 1d8 (19-20/x2) | ||
Dagger | |||
AB: +1 (BAB) -1 (Str) -2 (Flaw) = -2 | |||
Dam: 1d4-1 (19-20/x2) | |||
Range Touch Spells and Rays | Range Touch Spells and Rays | ||
| Line 40: | Line 46: | ||
Weight: 198 lbs. | Weight: 198 lbs. | ||
Deity: Boccob | Deity: Boccob | ||
Languages: Common, Draconic, | Languages: Common, Draconic, Infernal, Celestial | ||
-------------------------------------------------------------------------------- | -------------------------------------------------------------------------------- | ||
Skills ( | Skills (34 skill pts) | ||
Name Rank Syn Misc Stat Sum | Name Rank Syn Misc Stat Sum | ||
Concentration 6 | Concentration 6 0 0 +3 + 9 | ||
Decipher script 6 0 | Decipher script 6 0 4 +3 +13 | ||
Knowledge (arcana) 6 0 0 +3 + 9 | Knowledge (arcana) 6 0 0 +3 + 9 | ||
Knowledge (dung.) | Knowledge (dung.) 5 0 0 +3 + 8 | ||
Knowledge (planes) | Knowledge (planes) 5 0 0 +3 + 8 | ||
Spellcraft 6 0 | Spellcraft 6 2 4 +3 +15 | ||
UMD 0 0(4) 4 -1 + 3 (+7 for scrolls) | |||
Skill tricks: Collector of Stories (2 skill pts) | |||
-------------------------------------------------------------------------------- | -------------------------------------------------------------------------------- | ||
Flaws | Flaws | ||
| Line 59: | Line 67: | ||
- Improved Initiative | - Improved Initiative | ||
[ECL1] | [ECL1] | ||
- | - Shape Soulmeld (Mage's Spectacles) [MoI] | ||
[Human] | [Human] | ||
- | - Shape Soulmeld (Wormtail Belt) [MoI] | ||
[Abjurer 1] | [Abjurer 1] | ||
- Scribe Scroll | - Scribe Scroll | ||
[ECL3] | [ECL3] | ||
- | - Extend Spell | ||
-------------------------------------------------------------------------------- | -------------------------------------------------------------------------------- | ||
Abjurer abilities: | Abjurer abilities: | ||
- Bonus feats | - Bonus feats | ||
- Urgent shield 3/day | - Urgent shield 3/day [PHB2] | ||
- Banned schools: | - Banned schools: | ||
Necromancy, Enchantment | Necromancy, Enchantment | ||
Spell save DC: 13+spell level | |||
-------------------------------------------------------------------------------- | -------------------------------------------------------------------------------- | ||
GEAR (2700 gp) | |||
[Head] | |||
[Face] Mage's Spectacles [MoI] | |||
[Throat] | |||
[Shoulders] Cloak of Resistance +1 | |||
[Body] | |||
[Torso] | |||
[Hands] | |||
[Arms] | |||
[Waist] Wormtail Belt [MoI] | |||
[Ring] | |||
[Ring] | |||
[Feet] | |||
Wands: | |||
- Lesser Orb of Acid [50/50] 750 | |||
Scrolls: | Scrolls: | ||
- Mage Armor x 2 50 | |||
- True Strike x 2 50 | |||
Light Crossbow Mwk 335 | |||
Bolts x29 3 | |||
Dagger 2 | |||
Cloak of Resistance +1 1000 | |||
Ink, inkpen 8 | Ink, inkpen 8 | ||
Paper spellbook with slipcase 45 | Paper spellbook with slipcase 45 | ||
Spell components | Spell components pouch 5 | ||
Кружка, ложка, нож, миска, 3 комплекта | Кружка, ложка, нож, миска, 3 комплекта | ||
| Line 88: | Line 118: | ||
туристистическая хня 40 | туристистическая хня 40 | ||
На руках | --> Grurk 150 | ||
На руках 247 | |||
-------------------------------------------------------------------------------- | -------------------------------------------------------------------------------- | ||
Abjurer spells: | Abjurer spells: | ||
0 level: | 0 level, DC13: | ||
all | all | ||
1 level (3(1st level) + 3(Int) + 2(2nd level) = 8) | 1 level (3(1st level) + 3(Int) + 2(2nd level) = 8), DC14: | ||
Feather Fall, Identify, Mage Armor, Magic Missile, Nerveskitter, | Feather Fall, Identify, Mage Armor, Magic Missile, Nerveskitter [SpC], | ||
Shield, Swift Expeditious Retreat, True Strike | Shield, Swift Expeditious Retreat [SpC], True Strike | ||
2 level (2 | 2 level (2 (3rd level)), DC15: | ||
Arcane Turmoil, Scorching Ray | Arcane Turmoil [CM], Scorching Ray | ||
Memorize (4+1/3+1/2+1): | Memorize (4+1/3+1/2+1): | ||
0: Detect Magic | 0: Detect Magic, Detect Magic, Prestidigitation, Prestidigitation, *Resistance | ||
1: Magic Missile, Nerveskitter, *Shield | 1: Magic Missile, Nerveskitter, Mage Armor, *Shield | ||
2: Scorching Ray | 2: Scorching Ray, Scorching Ray, *Arcane Turmoil | ||
-------------------------------------------------------------------------------- | -------------------------------------------------------------------------------- | ||
AP: | AP: 3/6 | ||
</pre> | </pre> | ||
{{CharsheetFooter|Name=Irvin Fallon|ECL=3}} | |||
Latest revision as of 22:36, 1 December 2007
Irvin Fallon Male Human Wizard (Abjurer, PHB2 variant) 3 [ECL 3] LN Stats Str 8 ( 0 pts) -1 Dex 16 (10 pts) +3 Con 16 (10 pts) +3 Int 16 (10 pts) +3 Wis 10 ( 2 pts) +0 Cha 8 ( 0 pts) -1 -------------------------------------------------------------------------------- HP = 4 + 2d4 + 3*3 = 4 + 5 + 9 = 18 Current HP: 18/18 AC Full 10 (base) + 3 (Dex) + 2 (nat) = 15 Touch 10 (base) + 3 (Dex) = 13 Flat 10 (base) + 2 (nat) = 12 Init +7 BAB +1 Grap 0 Speed 30 ft Saves: Fort +1 (Wiz3) +3 (Con) +1 (cloak) = +5 Ref +1 (Wiz3) +3 (Dex) +1 (cloak) = +5 Will +3 (Wiz3) +1 (cloak) = +4 -------------------------------------------------------------------------------- Light сrossbow AB: +1 (BAB) +3 (Dex) +1 (Mwk) = +5 Dam: 1d8 (19-20/x2) Dagger AB: +1 (BAB) -1 (Str) -2 (Flaw) = -2 Dam: 1d4-1 (19-20/x2) Range Touch Spells and Rays AB: +1 (BAB) +3 (Dex) = +4 -------------------------------------------------------------------------------- Age: 23 Height: 5'11" Weight: 198 lbs. Deity: Boccob Languages: Common, Draconic, Infernal, Celestial -------------------------------------------------------------------------------- Skills (34 skill pts) Name Rank Syn Misc Stat Sum Concentration 6 0 0 +3 + 9 Decipher script 6 0 4 +3 +13 Knowledge (arcana) 6 0 0 +3 + 9 Knowledge (dung.) 5 0 0 +3 + 8 Knowledge (planes) 5 0 0 +3 + 8 Spellcraft 6 2 4 +3 +15 UMD 0 0(4) 4 -1 + 3 (+7 for scrolls) Skill tricks: Collector of Stories (2 skill pts) -------------------------------------------------------------------------------- Flaws - Noncombatant: -2 on melee attacks Feats [Flaw] - Improved Initiative [ECL1] - Shape Soulmeld (Mage's Spectacles) [MoI] [Human] - Shape Soulmeld (Wormtail Belt) [MoI] [Abjurer 1] - Scribe Scroll [ECL3] - Extend Spell -------------------------------------------------------------------------------- Abjurer abilities: - Bonus feats - Urgent shield 3/day [PHB2] - Banned schools: Necromancy, Enchantment Spell save DC: 13+spell level -------------------------------------------------------------------------------- GEAR (2700 gp) [Head] [Face] Mage's Spectacles [MoI] [Throat] [Shoulders] Cloak of Resistance +1 [Body] [Torso] [Hands] [Arms] [Waist] Wormtail Belt [MoI] [Ring] [Ring] [Feet] Wands: - Lesser Orb of Acid [50/50] 750 Scrolls: - Mage Armor x 2 50 - True Strike x 2 50 Light Crossbow Mwk 335 Bolts x29 3 Dagger 2 Cloak of Resistance +1 1000 Ink, inkpen 8 Paper spellbook with slipcase 45 Spell components pouch 5 Кружка, ложка, нож, миска, 3 комплекта одежды, бэкпак и прочая туристистическая хня 40 --> Grurk 150 На руках 247 -------------------------------------------------------------------------------- Abjurer spells: 0 level, DC13: all 1 level (3(1st level) + 3(Int) + 2(2nd level) = 8), DC14: Feather Fall, Identify, Mage Armor, Magic Missile, Nerveskitter [SpC], Shield, Swift Expeditious Retreat [SpC], True Strike 2 level (2 (3rd level)), DC15: Arcane Turmoil [CM], Scorching Ray Memorize (4+1/3+1/2+1): 0: Detect Magic, Detect Magic, Prestidigitation, Prestidigitation, *Resistance 1: Magic Missile, Nerveskitter, Mage Armor, *Shield 2: Scorching Ray, Scorching Ray, *Arcane Turmoil -------------------------------------------------------------------------------- AP: 3/6