Difference between revisions of "Fenris ECL3"
From Game Logs
Adamantium (talk | contribs) |
Adamantium (talk | contribs) |
||
(6 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | [[Category: | + | [[Category:Mystical Secrets Of Secret Mysteries Charsheets]] |
[[Category:Charsheets]] | [[Category:Charsheets]] | ||
[[Category:ECL 03]] | [[Category:ECL 03]] | ||
<html><pre>Name: Fenris Eerielash | <html><pre>Name: Fenris Eerielash | ||
− | NE | + | NE Human Male (adult) |
Cleric 3 | Cleric 3 | ||
Deity: Orcus | Deity: Orcus | ||
Line 11: | Line 11: | ||
DEX 08(-1) | DEX 08(-1) | ||
CON 14(+2) | CON 14(+2) | ||
− | INT 10(+0) | + | INT 10(+0) |
− | WIS 18(+4 | + | WIS 18(+4) |
− | CHA 14(+2 | + | CHA 14(+2) |
Init : -1 (-1 dex) | Init : -1 (-1 dex) | ||
Line 25: | Line 25: | ||
To Hit: | To Hit: | ||
− | AC : 10 + | + | AC : 10 + 8(heavyplate) + 2(shield) - 1(dex) = 19 |
*Touch: 8 | *Touch: 8 | ||
*FlatF: 19 | *FlatF: 19 | ||
Line 31: | Line 31: | ||
Fort: 3(clr) + 2(con) = 5 | Fort: 3(clr) + 2(con) = 5 | ||
Refl: 1(clr) - 1(dex) = 0 | Refl: 1(clr) - 1(dex) = 0 | ||
− | Will: 3(clr) + | + | Will: 3(clr) + 4(wis) = 7 |
---{ SKILLS }--- | ---{ SKILLS }--- | ||
+8 Concentration 6+2(con) | +8 Concentration 6+2(con) | ||
+6 Knowlege (religion) 6+0(int) | +6 Knowlege (religion) 6+0(int) | ||
+ | +6 Spellcraft 6+0(int) | ||
Speaks: Common | Speaks: Common | ||
Line 41: | Line 42: | ||
---{ FEATS }--- | ---{ FEATS }--- | ||
01[FLW]: Heighten Spell | 01[FLW]: Heighten Spell | ||
− | |||
01[CHR]: Divine Metamagic (heighten spell) | 01[CHR]: Divine Metamagic (heighten spell) | ||
01[DOM]: Extra Turning | 01[DOM]: Extra Turning | ||
+ | 01[HUM]: Sudden Ability Focus | ||
03[CHR]: Ability Focus (blade of pain & fear) | 03[CHR]: Ability Focus (blade of pain & fear) | ||
---{ CLASS FEATURES }--- | ---{ CLASS FEATURES }--- | ||
[Ex] Aura | [Ex] Aura | ||
− | [Su] Rebuke Undead | + | [Su] Rebuke Undead 10\day |
+ | |||
+ | ---{ RACIAL & TEMPLATE FEATURES }--- | ||
+ | 4 additional skillpoints at 1st level | ||
+ | 1 additional skillpoint at each level beyond 1st | ||
+ | 1 bonus feat at 1st level | ||
---{ SPELLS PREPARED }--- | ---{ SPELLS PREPARED }--- | ||
− | 1(4+1): lesser vigor x2, shield of faith, cause fear, | + | 1(4+1): lesser vigor x2, shield of faith, cause fear, chill of the grave [d] |
− | 2(2+1): blade of pain & fear | + | 2(2+1): hold person x2 (DC 16), blade of pain & fear (DC 18) [d] |
− | Domains: | + | Domains: Deathbound & Undeath |
− | Save DC = | + | Save DC = 14 + Spell Level |
CL 3 | CL 3 | ||
Line 86: | Line 92: | ||
***WEAPONS*** | ***WEAPONS*** | ||
dagger 1gp. | dagger 1gp. | ||
+ | whip 1gp. | ||
***ARMOR*** | ***ARMOR*** | ||
− | + | fullplate 1500gp. | |
heavy steel shield 50gp. | heavy steel shield 50gp. | ||
Line 95: | Line 102: | ||
***POTIONS*** | ***POTIONS*** | ||
invisibility 300gp. | invisibility 300gp. | ||
− | + | cure light wounds x3 150gp. | |
− | + | Money: 28gp. | |
− | |||
− | Money: | ||
</pre></html> | </pre></html> |
Latest revision as of 15:14, 24 November 2007
Name: Fenris Eerielash NE Human Male (adult) Cleric 3 Deity: Orcus ---{ Abilities }--- STR 10(+0) DEX 08(-1) CON 14(+2) INT 10(+0) WIS 18(+4) CHA 14(+2) Init : -1 (-1 dex) Speed: 30ft. (20ft in armor) HP : 3d8+6=23 AP : 6 BAB : +2 Grapple: 2(BAB) + 0(str) = 2 To Hit: AC : 10 + 8(heavyplate) + 2(shield) - 1(dex) = 19 *Touch: 8 *FlatF: 19 Fort: 3(clr) + 2(con) = 5 Refl: 1(clr) - 1(dex) = 0 Will: 3(clr) + 4(wis) = 7 ---{ SKILLS }--- +8 Concentration 6+2(con) +6 Knowlege (religion) 6+0(int) +6 Spellcraft 6+0(int) Speaks: Common ---{ FEATS }--- 01[FLW]: Heighten Spell 01[CHR]: Divine Metamagic (heighten spell) 01[DOM]: Extra Turning 01[HUM]: Sudden Ability Focus 03[CHR]: Ability Focus (blade of pain & fear) ---{ CLASS FEATURES }--- [Ex] Aura [Su] Rebuke Undead 10\day ---{ RACIAL & TEMPLATE FEATURES }--- 4 additional skillpoints at 1st level 1 additional skillpoint at each level beyond 1st 1 bonus feat at 1st level ---{ SPELLS PREPARED }--- 1(4+1): lesser vigor x2, shield of faith, cause fear, chill of the grave [d] 2(2+1): hold person x2 (DC 16), blade of pain & fear (DC 18) [d] Domains: Deathbound & Undeath Save DC = 14 + Spell Level CL 3 ---{ GEAR }--- ITEM BODY SLOT Arms Body Face Feet Hands Head Ring (right) Ring (left) Shoulders Throat Torso Waist ***NONMAGICAL ITEMS*** [Clothing] Explorer's Outfit 10gp. [Tools] true holysymbol 500gp. silver holysymbol 10gp. alchemist fire x5 100gp. flask of acid x5 50gp. ***WEAPONS*** dagger 1gp. whip 1gp. ***ARMOR*** fullplate 1500gp. heavy steel shield 50gp. ***TOOLS*** ***POTIONS*** invisibility 300gp. cure light wounds x3 150gp. Money: 28gp.