Difference between revisions of "Remy ECL06"
From Game Logs
| (16 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
| + | <html><pre> | ||
Remy van Giersbergen | Remy van Giersbergen | ||
Male Azurin fighter 2/Abjurer 4 | Male Azurin fighter 2/Abjurer 4 | ||
| Line 26: | Line 27: | ||
Attacks: | Attacks: | ||
+1 Spellstoring Greatsword +9 (+4BAB +3Str +1Focus +1Ench) @2d6+5 (19-20/x2) | +1 Spellstoring Greatsword +9 (+4BAB +3Str +1Focus +1Ench) @2d6+5 (19-20/x2) | ||
| − | + | PA +1: +8 @2d6+9 | |
| + | PA +2: +7 @2d6+13 | ||
| + | PA +3: +6 @2d6+15 | ||
| + | PA +4: +5 @2d6+17 | ||
************************* | ************************* | ||
| Line 70: | Line 74: | ||
*Scroll of Resist Energy 150 gp | *Scroll of Resist Energy 150 gp | ||
*Adventuring Stuff (tm) 15 gp | *Adventuring Stuff (tm) 15 gp | ||
| − | * | + | *15 gp |
| − | + | ||
| − | ************************* | + | ************************* |
| − | + | Spellbook: | |
(Banned schools: Necromancy, Enchantment) | (Banned schools: Necromancy, Enchantment) | ||
| − | + | ||
| − | 1st level: Identify, Magic Missile, Mage Armor, Shield, Lesser Orb of Electricity, Critical Strike, Nerveskitter, Enlarge Person, True Strike | + | 1st level: Identify, Magic Missile, Mage Armor, Shield, Lesser Orb of Electricity, |
| + | Critical Strike, Nerveskitter, Enlarge Person, True Strike | ||
2nd level: Wraithstrike, Combust, Heroics, Resist Energy | 2nd level: Wraithstrike, Combust, Heroics, Resist Energy | ||
| Line 84: | Line 89: | ||
1: Mage Armor, Lesser Orb, True Strike, Nerveskitter + Shield | 1: Mage Armor, Lesser Orb, True Strike, Nerveskitter + Shield | ||
2: Combust, Wraithstrike x2, + Resist Energy | 2: Combust, Wraithstrike x2, + Resist Energy | ||
| + | </pre></html> | ||
| + | {{CharsheetFooter|Name=Remy|ECL=6}} | ||
| + | [[Category:Knockturne Charsheets]] | ||
Latest revision as of 20:41, 23 November 2007
Remy van Giersbergen
Male Azurin fighter 2/Abjurer 4
Chaotic Neutral; Medium humanoid (human); ECL 6
Speaks Common, Draconic, Infernal, Abyssal
*************************
Str 16 (+3) [08 pts] +1 4HD
Dex 12 (+1) [04 pts]
Con 16 (+3) [10 pts]
Int 16 (+3) [10 pts]
Wis 8 (-1) [00 pts]
Cha 8 (-1) [00 pts]
*************************
2d10 + 4d4 + 18 = 43 hp
AC = 10 +1 Dex (+4 Mage Armor) = +15, Touch 11, Flatfooted 10 (+4 MA)
Initiative +5 (+1Dex +4Imp Init)
BAB/Grapple = +4/+7
Speed = 30 ft
Saving throw bonuses:
Fortitude +3 +1 +3 = +7
Reflexes +0 +1 +1 = +2
Will +0 +4 -1 = +3
*************************
Attacks:
+1 Spellstoring Greatsword +9 (+4BAB +3Str +1Focus +1Ench) @2d6+5 (19-20/x2)
PA +1: +8 @2d6+9
PA +2: +7 @2d6+13
PA +3: +6 @2d6+15
PA +4: +5 @2d6+17
*************************
Skills (54 pts):
*Climb +12 = 9 Ranks +3 Str
*Concentration +9 = 9 Ranks +3 Con
*Jump +9 = 6 Ranks +3 Str
*Knowledge (Arcana) +12 = 9 Ranks +3 Int
*Spellcraft +12 = 9 Ranks + 3 Int
*************************
Feats:
1HD: Power Attack
Azurin: Improved Initiative
Ftr1: Combat Expertise
Ftr2: Cobalt Power
3HD: Practised Spellcaster
Wiz1: Weapon Focus (Greatsword) (UA variant)
6HD: Combat Casting
*************************
Azurin Racial Traits:
*1 essentia pt
*************************
Fighter Class Features:
Full armor & martial proficiency
2 bonus feats
*************************
Abjurer Class Features:
*Immediate Magic (Urgent Shield) 3/day
*Bonus Feats
*+1 Abjuration spell slot/Spell level
*************************
Inventory:
*Spellstoring Greatsword +1 8325 gp
*Armband of Might 4100 gp
*Scroll of True Strike 25 gp
*Scroll of See Invisibility 150 gp
*Scroll of Bull's Strength 150 gp
*Scroll of Resist Energy 150 gp
*Adventuring Stuff (tm) 15 gp
*15 gp
*************************
Spellbook:
(Banned schools: Necromancy, Enchantment)
1st level: Identify, Magic Missile, Mage Armor, Shield, Lesser Orb of Electricity,
Critical Strike, Nerveskitter, Enlarge Person, True Strike
2nd level: Wraithstrike, Combust, Heroics, Resist Energy
Spells per Day:
(4|4+1/3+1)
0: Detect Magic x2, Light x2
1: Mage Armor, Lesser Orb, True Strike, Nerveskitter + Shield
2: Combust, Wraithstrike x2, + Resist Energy