Difference between revisions of "Remy ECL07"
From Game Logs
| (7 intermediate revisions by 2 users not shown) | |||
| Line 16: | Line 16: | ||
************************* | ************************* | ||
2d10 + 4d4 + 1d8 + 21 = 51 hp | 2d10 + 4d4 + 1d8 + 21 = 51 hp | ||
| − | AC = 10 +2 Dex +6 Armor = | + | AC = 10 +2 Dex +6 Armor = 18, Touch 12, Flatfooted 16 |
Initiative +5 (+1Dex +4Imp Init) | Initiative +5 (+1Dex +4Imp Init) | ||
BAB/Grapple = +5/+8 | BAB/Grapple = +5/+8 | ||
| Line 29: | Line 29: | ||
Spellstoring Greatsword +10 (+5BAB +3Str +1Focus +1Ench) @2d6+5 (19-20/x2) | Spellstoring Greatsword +10 (+5BAB +3Str +1Focus +1Ench) @2d6+5 (19-20/x2) | ||
PA +1: +9 @2d6+8 | PA +1: +9 @2d6+8 | ||
| − | PA +2: +8 @2d6+ | + | PA +2: +8 @2d6+13 |
| − | PA +3: +7 @2d6+ | + | PA +3: +7 @2d6+15 |
| − | PA +4: +6 @2d6+ | + | PA +4: +6 @2d6+17 |
| − | PA +5: +5 @2d6+ | + | PA +5: +5 @2d6+19 |
************************* | ************************* | ||
| Line 82: | Line 82: | ||
*Gloves of Dexterity +2 | *Gloves of Dexterity +2 | ||
*Mithral Shirt +2 | *Mithral Shirt +2 | ||
| − | * | + | *175 gp |
************************* | ************************* | ||
| − | + | Spellbook: | |
(Banned schools: Necromancy, Enchantment) | (Banned schools: Necromancy, Enchantment) | ||
| − | + | ||
| − | 1st level: Identify, Magic Missile, Mage Armor, Shield, Lesser Orb of Electricity, Critical Strike, Nerveskitter, Enlarge Person, True Strike | + | 1st level: Identify, Magic Missile, Mage Armor, Shield, Lesser Orb of Electricity, |
| + | Critical Strike, Nerveskitter, Enlarge Person, True Strike | ||
2nd level: Wraithstrike, Combust, Heroics, Resist Energy, Bull's Strength, See Invisibility | 2nd level: Wraithstrike, Combust, Heroics, Resist Energy, Bull's Strength, See Invisibility | ||
3rd level: Dispel, Fly | 3rd level: Dispel, Fly | ||
| Line 96: | Line 97: | ||
0: Detect Magic x2, Light x2 | 0: Detect Magic x2, Light x2 | ||
1: Lesser Orb, True Strike, Enlarge Person, Nerveskitter + Shield | 1: Lesser Orb, True Strike, Enlarge Person, Nerveskitter + Shield | ||
| − | 2: | + | 2: Wraithstrike x2, Knock + Resist Energy |
3: Dispel, Fly + Dispel | 3: Dispel, Fly + Dispel | ||
| − | </pre></html> | + | </pre></html>{{CharsheetFooter|Name=Remy|ECL=7}} |
| − | |||
| − | {{CharsheetFooter|Name=Remy|ECL=7}} | ||
Latest revision as of 20:39, 23 November 2007
Remy van Giersbergen
Male Azurin Fighter 2/Abjurer 4/Spellsword 1
Chaotic Neutral; Medium humanoid (human); ECL 7
Speaks Common, Draconic, Infernal, Abyssal
*************************
Str 16 (+3) [08 pts] +1 4HD
Dex 14 (+2) [04 pts] +2 item
Con 16 (+3) [10 pts]
Int 16 (+3) [10 pts]
Wis 8 (-1) [00 pts]
Cha 8 (-1) [00 pts]
*************************
2d10 + 4d4 + 1d8 + 21 = 51 hp
AC = 10 +2 Dex +6 Armor = 18, Touch 12, Flatfooted 16
Initiative +5 (+1Dex +4Imp Init)
BAB/Grapple = +5/+8
Speed = 30 ft
Saving throw bonuses:
Fortitude +3 +1 +2 +3 = +9
Reflexes +0 +1 +0 +2 = +3
Will +0 +4 +2 -1 = +5
*************************
Attacks:
Spellstoring Greatsword +10 (+5BAB +3Str +1Focus +1Ench) @2d6+5 (19-20/x2)
PA +1: +9 @2d6+8
PA +2: +8 @2d6+13
PA +3: +7 @2d6+15
PA +4: +6 @2d6+17
PA +5: +5 @2d6+19
*************************
Skills (54 pts):
*Climb +13 = 10 Ranks +3 Str
*Concentration +13 = 10 Ranks +3 Con
*Jump +10 = 7 Ranks +3 Str
*Knowledge (Arcana) +13 = 10 Ranks +3 Int
*Spellcraft +13 = 10 Ranks + 3 Int
*************************
Feats:
1HD: Power Attack
Azurin: Improved Initiative
Ftr1: Combat Expertise
Ftr2: Cobalt Power
3HD: Practised Spellcaster
Wiz1: Weapon Focus (Greatsword) (UA variant)
6HD: Combat Casting
*************************
Azurin Racial Traits:
*1 essentia pt
*************************
Fighter Class Features:
Full armor & martial proficiency
2 bonus feats
*************************
Abjurer Class Features:
*Immediate Magic (Urgent Shield) 3/day
*Bonus Feats
*+1 Abjuration spell slot/Spell level
*************************
Spellsword Class Features:
Ignore spell failure 10%
*************************
Inventory:
*Spellstoring Greatsword +1 8325 gp
*Armband of Might 4100 gp
*Scroll of True Strike 25 gp
*Scroll of See Invisibility 150 gp
*Scroll of Bull's Strength 150 gp
*Scroll of Resist Energy 150 gp
*Adventuring Stuff (tm) 15 gp
*Gloves of Dexterity +2
*Mithral Shirt +2
*175 gp
*************************
Spellbook:
(Banned schools: Necromancy, Enchantment)
1st level: Identify, Magic Missile, Mage Armor, Shield, Lesser Orb of Electricity,
Critical Strike, Nerveskitter, Enlarge Person, True Strike
2nd level: Wraithstrike, Combust, Heroics, Resist Energy, Bull's Strength, See Invisibility
3rd level: Dispel, Fly
Spells per Day:
(4|4+1/3+1/2+1)
0: Detect Magic x2, Light x2
1: Lesser Orb, True Strike, Enlarge Person, Nerveskitter + Shield
2: Wraithstrike x2, Knock + Resist Energy
3: Dispel, Fly + Dispel