Difference between revisions of "John Smith ECL06"
From Game Logs
(Создал страницу) |
m (memorize changed) |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 12: | Line 12: | ||
DEX 16 [10] + 2 (item) = 18 (+4) | DEX 16 [10] + 2 (item) = 18 (+4) | ||
CON 14 [06] = 14 (+2) | CON 14 [06] = 14 (+2) | ||
| − | INT 17 [13] + 1 (HD) | + | INT 17 [13] + 1 (HD) = 18 (+4) |
WIS 10 [02] = 10 (+0) | WIS 10 [02] = 10 (+0) | ||
CHA 09 [01] - 2 (Fl) = 07 (-2) | CHA 09 [01] - 2 (Fl) = 07 (-2) | ||
| Line 28: | Line 28: | ||
Grapple + 1 | Grapple + 1 | ||
To hit: | To hit: | ||
| − | - | + | - melee: +2 (BAB) + 4 (dex) = +6 |
| − | |||
Speed 30 ft/x4 | Speed 30 ft/x4 | ||
| Line 45: | Line 44: | ||
11 Concentration + 2 (con) + 4 (spellthief) + 5 (wizard) | 11 Concentration + 2 (con) + 4 (spellthief) + 5 (wizard) | ||
| − | + | 13 Disable Device + 4 (int) + 4 (spellthief) + 5 (wizard) | |
12 Hide + 4 (dex) + 4 (spellthief) + 5 (wizard) | 12 Hide + 4 (dex) + 4 (spellthief) + 5 (wizard) | ||
04 Listen + 0 (wis) + 4 (spellthief) | 04 Listen + 0 (wis) + 4 (spellthief) | ||
12 Move Silently + 4 (dex) + 4 (spellthief) + 5 (wizard) | 12 Move Silently + 4 (dex) + 4 (spellthief) + 5 (wizard) | ||
| − | + | 13 Search + 4 (int) + 4 (spellthief) + 5 (wizard) | |
04 Sense Motive + 0 (wis) + 2 (spellthief) + 2 (wizard) | 04 Sense Motive + 0 (wis) + 2 (spellthief) + 2 (wizard) | ||
| − | + | 09 Spellcraft + 4 (int) + 4 (spellthief) + 1 (wizard) | |
04 Spot + 0 (wis) + 4 (spellthief) | 04 Spot + 0 (wis) + 4 (spellthief) | ||
13 Tumble + 4 (dex) + 4 (spellthief) + 5 (wizard) | 13 Tumble + 4 (dex) + 4 (spellthief) + 5 (wizard) | ||
| Line 85: | Line 84: | ||
Gloves of Dexterity +2 4 000 | Gloves of Dexterity +2 4 000 | ||
| − | + | Aureon's Spellshard 6 250 | |
Mithral Chain Shirt 1 100 | Mithral Chain Shirt 1 100 | ||
| − | + | Списано с чужих спеллбуков: | |
| + | - Fly 150 | ||
| + | - Clairaudience/Clairvoyance 150 | ||
| + | - Darkvision 100 | ||
| + | - Locate Object 100 | ||
| + | - Knock 100 | ||
| + | - Benign Transposition [SpC] 50 | ||
| + | - Protection from Evil 50 | ||
| + | - Magic Weapon 50 | ||
| + | - Tenser's Floating Disc 50 | ||
| − | + | Dagger 2 | |
| − | + | Золотые часы | |
| + | Rest 748 | ||
---{ SPELLS KNOWN }--- | ---{ SPELLS KNOWN }--- | ||
0 - all cantrips | 0 - all cantrips | ||
| − | 1 - | + | 1 - Detect Secret Doors; Identify; Instant Locksmith; True Strike; Nerveskitter [SpC]; Grease; Summon Material Component [CM]; Benign Transposition [SpC]; Protection from Evil; Magic Weapon; Tenser's Floating Disc. |
| − | 2 - | + | 2 - See Invisibility; Invisibility; Heroics [SpC]; Mirror Image; Darkvision; Locate Object; Knock. |
| − | 3 - | + | 3 - Arcane Sight; Tongues; Clairaudience/Clairvoyance; Fly, Haste. |
---{ MEMORIZE }--- | ---{ MEMORIZE }--- | ||
4/4+3/2+3/1+3 | 4/4+3/2+3/1+3 | ||
| − | + | 0 - Prestigitation, Create Water, Detect Magic, Mage Hand | |
| − | -- | + | 1 - Nerveskitter, Grease, SMC, True Strike, DSD (school), Instant Locksmith x2 |
| − | + | 2 - Invisibility, Knock, See Invisibility x2, Locate Object | |
| − | - | + | 3 - Fly, Arcane Sight, Tongues, Clairaudience/Clairvoyance</pre></html> |
| − | |||
| − | </pre></html> | ||
Latest revision as of 18:41, 3 October 2007
John Smith
Male Human Spellthief [CV] 1/Focused Diviner [CM] 5
NE
---{ Abilities }---
STR 08 [00] = 08 (-1)
DEX 16 [10] + 2 (item) = 18 (+4)
CON 14 [06] = 14 (+2)
INT 17 [13] + 1 (HD) = 18 (+4)
WIS 10 [02] = 10 (+0)
CHA 09 [01] - 2 (Fl) = 07 (-2)
HP = 1d6 + 5d4 + 12 = 30
Init +4 (dex) + 4 (feat) + 1..3 (feat) = +9..+11
AC
Full 10 (base) + 4 (Dex) + 4 (armor) = 18
Touch 10 (base) + 4 (Dex) = 14
Flat 10 (base) + 4 (armor) = 14
BAB + 2
Grapple + 1
To hit:
- melee: +2 (BAB) + 4 (dex) = +6
Speed 30 ft/x4
Save:
Fort +0 (Spt1) + 1 (Wiz5) +2 (Con) = + 3
Ref +0 (Spt1) + 1 (Wiz5) +4 (Dex) = + 5
Will +2 (Spt1) + 4 (Wiz5) +0 (Wis) = + 6
---{ LOOK }---
Medium, 6'2" tall, 100 wt, 25 yrs old
---{ SKILLS }---
Skills (40 - spellthief, 12 - wizard [1-2], 21 - wizard [3-5])
11 Concentration + 2 (con) + 4 (spellthief) + 5 (wizard)
13 Disable Device + 4 (int) + 4 (spellthief) + 5 (wizard)
12 Hide + 4 (dex) + 4 (spellthief) + 5 (wizard)
04 Listen + 0 (wis) + 4 (spellthief)
12 Move Silently + 4 (dex) + 4 (spellthief) + 5 (wizard)
13 Search + 4 (int) + 4 (spellthief) + 5 (wizard)
04 Sense Motive + 0 (wis) + 2 (spellthief) + 2 (wizard)
09 Spellcraft + 4 (int) + 4 (spellthief) + 1 (wizard)
04 Spot + 0 (wis) + 4 (spellthief)
13 Tumble + 4 (dex) + 4 (spellthief) + 5 (wizard)
Speaks common, elven, dwarven, drow
---{ FEATS }---
{FLAW-} Pathetic [UA]
{FLAW+} Heroic Spirit [ECS]
{HUMAN} Able Learner [RoD]
{CHR01} Action Boost [ECS]
{WIZ01} Weapon Finesse
{CHR03} Insightful Divination [CM]
{WIZ05} Improved Initiative
{CHR06} Master Spellthief [CS]
---{ TRAITS }---
Human Traits
- Bonus feat
- Bonus skill-points
Speethief Traits:
- Sneak attack +1d6
- Steal spell (3rd)
- Trapfinding
Focused Specialist Traits:
- Fighter bonus feats at 1, 5, 10, 15, 20 lvl [UA]
---{ ITEMS }---
Explorer Outfit 0
Туристический эквип 100
Gloves of Dexterity +2 4 000
Aureon's Spellshard 6 250
Mithral Chain Shirt 1 100
Списано с чужих спеллбуков:
- Fly 150
- Clairaudience/Clairvoyance 150
- Darkvision 100
- Locate Object 100
- Knock 100
- Benign Transposition [SpC] 50
- Protection from Evil 50
- Magic Weapon 50
- Tenser's Floating Disc 50
Dagger 2
Золотые часы
Rest 748
---{ SPELLS KNOWN }---
0 - all cantrips
1 - Detect Secret Doors; Identify; Instant Locksmith; True Strike; Nerveskitter [SpC]; Grease; Summon Material Component [CM]; Benign Transposition [SpC]; Protection from Evil; Magic Weapon; Tenser's Floating Disc.
2 - See Invisibility; Invisibility; Heroics [SpC]; Mirror Image; Darkvision; Locate Object; Knock.
3 - Arcane Sight; Tongues; Clairaudience/Clairvoyance; Fly, Haste.
---{ MEMORIZE }---
4/4+3/2+3/1+3
0 - Prestigitation, Create Water, Detect Magic, Mage Hand
1 - Nerveskitter, Grease, SMC, True Strike, DSD (school), Instant Locksmith x2
2 - Invisibility, Knock, See Invisibility x2, Locate Object
3 - Fly, Arcane Sight, Tongues, Clairaudience/Clairvoyance