Difference between revisions of "Davgretor ECL6"
From Game Logs
| (7 intermediate revisions by the same user not shown) | |||
| Line 2: | Line 2: | ||
[[Category:Charsheets]] | [[Category:Charsheets]] | ||
[[Category:ECL 06]] | [[Category:ECL 06]] | ||
| − | <pre> | + | <pre>Davgretor |
| − | Male Dwarf Rogue 3/Silver key | + | Male Dwarf Rogue 3/Silver key 2/Incarnate 1 [ECL 6] |
TN | TN | ||
-------------------------------------------------------------------------------- | -------------------------------------------------------------------------------- | ||
Mod. | Mod. | ||
| − | Str | + | Str 12 ( 4 pts) +2 |
| − | Dex | + | Dex 16 (10 pts) +5 |
| − | Con | + | Con 16 ( 6 pts) +2 |
| − | Wis | + | Wis 10 ( 2 pts) +0 |
| − | Int | + | Int 16 (10 pts) +5 |
Cha 6 ( 0 pts) -2 | Cha 6 ( 0 pts) -2 | ||
-------------------------------------------------------------------------------- | -------------------------------------------------------------------------------- | ||
| − | HP = | + | HP = 6d6+18 = 41 |
AC | AC | ||
| − | Full 10 (base | + | Full 10 (base) = 10 (+1 Dodge) |
| − | Touch 10 (base | + | Touch 10 (base) = 10 (+1 Dodge) |
| − | Flat 10 (base) | + | Flat 10 (base) = 10 |
| − | Init + | + | Init +3 |
| − | BAB + | + | BAB +3 |
| − | Grap + | + | Grap +4 |
| − | Speed | + | Speed 20 ft/x4 |
Save: | Save: | ||
| − | Fort + | + | Fort +3(Con) +1(r) +0(Sk) +2(i) = +6 |
| − | Ref + | + | Ref +3(Dex) +3(r) +3(Sk) +2(i) = +11 |
| − | Will | + | Will +0(Wis) +1(r) +3(Sk) +2(i) = +6 |
-------------------------------------------------------------------------------- | -------------------------------------------------------------------------------- | ||
Attacks: | Attacks: | ||
| Line 35: | Line 35: | ||
Skills | Skills | ||
Name Rank Misc Stat Synergies Sum | Name Rank Misc Stat Synergies Sum | ||
| − | + | Listen 9 +0 +0 +0 +9 | |
| − | Spot | + | Spot 9 +0 +0 +0 +9 |
| − | Knowledge( | + | Search 9 +0 +3 +0 +12 |
| − | + | Open Lock 9 +0 +3 +0 +12 | |
| − | + | Disable Device 9 +0 +3 +0 +12 | |
| − | + | Climb 8 +0 +1 +0 +9 | |
| − | + | Knowledge (arc and eng) 5 +0 +3 +0 +8 | |
| + | Knowledge (dungeoneering) 5 +0 +3 +0 +8 | ||
| + | Hide 8 +0 +3 +0 +11 | ||
| + | MS 8 +0 +3 +0 +11 | ||
| + | Sleight of Hand 8 +0 +3 +0 +11 | ||
| + | UMD 5 +0 -2 +0 +3 | ||
-------------------------------------------------------------------------------- | -------------------------------------------------------------------------------- | ||
Feats | Feats | ||
| − | - | + | - Able Learner |
| − | |||
| − | |||
| − | |||
| − | |||
- Dodge | - Dodge | ||
| − | - | + | - |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
-------------------------------------------------------------------------------- | -------------------------------------------------------------------------------- | ||
| − | + | Incarnate | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | + | Soulmelds | |
| − | + | - Theft Gloves - 2 invested | |
| − | + | - Truthseeker Goggles - 2 invested | |
| − | |||
| − | 2 | ||
| − | |||
| − | |||
-------------------------------------------------------------------------------- | -------------------------------------------------------------------------------- | ||
Предметы: | Предметы: | ||
| − | + | Essentia Jewel x4 - 1600 gp. | |
| − | + | Chronocharm of laughing rogue - 500 gp. | |
| − | + | Ring of the Darkhidden - 2000 gp. | |
| − | + | Mithral Chain Shirt - 1100 gp. | |
| − | + | Vest of Resistance +1 - 1000 gp. | |
| − | + | Composite(+1) Shortbow +1 - 2330 gp. | |
| − | |||
| − | |||
| − | Vest of Resistance + | ||
| − | |||
Outfit | Outfit | ||
| − | Left - | + | Left - gp |
| − | Total - | + | Total - 12000 gp</pre> |
Latest revision as of 18:35, 20 August 2007
[[Category:/./ Charsheets]]
Davgretor
Male Dwarf Rogue 3/Silver key 2/Incarnate 1 [ECL 6]
TN
--------------------------------------------------------------------------------
Mod.
Str 12 ( 4 pts) +2
Dex 16 (10 pts) +5
Con 16 ( 6 pts) +2
Wis 10 ( 2 pts) +0
Int 16 (10 pts) +5
Cha 6 ( 0 pts) -2
--------------------------------------------------------------------------------
HP = 6d6+18 = 41
AC
Full 10 (base) = 10 (+1 Dodge)
Touch 10 (base) = 10 (+1 Dodge)
Flat 10 (base) = 10
Init +3
BAB +3
Grap +4
Speed 20 ft/x4
Save:
Fort +3(Con) +1(r) +0(Sk) +2(i) = +6
Ref +3(Dex) +3(r) +3(Sk) +2(i) = +11
Will +0(Wis) +1(r) +3(Sk) +2(i) = +6
--------------------------------------------------------------------------------
Attacks:
Courtblade
AB: 6(bab)+5(Dex)+1 = +12/+7
DM: 1d10 +3(Str) +1 = 1d10+4
--------------------------------------------------------------------------------
Skills
Name Rank Misc Stat Synergies Sum
Listen 9 +0 +0 +0 +9
Spot 9 +0 +0 +0 +9
Search 9 +0 +3 +0 +12
Open Lock 9 +0 +3 +0 +12
Disable Device 9 +0 +3 +0 +12
Climb 8 +0 +1 +0 +9
Knowledge (arc and eng) 5 +0 +3 +0 +8
Knowledge (dungeoneering) 5 +0 +3 +0 +8
Hide 8 +0 +3 +0 +11
MS 8 +0 +3 +0 +11
Sleight of Hand 8 +0 +3 +0 +11
UMD 5 +0 -2 +0 +3
--------------------------------------------------------------------------------
Feats
- Able Learner
- Dodge
-
--------------------------------------------------------------------------------
Incarnate
Soulmelds
- Theft Gloves - 2 invested
- Truthseeker Goggles - 2 invested
--------------------------------------------------------------------------------
Предметы:
Essentia Jewel x4 - 1600 gp.
Chronocharm of laughing rogue - 500 gp.
Ring of the Darkhidden - 2000 gp.
Mithral Chain Shirt - 1100 gp.
Vest of Resistance +1 - 1000 gp.
Composite(+1) Shortbow +1 - 2330 gp.
Outfit
Left - gp
Total - 12000 gp