Difference between revisions of "Sapphire's Favored Construct"
From Game Logs
Adamantium (talk | contribs) |
Adamantium (talk | contribs) |
||
Line 3: | Line 3: | ||
N Large Construct | N Large Construct | ||
Init +1; Senses Darkvision 60 ft., low-light vision; Listen +0, Spot +0 | Init +1; Senses Darkvision 60 ft., low-light vision; Listen +0, Spot +0 | ||
− | ------------------------------------------------------------------------------------------- | + | ------------------------------------------------------------------------------------------------------ |
AC 27, touch 10, flat-footed 26 | AC 27, touch 10, flat-footed 26 | ||
hp 101 (13 HD); DR 10/magic | hp 101 (13 HD); DR 10/magic | ||
fort +4, ref +5, will +4 | fort +4, ref +5, will +4 | ||
− | ------------------------------------------------------------------------------------------- | + | ------------------------------------------------------------------------------------------------------ |
Speed 40 ft. (8 squares) | Speed 40 ft. (8 squares) | ||
Melee 2 slams +20 (1d8+12) | Melee 2 slams +20 (1d8+12) | ||
Line 13: | Line 13: | ||
Base Atk +11, Grp +25 | Base Atk +11, Grp +25 | ||
Atk Options improved grab, trip, pounce, rake | Atk Options improved grab, trip, pounce, rake | ||
− | ------------------------------------------------------------------------------------------- | + | ------------------------------------------------------------------------------------------------------ |
Abilities Str 35, Dex 13, Con --, Int --, Wis 11, Cha 11 | Abilities Str 35, Dex 13, Con --, Int --, Wis 11, Cha 11 | ||
SQ construct traits, natural ivisibility | SQ construct traits, natural ivisibility | ||
Feats -- | Feats -- | ||
Skills Listen +0, Spot +0 | Skills Listen +0, Spot +0 | ||
+ | ------------------------------------------------------------------------------------------------------ | ||
</pre> | </pre> |
Revision as of 14:49, 21 April 2007
Emerald Gyre, 7th Level N Large Construct Init +1; Senses Darkvision 60 ft., low-light vision; Listen +0, Spot +0 ------------------------------------------------------------------------------------------------------ AC 27, touch 10, flat-footed 26 hp 101 (13 HD); DR 10/magic fort +4, ref +5, will +4 ------------------------------------------------------------------------------------------------------ Speed 40 ft. (8 squares) Melee 2 slams +20 (1d8+12) Space 10ft., Reach 10 ft. Base Atk +11, Grp +25 Atk Options improved grab, trip, pounce, rake ------------------------------------------------------------------------------------------------------ Abilities Str 35, Dex 13, Con --, Int --, Wis 11, Cha 11 SQ construct traits, natural ivisibility Feats -- Skills Listen +0, Spot +0 ------------------------------------------------------------------------------------------------------