Difference between revisions of "Hanzel"
From Game Logs
Militaryuga (talk | contribs) (Created page with "<noinclude> Category:Characters Category:DnD 5 Category:No Trace {{Q|People rest safe in their beds at night because rough men stand ready to do violence in their...") |
Militaryuga (talk | contribs) m |
||
Line 76: | Line 76: | ||
* [Cleric ] Bonus Proficiencies | * [Cleric ] Bonus Proficiencies | ||
* [Cleric ] Turn Undead (Destroy Undead) (CR 1) | * [Cleric ] Turn Undead (Destroy Undead) (CR 1) | ||
− | * [Cleric ] | + | * [Cleric ] |
Line 93: | Line 93: | ||
| colspan = '11' | <hr style="border:1px solid;"> | | colspan = '11' | <hr style="border:1px solid;"> | ||
|- | |- | ||
− | | || || {{Grimoire| | + | | || || {{Grimoire|Bless}} || {{Grimoire|Spiritual Weapon}} || || || || || || || |
|- | |- | ||
− | | || || {{Grimoire| | + | | || || {{Grimoire|Cure Wounds}} || {{Grimoire|Lesser Restoration}} || || || || || || || |
|- | |- | ||
| colspan = '11' | <hr style="border:1px solid;"> | | colspan = '11' | <hr style="border:1px solid;"> | ||
|- | |- | ||
− | | || {{Grimoire|Guidance}} || {{Grimoire| | + | | || {{Grimoire|Guidance}} || {{Grimoire|Healing Word}} || || || || || || || || |
|- | |- | ||
− | | || {{Grimoire| | + | | || {{Grimoire|Mending}} || {{Grimoire|Shield of Faith}} || {{Grimoire|Hold Person}} || || || || || || || |
|- | |- | ||
− | | || {{Grimoire|Sacred Flame}} || {{Grimoire|Guiding Bolt}} | + | | || {{Grimoire|Sacred Flame}} || {{Grimoire|Guiding Bolt}} || {{Grimoire|Prayer of Healing}} || || || || || || || |
|- | |- | ||
− | | || | + | | || || {{Grimoire|Detect Poison and Disease}} || || || || || || || || |
|- | |- | ||
| || || || || || || || || || || | | || || || || || || || || || || | ||
Line 113: | Line 113: | ||
| colspan = '11' | <hr style="border:1px solid;"> | | colspan = '11' | <hr style="border:1px solid;"> | ||
|- | |- | ||
− | + | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|} | |} | ||
== Items == | == Items == | ||
<poem> | <poem> | ||
− | Holy Symbol ( | + | Holy Symbol (Gold dragon) x2 |
Common Clothes | Common Clothes | ||
Traveller's Clothes. | Traveller's Clothes. | ||
Pouch (95gp) | Pouch (95gp) | ||
− | |||
− | |||
backpack | backpack | ||
bedroll | bedroll | ||
Line 145: | Line 130: | ||
waterskin | waterskin | ||
50 feet of hempen rope | 50 feet of hempen rope | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
</poem> | </poem> | ||
Line 159: | Line 138: | ||
=== Weapons === | === Weapons === | ||
{| class = 'hover' | {| class = 'hover' | ||
− | | | + | | Mace || 1d6 bludgeoning || 2 lb. || || |
|- | |- | ||
− | + | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|} | |} | ||
=== Armor === | === Armor === | ||
{| class = 'hover' | {| class = 'hover' | ||
− | | | + | | Scale Mail || 14 || || 45 lb. || |
|- | |- | ||
− | | | + | | Shield || +2 || || 6 lb. || |
|} | |} | ||
=== Wishlist === | === Wishlist === | ||
</noinclude> | </noinclude> |
Revision as of 18:28, 31 December 2020
People rest safe in their beds at night because rough men stand ready to do violence in their name. I'm one of those "rough men" and proud of it.
- ~ Bandit Six
- ~ Bandit Six
Contents
Character
- Hanzel
- adult male Human Cleric 3,
- Background: Acolyte
- Domain: Life
Attribute | Value | Mod | Starting value | Modifications | Saves | |
---|---|---|---|---|---|---|
Str | 08 | -1 | = | 08 | -1 | |
Dex | 12 | +1 | = | 12 | 0 | |
Con | 14 | +2 | = | 14 | +2 | |
Int | 10 | +0 | = | 10 | +0 | |
Wis | 16 | +4 | = | 15 | +1(v. human) | +5 = +3(mod)+2(prof) |
Cha | 14 | +2 | = | 13 | +1(v. human) | +4 = +2(mod) + 2(prof) |
Stats
- HP: 24/24
- AC: 17 = 14(Scale Mail) +2(shield) + 1(Dex)
- Speed: 30 ft
- Init: +1
- Prof: +2
- Melee: +1 = -1(str) + 2(prof)
- Ranged: +1/+3 = -1(str)/+1(dex) + 2(prof)
- Spell: +5 = +3(wis) + 2(prof)
- Spell DC: 13 = 8(base) +3(wis) +2(prof)
- Passive perception: 13 = 10 +3(wis)
- Passive investigation: 10 = 10
Combat
- Attack
- Melee
- Mace +1 1d6-1 bludgeoning
- Ranged
- Spell +5 varies
- Melee
Proficiencies
- Armor: Light, Medium, Shields
- Weapons: Simple
- Tools: Herbalism kit.
- Languages: Common, Dwarfish, Elvish. Halfling
- Saving throws: Wis, Cha
- Skills:
- Medicine (Wis, +5 = +3 +2) [Life Domain]
- Insight (Wis, +5 = +3 +2) [Background]
- Religion (Int, +2 = +2) [Background]
- History (Int, +2 = +2) [Cleric]
- Persuasion (Cha, +4 = +2 +2) [Cleric]
- Nature (Wis, +5 = +3 +2) [v.human]
Abilities and features
- [V.Human] Feat: Healer.
- [V.Human] Skill: Nature
- [Backgr ] Skills
- [Backgr ] Languages
- [Backgr ] Shelter of the Faithful
- [Cleric ] Spellcasting
- [Cleric ] Divine Domain: Life
- [Cleric ] Channel Divinity 2/short rest
- [Cleric ] Disciple of Life
- [Cleric ] Bonus Proficiencies
- [Cleric ] Turn Undead (Destroy Undead) (CR 1)
- [Cleric ]
Domain and Cleric Spells
| ||||||||||
Tier | C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|---|
Spell slots | 4 | [3/4] | [1/3] | [2/3] | 1/2 | |||||
| ||||||||||
Domain spells | ||||||||||
| ||||||||||
Bless | Spiritual Weapon | |||||||||
Cure Wounds | Lesser Restoration | |||||||||
| ||||||||||
Guidance | Healing Word | |||||||||
Mending | Shield of Faith | Hold Person | ||||||||
Sacred Flame | Guiding Bolt | Prayer of Healing | ||||||||
Detect Poison and Disease | ||||||||||
|
Items
Holy Symbol (Gold dragon) x2
Common Clothes
Traveller's Clothes.
Pouch (95gp)
backpack
bedroll
mess kit
tinderbox
torches x10
rations x10
waterskin
50 feet of hempen rope
Magic Items
Weapons
Mace | 1d6 bludgeoning | 2 lb. |
Armor
Scale Mail | 14 | 45 lb. | ||
Shield | +2 | 6 lb. |