Difference between revisions of "On that September/John"
From Game Logs
(Created page with "Category:Characters Category: On That September ==Characteristics and Derived Rolls== total = (10+n (pb)) STR 09 = 10-1 (+1) Effort roll 45% CON 12 = 10+2 (2) Stami...") |
|||
| Line 1: | Line 1: | ||
[[Category:Characters]] | [[Category:Characters]] | ||
[[Category: On That September]] | [[Category: On That September]] | ||
| − | == | + | =Bio= |
| − | + | <poem>Name: Johnny Levine | |
| − | + | Drive: | |
| − | + | Occupation: Dilettante (Man of Connections) | |
| − | + | Occupation Ability: use Credit Rating pool to call on connections | |
| − | + | Build Points: 16/75 | |
| − | + | Hit Threshold: 3 | |
| − | + | </poem> | |
| − | + | =Sources of Stability= | |
| + | 1. Girlfriend | ||
| − | + | =Abilities= | |
| − | + | <pre>Investigative: | |
| − | + | Accounting 1 | |
| − | + | *Bargain 4 | |
| + | *Bureaucracy 6 | ||
| + | *Credit Rating 3 | ||
| + | *Flattery 6 | ||
| + | Law 4 | ||
| + | *Streetwise 6 | ||
| − | + | General: | |
| − | + | Athletics 6 | |
| − | + | Conceal 6 | |
| − | + | Disguise 6 | |
| − | + | Driving 3 | |
| − | + | Fleeing 10 | |
| − | + | Health 10 | |
| − | + | *Network 12 | |
| − | + | Preparedness 6 | |
| − | + | Public relations 12 | |
| − | + | Sense Trouble 6 | |
| − | + | Stability 7 | |
| − | + | Stealth 5 | |
| − | + | </pre> | |
| − | |||
| − | == | + | =Cherries= |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | + | =Weapons= | |
| − | + | ||
| − | + | ||
| − | + | =Equipment= | |
Latest revision as of 19:39, 18 July 2020
Bio
Name: Johnny Levine
Drive:
Occupation: Dilettante (Man of Connections)
Occupation Ability: use Credit Rating pool to call on connections
Build Points: 16/75
Hit Threshold: 3
Sources of Stability
1. Girlfriend
Abilities
Investigative: Accounting 1 *Bargain 4 *Bureaucracy 6 *Credit Rating 3 *Flattery 6 Law 4 *Streetwise 6 General: Athletics 6 Conceal 6 Disguise 6 Driving 3 Fleeing 10 Health 10 *Network 12 Preparedness 6 Public relations 12 Sense Trouble 6 Stability 7 Stealth 5