Difference between revisions of "Hobbl"
From Game Logs
(created) |
m (inventory) |
||
| Line 160: | Line 160: | ||
=== Equipment === | === Equipment === | ||
| − | * | + | * Chaplet Ecclesiasticus |
| + | * Data-slate | ||
| + | * Vox bead | ||
| + | * Respirator | ||
| + | * Wetsuit | ||
Revision as of 14:16, 2 May 2020
You hang around and you can see me preach on some young-uns. Solemn left and sanctified right.
- ~ The Wire
- ~ The Wire
Contents
Character Core
Ichabod "Hobbl" Little Archetype: Ganger (Tier 1, Rank 1) Species: Human Gender: Male Age: 20 Features: tall, lanky, dark, hobbling Origin: Fallen (ex Adeptus Ministorum) Accomplishment: Gang Wrangler Goal: Hive Topper (+1 Determination)
Attributes & Traits
| Attribute | Value | |
|---|---|---|
| Strength (S) | 3 | |
| Toughness (T) | 3 | |
| Agility (A) | 1 | |
| Initiative (I) | 3 | |
| Willpower (Wil) | 3 | |
| Intellect (Int) | 2 | |
| Fellowship (Fel) | 3 |
| Trait | Value | |
|---|---|---|
| Speed | 6 | |
| Defence | 2 | |
| Resilience | 4 | |
| Determination | 4 (3 +1(background)) | |
| Conviction | 3 | |
| Resolve | 2 | |
| Influence | 3 (2 +1(archetype)) |
Wounds 0 / 4 Shock 0 / 4 Corruption 0 Wealth 1
Skills
| Skill Name | Attr | Rating | Total | Notes |
|---|---|---|---|---|
| Athletics | S | 0 | 3 (0 + 3) | |
| Awareness | Int | 2 | 4 (2 + 2) | |
| Ballistic | A | 1 | 2 (1 + 1) | |
| Cunning | Fel | 2 | 5 (2 + 3) | |
| Deception | Fel | 1 | 4 (1 + 3) | |
| Insight | Fel | 2 | 5 (2 + 3) | |
| Intimidation | Wil | 1 | 4 (1 + 3) | |
| Investigation | Int | 1 | 3 (1 + 2) | |
| Leadership | Wil | 1 | 4 (1 + 3) | |
| Medicae | Int | 0 | 2 (0 + 2) | |
| Persuasion | Fel | 2 | 5 (2 + 3) | |
| Pilot | A | 0 | 1 (0 + 1) | |
| Psychic Mastery | Wil | - | - | |
| Scholar | Int | 1 | 3 (1 + 2) | |
| Stealth | A | 0 | 1 (0 + 1) | |
| Survival | Wil | 0 | 3 (0 + 3) | |
| Tech | Int | 1 | 3 (1 + 2) | |
| Weapon | I | 3 | 6 (3 + 3) |
Abilities & Talents
- Scrounger (WnG 96)
- Your life with less has made you adept at finding spares and supplies in the most unlikely of places.
- You gain +Rank bonus dice to Cunning (Fel) Tests.
- Once per session you may make an Influence or Cunning Test to acquire an item, representing something you have prepared in advance.
Wargear
Armour
| Name | AP | Traits | Value | Rarity | Keywords |
|---|---|---|---|---|---|
| Flak Coat | 3 | - | 4 | Uncommon | FLAK, IMPERIUM, ASTRA MILITARUM |
Weapons
| Name | Dmg | ED | AP | Range | Salvo | Traits | Value | Rarity | Keywords |
|---|---|---|---|---|---|---|---|---|---|
| Handcannon | 9 | 1 | -1 | 60-120-180 | 1 | Pistol | 4 | Common | PROJECTILE, IMPERIUM, SCUM |
| Warhammer | 3+S | 3 | – | Melee | - | Reliable | 3 | Common | IMPERIUM, SCUM |
Equipment
- Chaplet Ecclesiasticus
- Data-slate
- Vox bead
- Respirator
- Wetsuit