Difference between revisions of "Albert Mészáros"
From Game Logs
m |
m |
||
Line 76: | Line 76: | ||
{| class="hover zebra" style="width: calc(100% - 23em);" | {| class="hover zebra" style="width: calc(100% - 23em);" | ||
|- | |- | ||
− | | Musical instruments || lute, violin, flute | + | | '''Musical instruments''' || lute, violin, flute |
|- | |- | ||
− | | Tools || Thieves' tools, Dice set | + | | '''Tools''' || Thieves' tools, Dice set |
|- | |- | ||
− | |Weapons || Simple, Longsword, Shortsword, Rapier, Scimitar[CoS], Hand Crossbow | + | |'''Weapons''' || Simple, Longsword, Shortsword, Rapier, Scimitar[CoS], Hand Crossbow |
|- | |- | ||
− | |Armor || Light, Medium[CoS] | + | |'''Armor''' || Light, Medium[CoS] |
|} | |} | ||
=== Armor === | === Armor === | ||
Line 96: | Line 96: | ||
* Misc. | * Misc. | ||
== Spells & Special == | == Spells & Special == | ||
+ | === Feats === | ||
+ | [human] Spell Sniper: | ||
+ | * Eldritch blast cantrip (warlock spell list) | ||
+ | * Range for spells that require an attack roll is doubled | ||
+ | * Half- and Three-quarters covers are ignored | ||
+ | === Class features === | ||
+ | [bard] College of Swords | ||
+ | * Bonus proficiencies | ||
+ | * Blade flourish | ||
+ | * Fighting style: two-weapon fighting | ||
+ | * Melee simple or martial weapon as a spell focus | ||
+ | |||
+ | [bard] Isnpiration (1d6, 5 times per long rest) | ||
+ | * Song of Rest | ||
+ | |||
+ | [sorcerer] Divine Soul | ||
+ | * Bless spell [Lawful deity] | ||
+ | * Cleric spells | ||
+ | * Favored by the Gods |
Revision as of 14:31, 28 February 2019
Albert Mészáros, bard 3 / sorcerer 1 Medium humanoid (human) Armor Class 15 (chain shirt) Hit Points 37 Speed 30 ft.
Saving Throws Dexterity +5, Charisma +8 Skills Arcana +6, Investigation +6, Performance +8, Religion +3, Stealth +5, Insight +3 Senses passive Perception 10 Languages Bandel, Celsie, Agar Tools thieves' tools,musical instruments Weapons simple weapons, longsword, shortsword, rapier, scimitar, hand crossbow Armor light, medium Spellcasting. Bard&Sorcerer: save DC 16=8+3+5, spell attack +8=+3+5 Expertise. Arcana, Investigation Blade Flourish. Defensive (+dam, +AC), Slashing (+dam, cleave), Mobile (+dam,move) Fighting style. Two-weapon fighting |
|||||||||||||
Contents
Description
Attributes, Skills and Saves
MOD/SAVE | |||
STR | 10 | (+0 / +0) | |
DEX | 14 | (+2 / +5) | |
CON | 14 | (+2 / +2) | 13 + 1 [human] |
INT | 10 | (+0 / +0) | |
WIS | 10 | (+0 / +0) | |
CHA | 20 | (+5 / +8) | 13 + 1 [human] + 2[asi] |
HP | 37 / 37 | (8+2) [bard 1] + 3 * (5+2) [bard+] + (4+2) [sorcerer+] |
Armor Class: 15 = 13 [chain shirt] + 2 [dex]
Carry | 150 lb. |
Speed | 30 ft. |
☐ | +2 | Acrobatics (Dex) | |
☐ | +0 | Animal Handling (Wis) | |
☑ | +6 | Arcana (Int) | Expertise |
☐ | +0 | Athletics (Str) | |
☐ | +5 | Deception (Cha) | |
☐ | +5 | Disguise (Cha) | |
☐ | +0 | History (Int) | +3 (if Bandel) |
☑ | +3 | Insight (Wis) | |
☐ | +5 | Intimidation (Cha) | |
☑ | +6 | Investigation (Int) | Expertise |
☐ | +0 | Medicine (Wis) | |
☐ | +0 | Nature (Int) | |
☐ | +0 | Perception (Wis) | |
☑ | +8 | Performance (Cha) | |
☐ | +5 | Persuasion (Cha) | |
☑ | +3 | Religion (Int) | |
☐ | +2 | Sleight of Hand (Dex) | |
☑ | +5 | Stealth (Dex) | |
☐ | +0 | Survival (Wis) |
Equipment and Proficiencies
Proficiencies
Musical instruments | lute, violin, flute |
Tools | Thieves' tools, Dice set |
Weapons | Simple, Longsword, Shortsword, Rapier, Scimitar[CoS], Hand Crossbow |
Armor | Light, Medium[CoS] |
Armor
- Leather armor, 11 + dex mod, 8 lb.
- Chain shirt, 13 + dex mod (max 2), 20 lb.
Weapons
- Rapier, 1d8 piercing, 2 lb., Finesse
- Scimitar (x2), 1d6 slashing, 3 lb., Finesse, Light
- Dagger, 1d4 piercing, 1 lb., Finesse, Light, thrown (20/60)
Other
- Entertainer's pack
- Lute
- Misc.
Spells & Special
Feats
[human] Spell Sniper:
- Eldritch blast cantrip (warlock spell list)
- Range for spells that require an attack roll is doubled
- Half- and Three-quarters covers are ignored
Class features
[bard] College of Swords
- Bonus proficiencies
- Blade flourish
- Fighting style: two-weapon fighting
- Melee simple or martial weapon as a spell focus
[bard] Isnpiration (1d6, 5 times per long rest)
- Song of Rest
[sorcerer] Divine Soul
- Bless spell [Lawful deity]
- Cleric spells
- Favored by the Gods