Difference between revisions of "Michel Rolls"
From Game Logs
(new iteration) |
m (→Metrics) |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| + | [[Category:Poor_Hands]] | ||
| + | [[Category:Characters]] | ||
| + | [[Category:GURPS]] | ||
| + | |||
| + | == Personal file == | ||
| + | <poem> | ||
| + | 1916: Entered Royal Marine service at the age of 16 | ||
| + | 1918: With the end of the WWI deployed to East-Asian region | ||
| + | 1923: Demobilized in the course of Marine Corps reform and returned to London | ||
| + | 1924: Assumed police duty as a Special Constable | ||
| + | 1928: Refused to advance to a sworn Constable and became a mercenary | ||
| + | </poem> | ||
| + | |||
| + | == Metrics == | ||
<div class="gurps_holder"> | <div class="gurps_holder"> | ||
<table class="wrapper"> | <table class="wrapper"> | ||
| Line 40: | Line 54: | ||
<tr> | <tr> | ||
<td class="label">Player:</td> | <td class="label">Player:</td> | ||
| − | <td class="value"> | + | <td class="value">[[User:insd7s|insd7s]]</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
<td class="label">Campaign:</td> | <td class="label">Campaign:</td> | ||
| − | <td class="value">PH&CSM</td> | + | <td class="value">[[Poor Hands and Canned Stewed Meat|PH&CSM]]</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
| Line 126: | Line 140: | ||
<tr> | <tr> | ||
<td class="label">Age:</td> | <td class="label">Age:</td> | ||
| − | <td class="value"> | + | <td class="value">30</td> |
<td class="label">Size:</td> | <td class="label">Size:</td> | ||
<td class="value">+0</td> | <td class="value">+0</td> | ||
| Line 1,693: | Line 1,707: | ||
<div class="copyright">Modified at 12:55 on 12 січ. 2016.<br>GURPS Character Sheet is copyright ©1998-2015 by Richard A. Wilkes — All rights reserved worldwide.<br>Licensed for your use under Mozilla Public License, version 2.0</div> | <div class="copyright">Modified at 12:55 on 12 січ. 2016.<br>GURPS Character Sheet is copyright ©1998-2015 by Richard A. Wilkes — All rights reserved worldwide.<br>Licensed for your use under Mozilla Public License, version 2.0</div> | ||
</div> | </div> | ||
| − | |||
| − | |||
Latest revision as of 11:39, 14 January 2016
Personal file
1916: Entered Royal Marine service at the age of 16
1918: With the end of the WWI deployed to East-Asian region
1923: Demobilized in the course of Marine Corps reform and returned to London
1924: Assumed police duty as a Special Constable
1928: Refused to advance to a sworn Constable and became a mercenary
Metrics
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Spells | Class | Mana Cost | Time | SL | RSL | Pts | Ref |
| Melee Weapons | Usage | Lvl | Parry | Block | Damage | Reach | ST |
| Large Knife | Swung | 13 | 9 | No | 1d-2 cut | C,1 | 6 |
| Large Knife | Thrust | 13 | 9 | No | 1d-2 imp | C | 6 |
| Natural | Kick | 10 | No | 1d-2 cr | C,1 | ||
| Natural | Kick w/Boots | 10 | No | 1d-1 cr | C,1 | ||
| Natural | Punch | 12 | 10 | 1d-3 cr | C |
| Ranged Weapons | Usage | Lvl | Acc | Damage | Range | RoF | Shots | Bulk | Rcl | ST |
| Colt Government, .45 ACP | 14 | 2 | 2d pi+ | 150/1,600 | 3 | 7+1(3) | -2 | 3 | 10 | |
| Large Knife | Thrown | 8 | +0 | 1d-2 imp | 8/15 | 1 | T(1) | -2 | 6 |
| Equipment (4,1925 kg; $3 423,3) | v | # | $ | W | ? $ | ? W | Ref |
| Carriables | E | 1 | 0 | 0 lb | 630 | 3,085 lb | |
| Binoculars Gives (TL-4) levels of Telescopic Vision. |
- | 1 | 400 | 2 lb | 400 | 2 lb | B289 |
| Cigarette Lighter | E | 1 | 10 | 0,01 lb | 10 | 0,01 lb | B288 |
| Ear Muffs Block loud noises (e.g. gunshots). Give Protected Hearing. |
- | 1 | 200 | 1 lb | 200 | 1 lb | B289 |
| Wristwatch | E | 1 | 20 | 0,075 lb | 20 | 0,075 lb | B288 |
| Misc. | - | 1 | 0 | 0 lb | 1 123,3 | 31,195 lb | |
| Compass | - | 1 | 50 | 0,144 lb | 50 | 0,144 lb | B288 |
| Can Opener | - | 1 | 0,5 | 0 lb | 0,5 | 0 lb | HT33 |
| Dive Mask | - | 1 | 25 | 1 lb | 25 | 1 lb | HT71 |
| Snorkel | - | 1 | 25 | 1 lb | 25 | 1 lb | HT60 |
| Swim Fins | - | 1 | 25 | 3 lb | 25 | 3 lb | HT60 |
| Gas Mask | - | 1 | 100 | 4 lb | 100 | 4 lb | B285 |
| Iron Spike/Piton | - | 1 | 1 | 0,5 lb | 1 | 0,5 lb | B288 |
| Matches, Waterproof Box of 50 |
- | 1 | 1,5 | 0,051 lb | 1,5 | 0,051 lb | B288 |
| Portable Tool Kit, Explosives | - | 1 | 600 | 20 lb | 600 | 20 lb | B289 |
| First-Aid Kit | - | 1 | 0 | 0 lb | 295,3 | 1,5 lb | |
| Antibiotic Prevents or cures (in 1d days) infections. |
- | 10 | 20 | 0 lb | 200 | 0 lb | B289 |
| Antitoxin Kit Antidote for specific poison. 10 uses |
- | 3 | 25 | 0,5 lb | 75 | 1,5 lb | B289 |
| Activated Charcoal Per dose. |
- | 20 | 1 | 0 lb | 20 | 0 lb | HT226 |
| Analgesic Per dose. |
- | 10 | 0,03 | 0 lb | 0,3 | 0 lb | HT226 |
| Weapons | - | 1 | 0 | 0 lb | 1 560 | 18,4 lb | |
| Detonating Cord | - | 5 | 100 | 1 lb | 500 | 5 lb | HT187 |
| Fire-Starter Paste Enough for 20 fires. |
- | 1 | 5 | 0,25 lb | 5 | 0,25 lb | HT58 |
| Dagger | - | 2 | 20 | 0,25 lb | 40 | 0,5 lb | B272 |
| Harpoon | - | 1 | 60 | 6 lb | 60 | 6 lb | B276 |
| .45 ACP (11.43x23mm) | - | 50 | 0,5 | 0,047 lb | 25 | 2,35 lb | HT176 |
| Holster, Belt Fits most pistols |
E | 1 | 25 | 0,5 lb | 875 | 3,3 lb | B289 |
| Colt Government, .45 ACP | E | 1 | 850 | 2,8 lb | 850 | 2,8 lb | HT98 |
| Lanyard, Woven Steel Lets you retrieve a dropped weapon on a DX roll. Each attempt requires a Ready maneuver. Can be cut: -6 to hit, DR 6, HP 4. |
E | 1 | 15 | 0 lb | 55 | 1 lb | B289 |
| Large Knife | E | 1 | 40 | 1 lb | 40 | 1 lb | B272 |
| Wearables | E | 1 | 0 | 0 lb | 110 | 4 lb | |
| Boots, Steel-Toed DR+4 to toes. |
E | 1 | 100 | 4 lb | 100 | 4 lb | HT68 |
| Sunglasses | E | 1 | 10 | 0 lb | 10 | 0 lb | HT71 |
| Notes |
Modified at 12:55 on 12 січ. 2016.
GURPS Character Sheet is copyright ©1998-2015 by Richard A. Wilkes — All rights reserved worldwide.
Licensed for your use under Mozilla Public License, version 2.0
GURPS Character Sheet is copyright ©1998-2015 by Richard A. Wilkes — All rights reserved worldwide.
Licensed for your use under Mozilla Public License, version 2.0