Difference between revisions of "Danila Podgorniy"
From Game Logs
Militaryuga (talk | contribs) m (fix) |
Militaryuga (talk | contribs) m |
||
(20 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Q|I have stated it plain, an' my argument's thus<br />("It's all one," says the Sapper),<br />There's only one Corps which is perfect -- that's us;<br /> An' they call us Her Majesty's Engineers,<br /> Her Majesty's Royal Engineers,<br /> With the rank and pay of a Sapper!|Rudyard Kipling|nolink=1}} | {{Q|I have stated it plain, an' my argument's thus<br />("It's all one," says the Sapper),<br />There's only one Corps which is perfect -- that's us;<br /> An' they call us Her Majesty's Engineers,<br /> Her Majesty's Royal Engineers,<br /> With the rank and pay of a Sapper!|Rudyard Kipling|nolink=1}} | ||
+ | |||
+ | ===Contacts=== | ||
+ | <poem>Weapons Dealer: Sev the Yrch. Real name: Sevastian Demyanenko. Elf. Male. Huge fan of ork rock. In fact he loves it so much that he changed his phenotype to ork. Rumored to serve in some kind of russian elite spec ops unit. | ||
+ | Vory Shestyorka: Johnny "Boris" Prikazchikov. Rather young caucasian male. Extremely and improbably clumsy. In fact, he is so clumsy that no one managed to land a single hit on him in combat. Sadly he also didn't manage hit anyone but himself. Which effectively blocked his promotion through the ranks.</poem> | ||
+ | |||
<pre> | <pre> | ||
− | == Info == | + | == Info == |
Street Name: Craftsman | Street Name: Craftsman | ||
Name: Danila Podgorniy | Name: Danila Podgorniy | ||
+ | Movement: 10/25, Swim: 5 | ||
Karma: 0 | Karma: 0 | ||
Street Cred: 0 | Street Cred: 0 | ||
− | Notoriety: | + | Notoriety: 1 |
Public Awareness: 0 | Public Awareness: 0 | ||
− | Human | + | Human Male |
Composure: 4 | Composure: 4 | ||
− | Judge Intentions: | + | Judge Intentions: 5 |
− | Lift/Carry: 9 (45 kg/30 kg) | + | Lift/Carry: 9 (45 kg/30 kg) |
Memory: 10 | Memory: 10 | ||
− | Nuyen: | + | Nuyen: 1700 |
− | == Attributes == | + | == Attributes == |
− | BOD: 5 (6) | + | BOD: 5 (6) |
− | AGI: 5 (8) | + | AGI: 5 (8) |
− | REA: 4 (9) | + | REA: 4 (9) |
− | STR: 2 (3) | + | STR: 2 (3) |
CHA: 1 | CHA: 1 | ||
− | INT: | + | INT: 4 |
− | LOG: 4 (7) | + | LOG: 4 (7) |
WIL: 3 | WIL: 3 | ||
− | EDG: | + | EDG: 2 |
− | == Derived Attributes == | + | == Derived Attributes == |
− | Essence: 1, | + | Essence: 1,42 |
− | Initiative: | + | Initiative: 8 (13) |
− | IP: 1 (3) | + | IP: 1 (3) |
− | Matrix Initiative: | + | Matrix Initiative: 9 |
Matrix IP: 1 | Matrix IP: 1 | ||
Physical Damage Track: 11 | Physical Damage Track: 11 | ||
Stun Damage Track: 10 | Stun Damage Track: 10 | ||
− | == Active Skills == | + | == Active Skills == |
− | + | Armorer : 4 Pool: 12 | |
− | Armorer : 4 Pool: | ||
Automatics : 4 Pool: 12 | Automatics : 4 Pool: 12 | ||
− | Automotive Mechanic : 4 Pool: | + | Automotive Mechanic : 4 Pool: 12 |
− | + | Computer : 2 Pool: 10 | |
+ | Data Search : 1 Pool: 9 | ||
+ | Demolitions : 2 Pool: 10 | ||
Dodge : 4 Pool: 15 | Dodge : 4 Pool: 15 | ||
− | First Aid : | + | First Aid : 1 Pool: 9 |
− | + | Gunnery : 2 Pool: 10 | |
− | + | Hardware : 4 Pool: 12 | |
− | + | Heavy Weapons : 2 Pool: 10 | |
Infiltration : 2 Pool: 10 | Infiltration : 2 Pool: 10 | ||
Longarms : 4 Pool: 12 | Longarms : 4 Pool: 12 | ||
− | + | Perception : 2 Pool: 6 | |
− | Perception : 2 Pool: | ||
Pistols : 4 Pool: 12 | Pistols : 4 Pool: 12 | ||
− | == Knowledge Skills == | + | == Knowledge Skills == |
− | Area Knowledge: | + | Area Knowledge: Vladivostok: 3 Pool: 7 |
− | Classic Russian Literature : 2 Pool: | + | Classic Russian Literature : 2 Pool: 10 |
− | Combat Tactics : 3 Pool: | + | Combat Tactics : 3 Pool: 11 |
− | English : 4 Pool: | + | English : 4 Pool: 8 |
− | Firearms : 3 Pool: | + | Firearms : 3 Pool: 11 |
+ | Red Army : 3 Pool: 11 | ||
Russian : N Pool: 0 | Russian : N Pool: 0 | ||
− | Stone Carving : 2 Pool: | + | Stone Carving : 2 Pool: 6 |
− | Vory : 2 Pool: | + | Vory : 2 Pool: 10 |
− | Weapon Design : 2 Pool: | + | Weapon Design : 2 Pool: 10 |
− | == Contacts == | + | == Contacts == |
− | + | Vory Shestyorka (1, 2) | |
− | + | Weapon Dealer (3, 4) | |
− | == Qualities == | + | == Qualities == |
+ | Addiction (Mild) (Jaw) | ||
+ | Allergy (Common, Mild) (Soy) | ||
Distinctive Style (5 pts) | Distinctive Style (5 pts) | ||
− | + | Records on File (Red Army) | |
Restricted Gear (Rating 3) | Restricted Gear (Rating 3) | ||
+ | SINner (Standard) (Danila Podgorniy) | ||
+ | |||
+ | == Lifestyles == | ||
+ | Middle 1 months | ||
− | == Cyberware/Bioware == | + | == Cyberware/Bioware == |
Cerebral Booster Rating 3 | Cerebral Booster Rating 3 | ||
− | + | Commlink | |
− | |||
Cybereyes Basic System Rating 4 | Cybereyes Basic System Rating 4 | ||
+Eye Recording Unit | +Eye Recording Unit | ||
Line 81: | Line 93: | ||
+Flare Compensation | +Flare Compensation | ||
+Low-Light Vision | +Low-Light Vision | ||
− | + | + | +Smartlink |
+Thermographic Vision | +Thermographic Vision | ||
− | |||
+Vision Enhancement Rating 3 | +Vision Enhancement Rating 3 | ||
+Vision Magnification | +Vision Magnification | ||
+Eyemod | +Eyemod | ||
− | Move-by-Wire System Rating 2 | + | Datajack |
+ | Enhanced Protein Exchange, PuSHeD | ||
+ | Move-by-Wire System Rating 2 | ||
Muscle Toner Rating 2 | Muscle Toner Rating 2 | ||
− | Suprathyroid Gland | + | Suprathyroid Gland |
− | == Armor == | + | == Armor == |
− | Armor Jacket | + | Armor Jacket 8/6 |
− | |||
− | |||
+Biomonitor | +Biomonitor | ||
− | + | + | +Color Changing |
+ | +Concealable Holster | ||
+Skinlink | +Skinlink | ||
Helmet 1/2 | Helmet 1/2 | ||
+Micro-Transceiver Rating 3 | +Micro-Transceiver Rating 3 | ||
+Skinlink | +Skinlink | ||
+ | SecureTech PPP Armor (Ensemble)2/4 | ||
− | == Weapons == | + | == Weapons == |
− | |||
− | |||
− | |||
PYa-3 Galka | PYa-3 Galka | ||
− | + | * Smartgun System | |
− | + Integrated | + | + Integrated Silencer |
+ Skinlink | + Skinlink | ||
DV: 4P AP: 0 RC: 1 Mag: 18 | DV: 4P AP: 0 RC: 1 Mag: 18 | ||
Line 115: | Line 125: | ||
+ Gas-vent 3 | + Gas-vent 3 | ||
+ Extended Clip | + Extended Clip | ||
− | |||
+ Skinlink | + Skinlink | ||
+ Sling | + Sling | ||
+ Camera Upgrade (Thermographic imaging) | + Camera Upgrade (Thermographic imaging) | ||
DV: 6P AP: -1 RC: 6 Mag: 48 | DV: 6P AP: -1 RC: 6 Mag: 48 | ||
− | Unarmed Attack | + | Franchi SPAS-22 |
− | DV: 2S AP: - RC: 0 | + | +Shock Pad |
+ | +Folding Stock | ||
+ | +Gas Vent 3 | ||
+ | +Personalized Grip | ||
+ | +Skinlink | ||
+ | +Sling | ||
+ | +Smartgun System | ||
+ | Pool: 14 DV: 7P AP: -1 RC: 5 | ||
+ | Terracotta Arms Caravan | ||
+ | +Imaging Scope | ||
+ | +Shock Pad | ||
+ | +Smartgun System, External | ||
+ | +Skinlink | ||
+ | +Sling | ||
+ | +Thermal Suppressor | ||
+ | Pool: 14 DV: 8P AP: -1 RC: 2 | ||
+ | Unarmed Attack | ||
+ | Pool: 7 DV: 2S AP: - RC: 0 | ||
+ | |||
+ | == Commlink == | ||
+ | Ratnik 5M-2bis (5, 4, 5, 5) | ||
+ | +Biometric Lock | ||
+ | +Hardening Rating 5 | ||
+ | +Armor Case Rating 5 | ||
+ | +Novatech Navi [Firewall 5] | ||
+ | +Suite: Pro User | ||
+ | +Analyze Rating 4 [Copy Protection 4; Registration] | ||
+ | +Browse Rating 4 [Copy Protection 4; Registration] | ||
+ | +Command Rating 2 [Copy Protection 2; Registration] | ||
+ | +Edit Rating 4 [Copy Protection 4; Registration] | ||
− | == | + | == Ammo == |
− | + | Ammo: Regular Ammo (Assault Rifles) x200 | |
+ | Ammo: Regular Ammo (Light Pistols) x100 | ||
+ | Ammo: Regular Ammo (Sports Rifles) x100 | ||
+ | Ammo: Regular Ammo (Shotguns) x60 | ||
+ | Ammo: Flechette Rounds (Shotguns) x30 | ||
+ | Ammo: Gel Rounds (Shotguns) x30 | ||
+ | Ammo: Stick-n-Shock (Shotguns) x30 | ||
+ | Spare Clip (Terracotta Arms Caravan) x3 | ||
+ | Spare Clip (AK-163) x3 | ||
+ | Spare Clip (PYa-3) x3 | ||
== Gear == | == Gear == | ||
− | Fake License | + | Autopicker Rating 6 |
+ | Fake License Rating 4 | ||
Fake SIN (Pavel Bazhov) Rating 4 | Fake SIN (Pavel Bazhov) Rating 4 | ||
Gas Mask | Gas Mask | ||
− | + | Maglock Sequencer Rating 6 | |
− | + | Medkit Rating 6 | |
− | + | Tag Eraser | |
− | + | ||
− | Smart Pouch System, Ammunition Pouch | + | Smart Pouch System, Ammunition Pouch |
Smart Pouch System, Combat Load Vest | Smart Pouch System, Combat Load Vest | ||
+Skinlink | +Skinlink | ||
Smart Pouch System, Ration Pouch | Smart Pouch System, Ration Pouch | ||
Smart Pouch System, Smart Canteen | Smart Pouch System, Smart Canteen | ||
− | + | ||
− | |||
− | |||
− | |||
− | |||
− | |||
Tool Kit (Armorer) | Tool Kit (Armorer) | ||
Tool Kit (Automotive) | Tool Kit (Automotive) | ||
+ | Tool Kit (Demolitions) | ||
− | + | Linguasoft (Chinese) Rating 5 | |
− | + | +Copy Protection Rating 5 | |
− | + | + | +Registration |
− | + | + | Linguasoft (Japanese) Rating 3 |
+ | +Copy Protection Rating 3 | ||
+ | +Registration | ||
</pre> | </pre> | ||
[[Category:Characters]] | [[Category:Characters]] | ||
[[Category:Fat Cheese]] | [[Category:Fat Cheese]] |
Latest revision as of 13:30, 8 August 2015
I have stated it plain, an' my argument's thus
("It's all one," says the Sapper),
There's only one Corps which is perfect -- that's us;
An' they call us Her Majesty's Engineers,
Her Majesty's Royal Engineers,
With the rank and pay of a Sapper!
("It's all one," says the Sapper),
There's only one Corps which is perfect -- that's us;
An' they call us Her Majesty's Engineers,
Her Majesty's Royal Engineers,
With the rank and pay of a Sapper!
- ~ Rudyard Kipling
- ~ Rudyard Kipling
Contacts
Weapons Dealer: Sev the Yrch. Real name: Sevastian Demyanenko. Elf. Male. Huge fan of ork rock. In fact he loves it so much that he changed his phenotype to ork. Rumored to serve in some kind of russian elite spec ops unit.
Vory Shestyorka: Johnny "Boris" Prikazchikov. Rather young caucasian male. Extremely and improbably clumsy. In fact, he is so clumsy that no one managed to land a single hit on him in combat. Sadly he also didn't manage hit anyone but himself. Which effectively blocked his promotion through the ranks.
== Info == Street Name: Craftsman Name: Danila Podgorniy Movement: 10/25, Swim: 5 Karma: 0 Street Cred: 0 Notoriety: 1 Public Awareness: 0 Human Male Composure: 4 Judge Intentions: 5 Lift/Carry: 9 (45 kg/30 kg) Memory: 10 Nuyen: 1700 == Attributes == BOD: 5 (6) AGI: 5 (8) REA: 4 (9) STR: 2 (3) CHA: 1 INT: 4 LOG: 4 (7) WIL: 3 EDG: 2 == Derived Attributes == Essence: 1,42 Initiative: 8 (13) IP: 1 (3) Matrix Initiative: 9 Matrix IP: 1 Physical Damage Track: 11 Stun Damage Track: 10 == Active Skills == Armorer : 4 Pool: 12 Automatics : 4 Pool: 12 Automotive Mechanic : 4 Pool: 12 Computer : 2 Pool: 10 Data Search : 1 Pool: 9 Demolitions : 2 Pool: 10 Dodge : 4 Pool: 15 First Aid : 1 Pool: 9 Gunnery : 2 Pool: 10 Hardware : 4 Pool: 12 Heavy Weapons : 2 Pool: 10 Infiltration : 2 Pool: 10 Longarms : 4 Pool: 12 Perception : 2 Pool: 6 Pistols : 4 Pool: 12 == Knowledge Skills == Area Knowledge: Vladivostok: 3 Pool: 7 Classic Russian Literature : 2 Pool: 10 Combat Tactics : 3 Pool: 11 English : 4 Pool: 8 Firearms : 3 Pool: 11 Red Army : 3 Pool: 11 Russian : N Pool: 0 Stone Carving : 2 Pool: 6 Vory : 2 Pool: 10 Weapon Design : 2 Pool: 10 == Contacts == Vory Shestyorka (1, 2) Weapon Dealer (3, 4) == Qualities == Addiction (Mild) (Jaw) Allergy (Common, Mild) (Soy) Distinctive Style (5 pts) Records on File (Red Army) Restricted Gear (Rating 3) SINner (Standard) (Danila Podgorniy) == Lifestyles == Middle 1 months == Cyberware/Bioware == Cerebral Booster Rating 3 Commlink Cybereyes Basic System Rating 4 +Eye Recording Unit +Image Link +Flare Compensation +Low-Light Vision +Smartlink +Thermographic Vision +Vision Enhancement Rating 3 +Vision Magnification +Eyemod Datajack Enhanced Protein Exchange, PuSHeD Move-by-Wire System Rating 2 Muscle Toner Rating 2 Suprathyroid Gland == Armor == Armor Jacket 8/6 +Biomonitor +Color Changing +Concealable Holster +Skinlink Helmet 1/2 +Micro-Transceiver Rating 3 +Skinlink SecureTech PPP Armor (Ensemble)2/4 == Weapons == PYa-3 Galka * Smartgun System + Integrated Silencer + Skinlink DV: 4P AP: 0 RC: 1 Mag: 18 AK-163 + Smartgun System + Gas-vent 3 + Extended Clip + Skinlink + Sling + Camera Upgrade (Thermographic imaging) DV: 6P AP: -1 RC: 6 Mag: 48 Franchi SPAS-22 +Shock Pad +Folding Stock +Gas Vent 3 +Personalized Grip +Skinlink +Sling +Smartgun System Pool: 14 DV: 7P AP: -1 RC: 5 Terracotta Arms Caravan +Imaging Scope +Shock Pad +Smartgun System, External +Skinlink +Sling +Thermal Suppressor Pool: 14 DV: 8P AP: -1 RC: 2 Unarmed Attack Pool: 7 DV: 2S AP: - RC: 0 == Commlink == Ratnik 5M-2bis (5, 4, 5, 5) +Biometric Lock +Hardening Rating 5 +Armor Case Rating 5 +Novatech Navi [Firewall 5] +Suite: Pro User +Analyze Rating 4 [Copy Protection 4; Registration] +Browse Rating 4 [Copy Protection 4; Registration] +Command Rating 2 [Copy Protection 2; Registration] +Edit Rating 4 [Copy Protection 4; Registration] == Ammo == Ammo: Regular Ammo (Assault Rifles) x200 Ammo: Regular Ammo (Light Pistols) x100 Ammo: Regular Ammo (Sports Rifles) x100 Ammo: Regular Ammo (Shotguns) x60 Ammo: Flechette Rounds (Shotguns) x30 Ammo: Gel Rounds (Shotguns) x30 Ammo: Stick-n-Shock (Shotguns) x30 Spare Clip (Terracotta Arms Caravan) x3 Spare Clip (AK-163) x3 Spare Clip (PYa-3) x3 == Gear == Autopicker Rating 6 Fake License Rating 4 Fake SIN (Pavel Bazhov) Rating 4 Gas Mask Maglock Sequencer Rating 6 Medkit Rating 6 Tag Eraser Smart Pouch System, Ammunition Pouch Smart Pouch System, Combat Load Vest +Skinlink Smart Pouch System, Ration Pouch Smart Pouch System, Smart Canteen Tool Kit (Armorer) Tool Kit (Automotive) Tool Kit (Demolitions) Linguasoft (Chinese) Rating 5 +Copy Protection Rating 5 +Registration Linguasoft (Japanese) Rating 3 +Copy Protection Rating 3 +Registration