Difference between revisions of "Frank Devereaux"
From Game Logs
Militaryuga (talk | contribs) m |
Militaryuga (talk | contribs) m |
||
(12 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | {{Q|Violence is the last refuge of the incompetent|Salvor Hardin|nolink=1}} | ||
==Contacts== | ==Contacts== | ||
*Aaliyah "Crow" Brown. Birdwatcher. Dwarf. Half-black, half-Indian, all mean. General purpose discreet supply exchange facilitator. Mensa member. | *Aaliyah "Crow" Brown. Birdwatcher. Dwarf. Half-black, half-Indian, all mean. General purpose discreet supply exchange facilitator. Mensa member. | ||
*Joshua Simmons. Firefighter. Six-foot tall. Human. Caucasian. Single father. Ten-year old daughter Rachel. Orc. | *Joshua Simmons. Firefighter. Six-foot tall. Human. Caucasian. Single father. Ten-year old daughter Rachel. Orc. | ||
− | *SSG Natalie Chan. Senior | + | *SSG Natalie Chan. Senior Non-commissioned Logistician at Fort Lewis. Elf. Urban Brawl fan. Likes to knit. Friend with benefits. |
− | * | + | *Alexei "Zoot" Golovachev. Fixer. Troll. Wears dark-colored zoot suits with white stripes and fedoras. Smokes cigars. Has a machine-gun, modified to look like tommygun. |
*Manuel "Ramirez" Garcia. Young, but capable hacker. Dwarf. His icon is elderly gentleman in medieval clothes. | *Manuel "Ramirez" Garcia. Young, but capable hacker. Dwarf. His icon is elderly gentleman in medieval clothes. | ||
*Tara "Little Bear" Rogers. Choktaw. Doc Wagon paramed shaman. Carries tactical tomahawk at all times. | *Tara "Little Bear" Rogers. Choktaw. Doc Wagon paramed shaman. Carries tactical tomahawk at all times. | ||
*Jack "Bones" Perkins. Lone Star forensic expert. Very tall and thin. Elf. | *Jack "Bones" Perkins. Lone Star forensic expert. Very tall and thin. Elf. | ||
*Madam Bianca. Owner of the "elite fitness club, catering to the exclusive clientele". MILF. Awakened. Rumored to be very dangerous. | *Madam Bianca. Owner of the "elite fitness club, catering to the exclusive clientele". MILF. Awakened. Rumored to be very dangerous. | ||
− | + | * Saiko-Komon of the Watada-rengo. | |
==Charsheet== | ==Charsheet== | ||
Line 15: | Line 16: | ||
Name: Frank Devereaux | Name: Frank Devereaux | ||
Movement: 10/25, Swim: 5 | Movement: 10/25, Swim: 5 | ||
− | Karma: | + | Karma: 11 |
− | Street Cred: | + | Karma spent: 6 |
+ | Street Cred: 1 | ||
Notoriety: 1 | Notoriety: 1 | ||
Public Awareness: 0 | Public Awareness: 0 | ||
Line 24: | Line 26: | ||
Lift/Carry: 5 (30 kg/20 kg) | Lift/Carry: 5 (30 kg/20 kg) | ||
Memory: 8 | Memory: 8 | ||
− | Nuyen: | + | Nuyen: 2365 |
== Attributes == | == Attributes == | ||
Line 50: | Line 52: | ||
Clubs : 3 [Batons] Pool: 8 (10) | Clubs : 3 [Batons] Pool: 8 (10) | ||
Computer : 2 Pool: 6 | Computer : 2 Pool: 6 | ||
− | Con : 4 | + | Con : 4 [Fast Talk] Pool: 16 (18) |
Data Search : 2 Pool: 6 | Data Search : 2 Pool: 6 | ||
− | Disguise : 3 | + | Disguise : 3 [Impersonation] Pool: 8 (10) |
Dodge : 4 [Ranged Combat] Pool: 9 (11) | Dodge : 4 [Ranged Combat] Pool: 9 (11) | ||
Etiquette : 4 Pool: 16 | Etiquette : 4 Pool: 16 | ||
First Aid : 2 Pool: 6 | First Aid : 2 Pool: 6 | ||
Gymnastics : 2 Pool: 7 | Gymnastics : 2 Pool: 7 | ||
− | Infiltration : 3 | + | Infiltration : 3 [Urban] Pool: 9 (11) |
Intimidation : 4 Pool: 16 | Intimidation : 4 Pool: 16 | ||
Leadership : 4 Pool: 16 | Leadership : 4 Pool: 16 | ||
Line 87: | Line 89: | ||
Forensic Expert (2, 3) | Forensic Expert (2, 3) | ||
Hacker (5, 5) | Hacker (5, 5) | ||
− | + | Fixer (3, 3) | |
Paramed Shaman (2, 2) | Paramed Shaman (2, 2) | ||
Supply Sergeant (4, 3) | Supply Sergeant (4, 3) | ||
+ | Watada-rengo (6, 1) | ||
== Qualities == | == Qualities == | ||
Line 167: | Line 170: | ||
+Spare Clips | +Spare Clips | ||
+Spare Clips | +Spare Clips | ||
− | Pool: 9(12) | + | +Hidden Gun Arm Slide |
+ | Pool: 9(12) DV: 6S(e) AP: -half RC: 0 (In right hand) | ||
Onotari Arms Security Special | Onotari Arms Security Special | ||
+Spare Clips | +Spare Clips | ||
Line 177: | Line 181: | ||
+Skinlink | +Skinlink | ||
+Smartgun System | +Smartgun System | ||
− | Pool: 11(14) | + | +Hidden Gun Arm Slide |
+ | Pool: 11(14) DV: 6S(e) AP: -half RC: 1 (In right Hand) | ||
Shock Glove | Shock Glove | ||
Pool: 8 DV: 5S(e) AP: -half RC: 0 | Pool: 8 DV: 5S(e) AP: -half RC: 0 | ||
Line 209: | Line 214: | ||
+Linguasoft (Or'zet) Rating 5 [Copy Protection 5, Registration] | +Linguasoft (Or'zet) Rating 5 [Copy Protection 5, Registration] | ||
+Knowsoft (Local Knowledge Seattle) Rating 5 [Copy Protection 5, Registration] | +Knowsoft (Local Knowledge Seattle) Rating 5 [Copy Protection 5, Registration] | ||
+ | +Knowsoft (Urban Brawl, Hacked) Rating 3 | ||
+ | +Linguasoft (Russian, Hacked) Rating 5 | ||
+Skinlink | +Skinlink | ||
Line 215: | Line 222: | ||
Ammo: Regular Ammo (Sports Rifles) x50 | Ammo: Regular Ammo (Sports Rifles) x50 | ||
Ammo: Gel Rounds (Shotguns) x33 | Ammo: Gel Rounds (Shotguns) x33 | ||
− | Ammo: Stick-n-Shock (Light Pistols) | + | Ammo: Stick-n-Shock (Light Pistols) x198 |
Ammo: Stick-n-Shock (Holdouts) x50 | Ammo: Stick-n-Shock (Holdouts) x50 | ||
Betel x20 | Betel x20 | ||
Cram x10 | Cram x10 | ||
DocWagon Contract: Basic | DocWagon Contract: Basic | ||
+ | Face Case R3 | ||
Fake License Rating 4 | Fake License Rating 4 | ||
Fake License Rating 4 | Fake License Rating 4 | ||
− | Fake SIN (Miles Kosigan) Rating 4 | + | Fake SIN (Miles Kosigan, Bodyguard) Rating 4 |
− | Fake SIN (Olaf Tanaka) Rating 4 | + | Fake SIN (Olaf Tanaka, NRA Member) Rating 4 |
Gas Mask | Gas Mask | ||
Grenade: Flash-Bang x4 | Grenade: Flash-Bang x4 | ||
Line 232: | Line 240: | ||
Latex Face Mask x2 | Latex Face Mask x2 | ||
Mapsoft (Seattle Areas) Rating 6 x10 | Mapsoft (Seattle Areas) Rating 6 x10 | ||
+ | Medkit Rating 6 | ||
Men's Lux Loafers | Men's Lux Loafers | ||
Nanopaste Disguise (Small Container) x2 | Nanopaste Disguise (Small Container) x2 | ||
+ | Psyche x3 | ||
Stimulant Patch Rating 6 x5 | Stimulant Patch Rating 6 x5 | ||
Subvocal Microphone | Subvocal Microphone | ||
Tranq Patch Rating 6 x5 | Tranq Patch Rating 6 x5 | ||
+ | |||
</pre> | </pre> | ||
+ | |||
==Notes== | ==Notes== | ||
<pre>At the gamemaster’s discretion, a vocal range enhancer user also gains +1 die for any Social Skill Tests that involve speaking (and +2 dice for all tests involving singing) when her voice is audible.</pre> | <pre>At the gamemaster’s discretion, a vocal range enhancer user also gains +1 die for any Social Skill Tests that involve speaking (and +2 dice for all tests involving singing) when her voice is audible.</pre> | ||
− | |||
[[Category:Characters]] | [[Category:Characters]] | ||
[[Category:Shadowrun]] | [[Category:Shadowrun]] |
Latest revision as of 08:56, 12 July 2014
Violence is the last refuge of the incompetent
- ~ Salvor Hardin
- ~ Salvor Hardin
Contacts
- Aaliyah "Crow" Brown. Birdwatcher. Dwarf. Half-black, half-Indian, all mean. General purpose discreet supply exchange facilitator. Mensa member.
- Joshua Simmons. Firefighter. Six-foot tall. Human. Caucasian. Single father. Ten-year old daughter Rachel. Orc.
- SSG Natalie Chan. Senior Non-commissioned Logistician at Fort Lewis. Elf. Urban Brawl fan. Likes to knit. Friend with benefits.
- Alexei "Zoot" Golovachev. Fixer. Troll. Wears dark-colored zoot suits with white stripes and fedoras. Smokes cigars. Has a machine-gun, modified to look like tommygun.
- Manuel "Ramirez" Garcia. Young, but capable hacker. Dwarf. His icon is elderly gentleman in medieval clothes.
- Tara "Little Bear" Rogers. Choktaw. Doc Wagon paramed shaman. Carries tactical tomahawk at all times.
- Jack "Bones" Perkins. Lone Star forensic expert. Very tall and thin. Elf.
- Madam Bianca. Owner of the "elite fitness club, catering to the exclusive clientele". MILF. Awakened. Rumored to be very dangerous.
- Saiko-Komon of the Watada-rengo.
Charsheet
== Info == Street Name: Leo Name: Frank Devereaux Movement: 10/25, Swim: 5 Karma: 11 Karma spent: 6 Street Cred: 1 Notoriety: 1 Public Awareness: 0 Human Male Age 32 Composure: 10 Judge Intentions: 10 Lift/Carry: 5 (30 kg/20 kg) Memory: 8 Nuyen: 2365 == Attributes == BOD: 3 AGI: 3 (5) REA: 4 (5) STR: 2 CHA: 6 INT: 4 LOG: 2 (4) WIL: 4 EDG: 3 == Derived Attributes == Essence: 1,78 Initiative: 8 (9) IP: 1 (2) Matrix Initiative: 4 Matrix IP: 1 Physical Damage Track: 11 Stun Damage Track: 10 == Active Skills == Climbing : 2 Pool: 4 Clubs : 3 [Batons] Pool: 8 (10) Computer : 2 Pool: 6 Con : 4 [Fast Talk] Pool: 16 (18) Data Search : 2 Pool: 6 Disguise : 3 [Impersonation] Pool: 8 (10) Dodge : 4 [Ranged Combat] Pool: 9 (11) Etiquette : 4 Pool: 16 First Aid : 2 Pool: 6 Gymnastics : 2 Pool: 7 Infiltration : 3 [Urban] Pool: 9 (11) Intimidation : 4 Pool: 16 Leadership : 4 Pool: 16 Longarms : 3 [Shotguns] Pool: 8 (10) Negotiation : 4 Pool: 16 Palming : 3 Pool: 9 Perception : 4 Pool: 11(14 visual) Pilot Ground Craft : 3 [Car] Pool: 8 (10) Pistols : 4 Pool: 9 Running : 2 Pool: 4 Shadowing : 3 Pool: 8 Swimming : 2 Pool: 4 Throwing Weapons : 2 Pool: 7 Unarmed Combat : 3 [Lonestar Tactical] Pool: 8 (10) == Knowledge Skills == Combat Tactics : 3 [Hostage Rescue] Pool: 7 (9) English : N Pool: 0 Gangs : 3 Pool: 7 Security Companies : 3 [Lone Star] Pool: 7 (9) Security Tactics : 3 [Lonestar] Pool: 7 (9) Underworld : 3 Pool: 7 == Contacts == Black Market Dealer (3, 2) Brothel Madam (3, 3) Firefighter (2, 3) Forensic Expert (2, 3) Hacker (5, 5) Fixer (3, 3) Paramed Shaman (2, 2) Supply Sergeant (4, 3) Watada-rengo (6, 1) == Qualities == Addiction (Mild) (Betel) Allergy (Uncommon, Mild) (Gold) Flashbacks (Uncommon) (Trauma) Erased mk1 Prejudiced (Specific, Biased) (Elves) Prejudiced (Specific, Outspoken) (Humanis) SINner (Standard) (Frank Devereaux) == Lifestyles == Bolthole 2 months Comforts: Squatter Entertainment: Squatter Necessities: Low Neighborhood: Low Security: High Qualities: Stocked Up [1LP] Middle 1 months == Cyberware/Bioware == Attention Coprocessor Rating 3 Cerebral Booster Rating 2 Commlink Cyberears Rating 2 +Ear Recording Unit +Sound Link +Increased Sensitivity Cybereyes Basic System Rating 4 +Eye Recording Unit +Image Link +Flare Compensation +Smartlink +Vision Enhancement Rating 3 +Low-Light Vision +Thermographic Vision +Vision Magnification Datajack +Engraved Datajack ("Innocentia Nihil Probat" around the dataport) Genetic Optimization (CHA) Muscle Toner Rating 2 Reflex Recorder (Skill Group) (Stealth) Synthetic Hand (Right) +Customized Agility Rating 6 +Enhanced Agility Rating 2 Vocal Range Enhancer Wired Reflexes Rating 1 == Armor == ME MetaL urban fashion(Evo)6/3 +Carbon-Boron +Color Changing +Delta-Amyloid +Kevlar-Threading NuZoot casualwear (Monobe)6/3 +Carbon-Boron +Color Changing +Delta-Amyloid +Kevlar-Threading Vashon Island: Synergist Suit Jacket (Ensemble)6/5 +Carbon-Boron +Concealable Holster == Weapons == Defiance T-250 +Smartgun System, External +Skinlink Pool: 10 (12) DV: 7P AP: -1 RC: 0 Grenade: Flash-Bang Pool: 7 DV: 6S (10m Radius) AP: -3 RC: 0 Grenade: Gas Pool: 7 DV: Chemical (10m Radius) AP: - RC: 0 Grenade: Smoke Pool: 7 DV: (10m Radius) AP: - RC: 0 Morrissey Élan +Spare Clips +Spare Clips +Hidden Gun Arm Slide Pool: 9(12) DV: 6S(e) AP: -half RC: 0 (In right hand) Onotari Arms Security Special +Spare Clips +Spare Clips +Spare Clips +Ammo Skip System +Personalized Grip +Safe Target System +Skinlink +Smartgun System +Hidden Gun Arm Slide Pool: 11(14) DV: 6S(e) AP: -half RC: 1 (In right Hand) Shock Glove Pool: 8 DV: 5S(e) AP: -half RC: 0 Terracotta Arms Caravan +Imaging Scope +Shock Pad +Smartgun System, External +Skinlink +Thermal Suppressor Pool: 10 DV: 8P AP: -1 RC: 1 Unarmed Attack Pool: 8(10) DV: 1S AP: - RC: 0 == Commlink == Singularity Battle Buddy Basic (5, 6, 6, 5) +Biometric Lock +Hardening Rating 5 +Armor Case Rating 5 +Custom Commlink OS [Firewall 6, System 6] +Analyze Rating 6 [Copy Protection 6, Ergonomic, Optimization 1, Registration] +Browse Rating 6 [Copy Protection 6, Registration] +Encrypt Rating 6 [Copy Protection 6, Ergonomic, Optimization 1, Registration] +Edit Rating 6 [Copy Protection 6, Registration] +Command Rating 6 [Copy Protection 6, Registration] +Optimization (Empathy Software) +Empathy Software Rating 6 +Lie Detection Software Rating 6 +Linguasoft (Italian) Rating 5 [Copy Protection 5, Registration] +Linguasoft (Japanese) Rating 5 [Copy Protection 5, Registration] +Linguasoft (Chinese) Rating 5 [Copy Protection 5, Registration] +Linguasoft (Or'zet) Rating 5 [Copy Protection 5, Registration] +Knowsoft (Local Knowledge Seattle) Rating 5 [Copy Protection 5, Registration] +Knowsoft (Urban Brawl, Hacked) Rating 3 +Linguasoft (Russian, Hacked) Rating 5 +Skinlink == Gear == Ammo: Flechette Rounds (Shotguns) x50 Ammo: Regular Ammo (Sports Rifles) x50 Ammo: Gel Rounds (Shotguns) x33 Ammo: Stick-n-Shock (Light Pistols) x198 Ammo: Stick-n-Shock (Holdouts) x50 Betel x20 Cram x10 DocWagon Contract: Basic Face Case R3 Fake License Rating 4 Fake License Rating 4 Fake SIN (Miles Kosigan, Bodyguard) Rating 4 Fake SIN (Olaf Tanaka, NRA Member) Rating 4 Gas Mask Grenade: Flash-Bang x4 Grenade: Gas x4 +CS/Tear Gas Grenade: Smoke x2 Jazz x10 Latex Face Mask x2 Mapsoft (Seattle Areas) Rating 6 x10 Medkit Rating 6 Men's Lux Loafers Nanopaste Disguise (Small Container) x2 Psyche x3 Stimulant Patch Rating 6 x5 Subvocal Microphone Tranq Patch Rating 6 x5
Notes
At the gamemaster’s discretion, a vocal range enhancer user also gains +1 die for any Social Skill Tests that involve speaking (and +2 dice for all tests involving singing) when her voice is audible.