Difference between revisions of "Lady Thea"
From Game Logs
HarleyQueen (talk | contribs) |
HarleyQueen (talk | contribs) |
||
| (27 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
| + | [[Category:Characters]] | ||
| + | [[Category:Royal Hunt]] | ||
<pre> | <pre> | ||
| Line 8: | Line 10: | ||
Ascended Career: Inquisitor | Ascended Career: Inquisitor | ||
| + | XP Total: 17000 | ||
| + | XP Free: 0 | ||
| − | + | ---Characteristics(5300 XP)--- | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | ---Characteristics( | ||
WS : 31 20 +11[RL] | WS : 31 20 +11[RL] | ||
| − | BS : | + | BS : 44 20 +14[RL] +10[advance] |
S : 28 20 +8 [RL] | S : 28 20 +8 [RL] | ||
T : 30 20 +10[RL] | T : 30 20 +10[RL] | ||
Ag : 32 20 +12[RL] | Ag : 32 20 +12[RL] | ||
| − | Int: | + | Int: 60(12) 20 +15[RL] +20[advance] +5[homeworld] |
Per: 50 20 +15[RL] +15[advance] | Per: 50 20 +15[RL] +15[advance] | ||
| − | WP : 70 | + | WP : 70(14) 20 +17[RL] +20[advance] +3[divination] +10[transition] |
Fel: 44 20 +14[RL] +10[advance] | Fel: 44 20 +14[RL] +10[advance] | ||
| Line 32: | Line 30: | ||
Wounds : 15 [11+4] | Wounds : 15 [11+4] | ||
| − | Fate : | + | Fate : 4 [2+1+1] |
Insanity : 29 [17+10+2] | Insanity : 29 [17+10+2] | ||
| − | Corruption: | + | Corruption: 0 [negated] |
| + | |||
| + | Influence: 50 | ||
| Line 52: | Line 52: | ||
Indomitable Will Of Inquisition [Once per session count as if rolled 01 on Willpower test] | Indomitable Will Of Inquisition [Once per session count as if rolled 01 on Willpower test] | ||
| − | + | Conviction Is Strength [Reduce all Insanity Points gained by half(rounding down)] | |
| − | ---Talents( | + | ---Talents(6300 XP)--- |
Basic Weapon Training(SP, Las) | Basic Weapon Training(SP, Las) | ||
Pistol Training(SP, Las) | Pistol Training(SP, Las) | ||
| − | Melee Weapon | + | Melee Weapon Training(Primitive) |
Talent Cost | Talent Cost | ||
| Line 66: | Line 66: | ||
Air of Authority 100 | Air of Authority 100 | ||
| − | + | ||
Peer(Academics) 100 | Peer(Academics) 100 | ||
Peer(Adeptus Arbites) 300 | Peer(Adeptus Arbites) 300 | ||
Peer(Nobility) 100 | Peer(Nobility) 100 | ||
| − | Peer( | + | Peer(Astropaths) 200 |
Peer(Government) 100 | Peer(Government) 100 | ||
Peer(Inquisition) --- | Peer(Inquisition) --- | ||
| Line 79: | Line 79: | ||
Talented(Logic) 100 | Talented(Logic) 100 | ||
Telented(Inquiry) 200 | Telented(Inquiry) 200 | ||
| − | Talented( | + | Talented(Deceive) 300(L) |
Talented(Scrutiny) 300(L) | Talented(Scrutiny) 300(L) | ||
| Line 98: | Line 98: | ||
Sound Constitution(4) 400 | Sound Constitution(4) 400 | ||
| + | Total Recall 100 | ||
| − | ---Skills( | + | Favored by Fate 700 |
| + | Unnatural Willpower(x2) 1000 | ||
| + | |||
| + | |||
| + | ---Skills(3800 XP)--- | ||
| Line 112: | Line 117: | ||
[Int]Ciphers(Inquisition) 200 | [Int]Ciphers(Inquisition) 200 | ||
[Int]Secret Tongue(Tenebrae Collegium) 100 | [Int]Secret Tongue(Tenebrae Collegium) 100 | ||
| + | [Fel]Command 100 | ||
[Int]Common Lore(Ecclesiarchy) --- | [Int]Common Lore(Ecclesiarchy) --- | ||
[Int]Common Lore(Imperial Creed) --- | [Int]Common Lore(Imperial Creed) --- | ||
| Line 127: | Line 133: | ||
[Int]Scholastic Lore(Tactica Imperialis) 100 | [Int]Scholastic Lore(Tactica Imperialis) 100 | ||
[Fel]Deceive +20 300 | [Fel]Deceive +20 300 | ||
| − | [Per]Scrutiny | + | [Per]Scrutiny +20 300 |
| − | [Fel]Inquiry +20 300 | + | [Fel]Inquiry +20 300 |
[Ag ]Dodge 100 | [Ag ]Dodge 100 | ||
[Per]Awareness 100 | [Per]Awareness 100 | ||
| Line 137: | Line 143: | ||
[Fel]Trade(Valet) 100 | [Fel]Trade(Valet) 100 | ||
[Fel]Performer(Singer) --- | [Fel]Performer(Singer) --- | ||
| + | |||
| + | [Per]Search 100 | ||
| + | |||
| + | [Wp ]Interrogation 200 | ||
Mastered Skills Cost | Mastered Skills Cost | ||
| Line 151: | Line 161: | ||
Name/Pattern Range RoF Dam Pen Clip Rld Wt Special | Name/Pattern Range RoF Dam Pen Clip Rld Wt Special | ||
--------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------- | ||
| − | + | "Ripper" 30m S/2/- 1d10+3 7 8 Full 4kg Tearing, Toxic, Reliable | |
Digi-Melta 3m S/–/– 2d10+4[E] 12 1 Full 0.5kg --- | Digi-Melta 3m S/–/– 2d10+4[E] 12 1 Full 0.5kg --- | ||
| Line 160: | Line 170: | ||
Name/Pattern Covers AP Wt Special | Name/Pattern Covers AP Wt Special | ||
--------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------- | ||
| − | Light Power Armor Arms, Legs, | + | Light Power Armor Arms, 8 |
| − | Body | + | Legs, 7 35kg +10 Str, Ballistic Cloth |
| − | + | Body 9 | |
| + | |||
| + | --------------------------------------------------------------------------------------------------------- | ||
| + | Field Type Rating Overload Special | ||
| + | --------------------------------------------------------------------------------------------------------- | ||
| + | Conversion(Locke) 50 01-10 Acts as photon-flash grenade if blocked more than 12 Damage | ||
---Equipment--- | ---Equipment--- | ||
| Line 169: | Line 184: | ||
Inquisitional Rosette | Inquisitional Rosette | ||
| − | Auger-skull [Salvation Auger, Auspex, | + | Auger-skull [Salvation Auger, Auspex, Psy-tracker, Cartographer, Locator Matrix, Pict/vox pickup-recorder, Comm-thief, Magnoculars, Preysense] |
| − | + | Vox-headset [Auger-skull command node, Auger-skull vox-feed, Locator Matrix beacon, custom-encrypted channel, Litany override] | |
| − | Targeting Monocle [Targeter, Preysense, Ocular Catechizer, Auger-skull pict-feed] | + | Targeting Monocle [Targeter, Holo-visor, Preysense, Ocular Catechizer, Psyocculum, Auger-skull pict-feed] |
Intrusion Spirit | Intrusion Spirit | ||
Auto-Quill [Forgery Kit] | Auto-Quill [Forgery Kit] | ||
Multi-key | Multi-key | ||
| − | Personal Cogitator [ | + | Personal Cogitator [Data-slate] |
Pack of Lho-sticks | Pack of Lho-sticks | ||
| + | Poi-savant | ||
| + | Unguents Of Warding case-shelf | ||
| + | Two-fold Chain Censer [Daemonhunter and/or Drusine incenses] | ||
| + | |||
Rule of Sororitas | Rule of Sororitas | ||
| Line 183: | Line 202: | ||
3x Attention Spanner | 3x Attention Spanner | ||
3x Wideawake | 3x Wideawake | ||
| + | |||
| + | Implants: | ||
| + | Bionic face plate [allows interfacing with Targeting Monocle] | ||
| + | Bionic hand, right [Best] | ||
| + | |||
Weapons: | Weapons: | ||
| − | Digi-melta [Shaped as Chaplet Ecclesiasticus affixed to the wrist, each bead is an ammo storage] | + | -Digi-melta [Shaped as Chaplet Ecclesiasticus affixed to the wrist, each bead is an ammo storage] |
| − | + | ||
| + | -"Sangre Irae" Ripper Stub Auto. | ||
| + | /Best/ | ||
| + | Holo-sight | ||
| + | Spread Limiter | ||
| + | |||
Armor: | Armor: | ||
| − | Light Power Armor | + | Light Power Armor |
| − | -Hexagramatic | + | -Ballistic Cloth Longcoat [+1 AP to Arms, Body.] |
| + | |||
| + | -Psy-jammer Gorget [+20 to resist psychical attacks. +10 to resist posession] | ||
| + | |||
| + | -Hexagramatic Ward [in the Image of Our Martyred Lady] [+20 to resist any direct psychical attacks or manipulation. Double AP against powers that deal direct damage. Keeps base value against Warp Weapons] | ||
| + | |||
| + | -Permanent Pentagramatic Ward(-20) personally etched onto armor. [Daemons and warp-entities must pass (-20)Willpower Test to attack, possess etc. Failure by 3 or more degrees inflicts Malediction on offender] | ||
| + | |||
| + | |||
| + | --------------------------------------------------------------------------------------------------------- | ||
| + | |||
| + | "Lathian Augur mk.VIII recon-pattern" - the late acolyte Lucian Hjorweig, outstanding scholar and a trusted friend | ||
| + | |||
| + | ---Characteristics--- | ||
| + | |||
| + | WS BS S T Ag Int Per WP Fel | ||
| + | ------------------------------------------- | ||
| + | -- 15 10 20 30 15 35 20 -- | ||
| + | ------------------------------------------- | ||
| + | |||
| + | Movement: --- | ||
| + | Initiative: +3 | ||
| + | |||
| + | Wounds: 4 | ||
| + | Armor: Head 3[Machine] | ||
| + | |||
| + | Weapons: None | ||
| + | ------------------------------------------- | ||
| + | Traits: Armorplated, Commands, Dark Sight, Flier(6), Machine(1), Programmed Instinct, Size(Puny) | ||
| + | |||
| + | Talents: Fearless | ||
| + | |||
| + | Skills: Awareness +20, Dodge, Shadowing +10, Concealment +10, Silent Move +10 | ||
| + | |||
| + | ------------------------------------------- | ||
| + | |||
| + | Gear: Various systems equivalent to | ||
| + | -Oculus Array: Magnoculars, Preysense filter, Pict pickup-recorder | ||
| + | -Sub-oculus Array: Auspex, Psy-tracker, Salvation Auger | ||
| + | -Cerabral Housing&Cortex: Vox pickup-recorder, comm-thief, Locator Matrix | ||
| + | -[External] Mandibuli Hold: Cartographer | ||
| + | |||
| + | --------------------------------------------------------------------------------------------------------- | ||
| + | |||
| + | |||
</pre> | </pre> | ||
Latest revision as of 19:57, 11 February 2013
Name: Theosophia "Lady Thea" Seraphim
Origin: Blighted Schola
Divination: Die if you must, but not with your spirit broken[+3 WP]
Career Path: Sister Dialogous -> Adept[Legate Investigator, Tyrantine Shadow Agent]
Ascended Career: Inquisitor
XP Total: 17000
XP Free: 0
---Characteristics(5300 XP)---
WS : 31 20 +11[RL]
BS : 44 20 +14[RL] +10[advance]
S : 28 20 +8 [RL]
T : 30 20 +10[RL]
Ag : 32 20 +12[RL]
Int: 60(12) 20 +15[RL] +20[advance] +5[homeworld]
Per: 50 20 +15[RL] +15[advance]
WP : 70(14) 20 +17[RL] +20[advance] +3[divination] +10[transition]
Fel: 44 20 +14[RL] +10[advance]
Initiative: +5
Half move : 3
Wounds : 15 [11+4]
Fate : 4 [2+1+1]
Insanity : 29 [17+10+2]
Corruption: 0 [negated]
Influence: 50
---Background---
Denounced and Condemned [+1 FP, +2d10 Insanity, Condemned as a Heretic, Witch Sight][400exp]
---Transition---
Ritual Trial [+10 WP, +1d5 Insanity]
---Traits---
Skill at Arms [Basic Weapon Training(Las), Melee Weapon Training(Primitive), Pistol Training(Las)]
Tutored in the Profane [Forbidden Lore(Cults, Daemonology, Heresy, Psykers, Warp) as Basic, +1d5+5 Corruption]
Conditioned Mind [+5 Int, Resistance(Psychic Powers), Strong Minded, Foresight, +1d10 Insanity]
Tempered Will [Willpower tests harder than (-30) are one step easier]
Condemned as a Heretic [Never to take Peer or Good Reputation(Ecclesiarchy)]
Witch Sight [Soul Sight for FP]
Indomitable Will Of Inquisition [Once per session count as if rolled 01 on Willpower test]
Conviction Is Strength [Reduce all Insanity Points gained by half(rounding down)]
---Talents(6300 XP)---
Basic Weapon Training(SP, Las)
Pistol Training(SP, Las)
Melee Weapon Training(Primitive)
Talent Cost
-----------------------------------------------
Pure Faith 400
Burden Of Guilt 300
Air of Authority 100
Peer(Academics) 100
Peer(Adeptus Arbites) 300
Peer(Nobility) 100
Peer(Astropaths) 200
Peer(Government) 100
Peer(Inquisition) ---
Rival(Beast House) +300
Talented(Logic) 100
Telented(Inquiry) 200
Talented(Deceive) 300(L)
Talented(Scrutiny) 300(L)
Unshakeable Faith 300
Resistance(Psychic Powers) ---
Strong Minded ---
Mental Fortress 100
Unnatural Intelligence(x2) 500
Foresight ---
Paranoia 100
Light Sleeper ---
Arms Mistress 200
Markswoman 300
Resistance(Fear) 100
Jaded 300
Labyrinth Conditioning 100
Sound Constitution(4) 400
Total Recall 100
Favored by Fate 700
Unnatural Willpower(x2) 1000
---Skills(3800 XP)---
Skill Cost
-----------------------------------------------
[Per]Lip Reading 100
[Int]Literacy +20 200
[Int]Speak Language(High Gothic) ---
[Int]Speak Language(Low Gothic) ---
[Int]Ciphers(Tenebrae Collegium) 100
[Int]Ciphers(Inquisition) 200
[Int]Secret Tongue(Tenebrae Collegium) 100
[Fel]Command 100
[Int]Common Lore(Ecclesiarchy) ---
[Int]Common Lore(Imperial Creed) ---
[Int]Common Lore(Imperium) 100
[Int]Common Lore(Administratum) 100
[Int]Common Lore(Tech) 100
[Int]Common Lore(Adeptus Arbites) 100
[Int]Forbidden Lore(Heresy) ---
[Int]Scholastic Lore(Legend) 100
[Int]Scholastic Lore(Occult) 100
[Int]Scholastic Lore(Heraldry) 100
[Int]Scholastic Lore(Astromancy) 100
[Int]Scholastic Lore(Judgement) 100
[Int]Scholastic Lore(Cryptology) 100
[Int]Scholastic Lore(Tactica Imperialis) 100
[Fel]Deceive +20 300
[Per]Scrutiny +20 300
[Fel]Inquiry +20 300
[Ag ]Dodge 100
[Per]Awareness 100
[Int]Evaluate 100
[Int]Logic +20 200
[Int]Tech-Use 100
[Int]Trade(Copyist) ---
[Fel]Trade(Valet) 100
[Fel]Performer(Singer) ---
[Per]Search 100
[Wp ]Interrogation 200
Mastered Skills Cost
-----------------------------------------------
Forbidden Lore Mastery 700
--- Gear ---
---Weapons---
---------------------------------------------------------------------------------------------------------
Name/Pattern Range RoF Dam Pen Clip Rld Wt Special
---------------------------------------------------------------------------------------------------------
"Ripper" 30m S/2/- 1d10+3 7 8 Full 4kg Tearing, Toxic, Reliable
Digi-Melta 3m S/–/– 2d10+4[E] 12 1 Full 0.5kg ---
---Armor---
---------------------------------------------------------------------------------------------------------
Name/Pattern Covers AP Wt Special
---------------------------------------------------------------------------------------------------------
Light Power Armor Arms, 8
Legs, 7 35kg +10 Str, Ballistic Cloth
Body 9
---------------------------------------------------------------------------------------------------------
Field Type Rating Overload Special
---------------------------------------------------------------------------------------------------------
Conversion(Locke) 50 01-10 Acts as photon-flash grenade if blocked more than 12 Damage
---Equipment---
-------------------------------------------------------------
Gear:
Inquisitional Rosette
Auger-skull [Salvation Auger, Auspex, Psy-tracker, Cartographer, Locator Matrix, Pict/vox pickup-recorder, Comm-thief, Magnoculars, Preysense]
Vox-headset [Auger-skull command node, Auger-skull vox-feed, Locator Matrix beacon, custom-encrypted channel, Litany override]
Targeting Monocle [Targeter, Holo-visor, Preysense, Ocular Catechizer, Psyocculum, Auger-skull pict-feed]
Intrusion Spirit
Auto-Quill [Forgery Kit]
Multi-key
Personal Cogitator [Data-slate]
Pack of Lho-sticks
Poi-savant
Unguents Of Warding case-shelf
Two-fold Chain Censer [Daemonhunter and/or Drusine incenses]
Rule of Sororitas
Storage-Injector:
3x Attention Spanner
3x Wideawake
Implants:
Bionic face plate [allows interfacing with Targeting Monocle]
Bionic hand, right [Best]
Weapons:
-Digi-melta [Shaped as Chaplet Ecclesiasticus affixed to the wrist, each bead is an ammo storage]
-"Sangre Irae" Ripper Stub Auto.
/Best/
Holo-sight
Spread Limiter
Armor:
Light Power Armor
-Ballistic Cloth Longcoat [+1 AP to Arms, Body.]
-Psy-jammer Gorget [+20 to resist psychical attacks. +10 to resist posession]
-Hexagramatic Ward [in the Image of Our Martyred Lady] [+20 to resist any direct psychical attacks or manipulation. Double AP against powers that deal direct damage. Keeps base value against Warp Weapons]
-Permanent Pentagramatic Ward(-20) personally etched onto armor. [Daemons and warp-entities must pass (-20)Willpower Test to attack, possess etc. Failure by 3 or more degrees inflicts Malediction on offender]
---------------------------------------------------------------------------------------------------------
"Lathian Augur mk.VIII recon-pattern" - the late acolyte Lucian Hjorweig, outstanding scholar and a trusted friend
---Characteristics---
WS BS S T Ag Int Per WP Fel
-------------------------------------------
-- 15 10 20 30 15 35 20 --
-------------------------------------------
Movement: ---
Initiative: +3
Wounds: 4
Armor: Head 3[Machine]
Weapons: None
-------------------------------------------
Traits: Armorplated, Commands, Dark Sight, Flier(6), Machine(1), Programmed Instinct, Size(Puny)
Talents: Fearless
Skills: Awareness +20, Dodge, Shadowing +10, Concealment +10, Silent Move +10
-------------------------------------------
Gear: Various systems equivalent to
-Oculus Array: Magnoculars, Preysense filter, Pict pickup-recorder
-Sub-oculus Array: Auspex, Psy-tracker, Salvation Auger
-Cerabral Housing&Cortex: Vox pickup-recorder, comm-thief, Locator Matrix
-[External] Mandibuli Hold: Cartographer
---------------------------------------------------------------------------------------------------------