Difference between revisions of "Reclaiming Blingdenstone Journal"
From Game Logs
Line 73: | Line 73: | ||
20 серебряных монет, 2 грейтэкса, 2 стаддед лезера | 20 серебряных монет, 2 грейтэкса, 2 стаддед лезера | ||
+ | |||
+ | рингмейлу, шилду и шорт сворду х2 | ||
+ | даггер, слинга. х2 |
Revision as of 21:19, 14 September 2012
Quests
Quest | Quest-giver | Enemy | Difficulty | Reward | Notes | Status |
---|---|---|---|---|---|---|
Elemental | Хенкала Шедоусонг (12) | Огремокс Бейн (6) | ECL 1 | The AXE | Пеки (7) | In progress |
Sing Stones | Bard Гурмадден (15) | South Kobolds | ECL 1 | 10 x 6 + Ring 150 | NPC helper Миглин (8) | -- |
The Crown | Каргиен (8) | Undead (17?) | ECL 2-3 | not set | -- | -- |
Holy Voices | Ping2 (18) | Wight? | ECL 3 | 300 gp | -- | -- |
Orks Invasion | Джаллес (13) | Orks (10) | ECL 1-2 | -- | -- | NOT TAKEN |
Weapon Supply | Fendrick (16) | Мантол-Дерит (20h travel) | ECL 2-3 | not set | -- | -- |
Party Achievements
Hustle For The Pennant - Hustle 25km
Tymora curse - Roll 3 consecutive natural 1
Tordek is pleased - Play a full session without killing any enemies
LOOT
20 серебряных монет, 2 грейтэкса, 2 стаддед лезера
рингмейлу, шилду и шорт сворду х2 даггер, слинга. х2