Difference between revisions of "Linenau"
From Game Logs
m |
|||
(8 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
+ | [[Category:Characters]] | ||
+ | [[Category:Why_So_Empty?]] | ||
<pre> | <pre> | ||
− | ws | + | EXP:50 unspend. |
− | bs | + | |
− | S | + | ws 55: 25 + 20+10(350) |
− | T | + | bs 35:25 + 5+5(250) |
− | A | + | S 40:25 +15 |
− | I 30:25 + | + | T 40:25 +20-5 |
− | Per | + | A 45: 25 +15+5(250) |
− | Will | + | I 30: 25 + 5 |
− | Fel | + | Per 18:25 +0-3-5 |
+ | Will 30: 25+0+5(250) | ||
+ | Fel 73:25+20+5+3+5+15(850) | ||
FP: 2 Wounds: 12 | FP: 2 Wounds: 12 | ||
Line 17: | Line 21: | ||
Trials and travails: Dark Voyage | Trials and travails: Dark Voyage | ||
Motivation: Prestige | Motivation: Prestige | ||
+ | |||
+ | Traits | ||
+ | Etiquette | ||
+ | Vendetta | ||
Talents: | Talents: | ||
+ | Ambidextirity[200] | ||
+ | Peer{Nobility] | ||
+ | Peer[Military] | ||
Peer[ecclesiarchy] | Peer[ecclesiarchy] | ||
Decadence | Decadence | ||
Resistance[Fear] | Resistance[Fear] | ||
+ | RENOWNED WARRANT[200] | ||
Talented[command] | Talented[command] | ||
Air of Autority | Air of Autority | ||
PWT(universal) | PWT(universal) | ||
MWT(universal) | MWT(universal) | ||
− | + | Iron Discipline[200] | |
Skills: | Skills: | ||
+ | Awarness(100) | ||
Dodge(100) | Dodge(100) | ||
Command | Command | ||
Line 40: | Line 53: | ||
Gear: | Gear: | ||
− | Plasma pistol 1d10+6 pen 6 S/2/- | + | Plasma pistol 1d10+6 pen 6 S/2/-(2d10+6, pen 8 recharge in extreme mode) |
Power sword 1d10+9(11) pen5 | Power sword 1d10+9(11) pen5 | ||
Microbead | Microbead |
Latest revision as of 17:56, 25 February 2011
EXP:50 unspend. ws 55: 25 + 20+10(350) bs 35:25 + 5+5(250) S 40:25 +15 T 40:25 +20-5 A 45: 25 +15+5(250) I 30: 25 + 5 Per 18:25 +0-3-5 Will 30: 25+0+5(250) Fel 73:25+20+5+3+5+15(850) FP: 2 Wounds: 12 Nobleborn Birthright: Vaunted Lure of the void: Favoured of the Faithful Trials and travails: Dark Voyage Motivation: Prestige Traits Etiquette Vendetta Talents: Ambidextirity[200] Peer{Nobility] Peer[Military] Peer[ecclesiarchy] Decadence Resistance[Fear] RENOWNED WARRANT[200] Talented[command] Air of Autority PWT(universal) MWT(universal) Iron Discipline[200] Skills: Awarness(100) Dodge(100) Command Commerce Charm Common Lore(Imperium, int) Evaluate(int) Literacy(int) Scholastic lore(Astromancy) Int Speak Gothic&High Gothic Gear: Plasma pistol 1d10+6 pen 6 S/2/-(2d10+6, pen 8 recharge in extreme mode) Power sword 1d10+9(11) pen5 Microbead void suit xeno-pelt cloal storm trooper carapace(AP 6) Good quality power armor (AP(8+1))