Difference between revisions of "Butch "No Landing" Voss"
From Game Logs
HarleyQueen (talk | contribs) |
HarleyQueen (talk | contribs) |
||
(20 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
Name: Butch "No Landing" Voss | Name: Butch "No Landing" Voss | ||
Home World: Void Born | Home World: Void Born | ||
− | + | ||
− | |||
− | |||
− | |||
Career Path: Void-Master | Career Path: Void-Master | ||
Ranking: I | Ranking: I | ||
− | XP Total: | + | XP Total: 6800(350 exp free) |
+ | |||
− | ---Characteristics ( | + | ---Characteristics (1450 XP)--- |
− | WS : | + | WS : 30 | 25+5 [PB] |
− | BS : | + | BS : 50 | 25+15[PB]+10[advance] |
− | S : | + | S : 22 | 25+2 [PB]-5[homeworld] |
− | T : 30 25+5[PB] | + | T : 30 | 25+5 [PB] |
− | Ag : | + | Ag : 58 | 25+18[PB]+15[advance] |
− | Int: | + | Int: 37 | 25+12[PB] |
− | Per: | + | Per: 48 | 25+15[PB]+3[origins]+5[advance] |
− | WP : 40 25+ | + | WP : 40 | 25+10[PB]+5[homeworld] |
− | Fel: | + | Fel: 43 | 25+18[PB] |
Initiative: +5 | Initiative: +5 | ||
Line 29: | Line 27: | ||
Wounds : 9 | Wounds : 9 | ||
− | Fate : | + | Fate : 3 |
− | Insanity : | + | Insanity : 9 |
Corruption: 2 | Corruption: 2 | ||
+ | |||
+ | ---Origins--- | ||
+ | Birthright: Scapegrace [+3 Per, Sleight of Hand, 2 Corruption] | ||
+ | Lure Of The Void: Criminal - Wanted Fugitive [Enemy(Adeptus Arbites), Peer(Underworld] | ||
+ | Trials and Travails: Ship-lorn [Against All Odds, -1 FP, -5 on Fel test with everyone who isn't a friend] | ||
+ | Motivation: Prestige [Talented(Pilot(Spacecraft))] | ||
---Traits--- | ---Traits--- | ||
− | Charmed | + | Charmed [On a roll of natural 9 the Fate Point is not lost] |
− | Ill-Omened | + | Ill-Omened [-5 to Fel tests with dirt dwellers] |
− | Shipwise | + | Shipwise [Navigation(Stellar) and Pilot(Spacecraft) are Basic] |
− | Void Accustomed | + | Void Accustomed [Zero/Low-grav zones are not difficult terrain] |
− | Against All Odds | + | Against All Odds [Survival, may re-roll wounds recovered by using Fate Point] |
− | Master Of Spacecraft | + | Master Of Spacecraft [May re-roll failed Pilot(Spacecraft) Tests] |
---Talents(0 XP)--- | ---Talents(0 XP)--- | ||
Enemy(Adeptus Arbites) | Enemy(Adeptus Arbites) | ||
Peer(Underworld) | Peer(Underworld) | ||
− | Talented(Pilot Spacecraft) | + | Talented(Pilot(Spacecraft)) |
Pistol Weapon Training(Universal) | Pistol Weapon Training(Universal) | ||
Melee Weapon Training(Universal) | Melee Weapon Training(Universal) | ||
Nerves Of Steel | Nerves Of Steel | ||
− | |||
− | |||
− | |||
− | ---Skills( | + | |
+ | |||
+ | ---Skills(500 XP)--- | ||
[Int]Speak Language(Ship Dialect, Low Gothic) | [Int]Speak Language(Ship Dialect, Low Gothic) | ||
[Ag] Sleight Of Hand | [Ag] Sleight Of Hand | ||
[Int]Survival | [Int]Survival | ||
− | [Int] | + | [Int]Common Lore(Imperial Navy, War) |
[Int]Forbidden Lore(Xenos) | [Int]Forbidden Lore(Xenos) | ||
[Int]Navigation(Stellar) | [Int]Navigation(Stellar) | ||
Line 63: | Line 66: | ||
[Int]Scholastic Lore(Astromancy) | [Int]Scholastic Lore(Astromancy) | ||
− | [Per]Awareness | + | Skill Cost |
− | [Ag] Dodge | + | ----------------------------------------------- |
− | [Per]Scrutiny | + | [Per]Awareness 100 |
− | [ | + | [Ag] Dodge 100 |
− | + | [Per]Scrutiny 100 | |
− | + | [Ag] Trade(Voidfarer) 100 | |
− | + | [Int]Gamble 100 | |
+ | |||
--- Gear --- | --- Gear --- | ||
---Weapons--- | ---Weapons--- | ||
− | Name | + | --------------------------------------------------------------------------------------------------------- |
− | + | Name/Pattern Range RoF Dam Pen Clip Rld Wt Special | |
− | Irontalon | + | --------------------------------------------------------------------------------------------------------- |
+ | "Irontalon" 20m S/2/5 1d10+2 0 15 Full 2kg Primitive, Reliable, Tearing | ||
+ | |||
+ | Power Cutlass --- --- 1d10+7 5 --- --- Power Field, Balanced | ||
+ | |||
+ | |||
---Armor--- | ---Armor--- | ||
− | Name | + | --------------------------------------------------------------------------------------------------------- |
− | + | Name/Pattern Covers AP Wt Special | |
− | Flak Coat | + | --------------------------------------------------------------------------------------------------------- |
− | + | Flak Coat Arms, Body, Legs 3 5kg Badass | |
+ | |||
---Equipment--- | ---Equipment--- | ||
+ | Gear: | ||
Imperial Navy uniform of questionable ownership | Imperial Navy uniform of questionable ownership | ||
Kraken-tooth dagger(blessed ship-token AND personal shaving accessory) | Kraken-tooth dagger(blessed ship-token AND personal shaving accessory) | ||
− | + | ||
− | + | ||
− | + | Weapons: | |
− | + | ||
− | + | -"Irontalon" | |
− | Irontalon | + | /Best/ |
− | + | ||
− | + | Ammo: | |
− | + | 3 clips for "Irontalon" | |
+ | |||
</pre> | </pre> |
Latest revision as of 00:03, 23 February 2011
Name: Butch "No Landing" Voss Home World: Void Born Career Path: Void-Master Ranking: I XP Total: 6800(350 exp free) ---Characteristics (1450 XP)--- WS : 30 | 25+5 [PB] BS : 50 | 25+15[PB]+10[advance] S : 22 | 25+2 [PB]-5[homeworld] T : 30 | 25+5 [PB] Ag : 58 | 25+18[PB]+15[advance] Int: 37 | 25+12[PB] Per: 48 | 25+15[PB]+3[origins]+5[advance] WP : 40 | 25+10[PB]+5[homeworld] Fel: 43 | 25+18[PB] Initiative: +5 Half move : 5 Wounds : 9 Fate : 3 Insanity : 9 Corruption: 2 ---Origins--- Birthright: Scapegrace [+3 Per, Sleight of Hand, 2 Corruption] Lure Of The Void: Criminal - Wanted Fugitive [Enemy(Adeptus Arbites), Peer(Underworld] Trials and Travails: Ship-lorn [Against All Odds, -1 FP, -5 on Fel test with everyone who isn't a friend] Motivation: Prestige [Talented(Pilot(Spacecraft))] ---Traits--- Charmed [On a roll of natural 9 the Fate Point is not lost] Ill-Omened [-5 to Fel tests with dirt dwellers] Shipwise [Navigation(Stellar) and Pilot(Spacecraft) are Basic] Void Accustomed [Zero/Low-grav zones are not difficult terrain] Against All Odds [Survival, may re-roll wounds recovered by using Fate Point] Master Of Spacecraft [May re-roll failed Pilot(Spacecraft) Tests] ---Talents(0 XP)--- Enemy(Adeptus Arbites) Peer(Underworld) Talented(Pilot(Spacecraft)) Pistol Weapon Training(Universal) Melee Weapon Training(Universal) Nerves Of Steel ---Skills(500 XP)--- [Int]Speak Language(Ship Dialect, Low Gothic) [Ag] Sleight Of Hand [Int]Survival [Int]Common Lore(Imperial Navy, War) [Int]Forbidden Lore(Xenos) [Int]Navigation(Stellar) [Ag] Pilot(Spacecraft, Flyers) [Int]Scholastic Lore(Astromancy) Skill Cost ----------------------------------------------- [Per]Awareness 100 [Ag] Dodge 100 [Per]Scrutiny 100 [Ag] Trade(Voidfarer) 100 [Int]Gamble 100 --- Gear --- ---Weapons--- --------------------------------------------------------------------------------------------------------- Name/Pattern Range RoF Dam Pen Clip Rld Wt Special --------------------------------------------------------------------------------------------------------- "Irontalon" 20m S/2/5 1d10+2 0 15 Full 2kg Primitive, Reliable, Tearing Power Cutlass --- --- 1d10+7 5 --- --- Power Field, Balanced ---Armor--- --------------------------------------------------------------------------------------------------------- Name/Pattern Covers AP Wt Special --------------------------------------------------------------------------------------------------------- Flak Coat Arms, Body, Legs 3 5kg Badass ---Equipment--- Gear: Imperial Navy uniform of questionable ownership Kraken-tooth dagger(blessed ship-token AND personal shaving accessory) Weapons: -"Irontalon" /Best/ Ammo: 3 clips for "Irontalon"