Difference between revisions of "Jeronimo Dallas"
From Game Logs
Jane Lance (talk | contribs) |
Jane Lance (talk | contribs) (→Character sheet) |
||
(30 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
[[Category:Characters]] | [[Category:Characters]] | ||
[[Category:Shattered_Hope]] | [[Category:Shattered_Hope]] | ||
− | |||
== Description == | == Description == | ||
<pre> | <pre> | ||
+ | Худой темноволосый арбитр в меховом феодальном дизгайзе под ноблефеодала(временно голубоглазый). На лице следы нерегулярного питания и бессонных ночей. | ||
</pre> | </pre> | ||
Line 11: | Line 11: | ||
Origin: Imperial World | Origin: Imperial World | ||
Career path: Arbiter | Career path: Arbiter | ||
+ | EXP: 4250(4250 spent) | ||
− | exp on stats: | + | exp on stats:1300 |
WS: 27 | WS: 27 | ||
− | BS: 45=35+5(shift)+5(train) | + | BS: 45=35+5(shift)+5(train 100) |
S:32=37-5(shift) | S:32=37-5(shift) | ||
− | T:39=29+5(shift)+5(train) | + | T:39=29+5(shift)+5(train 100) |
Ag:30 | Ag:30 | ||
− | Int: | + | Int:42=32 +10 (train 350) |
− | Per:31=23+3(div)+5(train) | + | Per:31=23+3(div)+5(train 250) |
− | WP: | + | WP:40=37+3(Superior Origins)-5(shift)+5(train 250) |
− | Fel:39 | + | Fel:44=39+5(train 250) |
FP:3 | FP:3 | ||
Line 32: | Line 33: | ||
Hagiography(clImpCreed, clImp, clWar as basic) | Hagiography(clImpCreed, clImp, clWar as basic) | ||
Lithurgical Familiarity(Literacy, slHighGothic as basic) | Lithurgical Familiarity(Literacy, slHighGothic as basic) | ||
+ | Sepheris Secundus 101(clSephSecundus(Int), Wrangling(Int) as basic) | ||
− | + | Skills(2250): | |
− | Skills( | ||
Literacy | Literacy | ||
slLowGothic | slLowGothic | ||
clAdArbitres | clAdArbitres | ||
clImp | clImp | ||
− | Inquiry + | + | Inquiry +20 100+100 |
− | Scrutiny 100 | + | Blather 100 |
− | + | Scrutiny+10 100+100 | |
+ | awareness+20 100+100+100 | ||
Security 100 | Security 100 | ||
− | Tracking 100 | + | Tracking+10 100+100 |
Interrogate 100 | Interrogate 100 | ||
+ | search+10 100+100 | ||
+ | silent move 100 | ||
+ | deceive 100 | ||
+ | charm+10 100+100 | ||
+ | Perform(Storytelling)(LA) 100 | ||
+ | Disguise(LA) 250 | ||
+ | Dodge 100 | ||
− | + | Talents(500): | |
− | Talents( | ||
BWT(SP) | BWT(SP) | ||
MWT(Prim) | MWT(Prim) | ||
Line 53: | Line 61: | ||
Sound Const x 1 | Sound Const x 1 | ||
Peer(Imperial Guard) | Peer(Imperial Guard) | ||
+ | Talented(Scrutiny) LA 200 | ||
+ | Heightened senses(Sight) 100 | ||
+ | quickdraw(100) | ||
+ | Light Sleeper(100) | ||
+ | |||
+ | wishlisted: | ||
+ | Pistol(SP)(100) | ||
+ | Tech-use(200) | ||
+ | slJudgement(100) | ||
+ | Sprint(200) | ||
+ | |||
+ | |||
+ | interrogation+10(100) | ||
+ | logic(200) | ||
+ | shadowing(200) | ||
+ | silent move+10(200) | ||
− | + | module ends: | |
− | + | dodge+10(100) | |
+ | hardy(100) | ||
+ | true grit(100) | ||
+ | .54/stormchild at least | ||
+ | </pre> | ||
+ | == Combat == | ||
+ | <pre> | ||
+ | Shotgun | ||
+ | Pump-action Shotgun "The Howitzer" Basic; Range: 30 RoF: S/-/- Dmg: 1d10+4; Pen:0 Clip: 8 Reload: 2Full Special: Scatter, Good(Reliable); 5kg | ||
Armour: | Armour: | ||
Mesh Vest: AP:4 Body | Mesh Vest: AP:4 Body | ||
+ | </pre> | ||
− | + | == Equipment == | |
− | Equipment | + | <pre> |
− | |||
72 shells(3) | 72 shells(3) | ||
club | club | ||
Line 74: | Line 106: | ||
arbitrator ID | arbitrator ID | ||
chrono | chrono | ||
− | pack of lho-sticks | + | pack of lho-sticks(dirty) |
Dataslate(25) | Dataslate(25) | ||
manacles(35) | manacles(35) | ||
+ | Winter clothes | ||
+ | Gasmask | ||
+ | "Malis" medallion. | ||
− | trones: | + | trones:5(from shatters) |
</pre> | </pre> |
Latest revision as of 21:40, 17 October 2010
Description
Худой темноволосый арбитр в меховом феодальном дизгайзе под ноблефеодала(временно голубоглазый). На лице следы нерегулярного питания и бессонных ночей.
Character sheet
Name: Jeronimo Dallas Origin: Imperial World Career path: Arbiter EXP: 4250(4250 spent) exp on stats:1300 WS: 27 BS: 45=35+5(shift)+5(train 100) S:32=37-5(shift) T:39=29+5(shift)+5(train 100) Ag:30 Int:42=32 +10 (train 350) Per:31=23+3(div)+5(train 250) WP:40=37+3(Superior Origins)-5(shift)+5(train 250) Fel:44=39+5(train 250) FP:3 Wnd:12 init:d10+3 Divination: "A suspicious mind is a healthy mind" Blessed Ignorance(-5 to Forbidden lore) Hagiography(clImpCreed, clImp, clWar as basic) Lithurgical Familiarity(Literacy, slHighGothic as basic) Sepheris Secundus 101(clSephSecundus(Int), Wrangling(Int) as basic) Skills(2250): Literacy slLowGothic clAdArbitres clImp Inquiry +20 100+100 Blather 100 Scrutiny+10 100+100 awareness+20 100+100+100 Security 100 Tracking+10 100+100 Interrogate 100 search+10 100+100 silent move 100 deceive 100 charm+10 100+100 Perform(Storytelling)(LA) 100 Disguise(LA) 250 Dodge 100 Talents(500): BWT(SP) MWT(Prim) Rapid Reload Sound Const x 1 Peer(Imperial Guard) Talented(Scrutiny) LA 200 Heightened senses(Sight) 100 quickdraw(100) Light Sleeper(100) wishlisted: Pistol(SP)(100) Tech-use(200) slJudgement(100) Sprint(200) interrogation+10(100) logic(200) shadowing(200) silent move+10(200) module ends: dodge+10(100) hardy(100) true grit(100) .54/stormchild at least
Combat
Shotgun Pump-action Shotgun "The Howitzer" Basic; Range: 30 RoF: S/-/- Dmg: 1d10+4; Pen:0 Clip: 8 Reload: 2Full Special: Scatter, Good(Reliable); 5kg Armour: Mesh Vest: AP:4 Body
Equipment
72 shells(3) club brass knuckles knife mesh vest(4 AP body) uniform 3*stimm injector arbitrator ID chrono pack of lho-sticks(dirty) Dataslate(25) manacles(35) Winter clothes Gasmask "Malis" medallion. trones:5(from shatters)