Difference between revisions of "Talk:Dantalion Armaros"
From Game Logs
HarleyQueen (talk | contribs) (New page: <pre> 1 Rank continued -----2200exp----- +5 WS -> 750 exp +5 S -> 200 exp +5 Ag -> 750 exp +5 Fel -> 500 exp ----------------- -General 2900 exp Survival[S] -> 300 exp Tra...) |
HarleyQueen (talk | contribs) |
||
(4 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
+5 WS -> 750 exp | +5 WS -> 750 exp | ||
+5 S -> 200 exp | +5 S -> 200 exp | ||
− | +5 Ag -> 750 exp | + | +5 Ag -> 750 exp* |
− | +5 Fel -> 500 exp | + | +5 Fel -> 500 exp* |
----------------- | ----------------- | ||
-General 2900 exp | -General 2900 exp | ||
Survival[S] -> 300 exp | Survival[S] -> 300 exp | ||
− | Trade(Wright)[S] -> 600 exp | + | Trade(Wright)[S] -> 600 exp* |
Drive(Skimmer/Hover)[S] -> 600 exp | Drive(Skimmer/Hover)[S] -> 600 exp | ||
Search[S] -> 400 exp | Search[S] -> 400 exp | ||
− | Sound Constitution*2[T] -> 1000 exp | + | Sound Constitution*2[T] -> 1000 exp* |
-Deathwatch 800 exp | -Deathwatch 800 exp | ||
Line 23: | Line 23: | ||
Forbidden Lore(Inquisition)[S] -> 400 exp | Forbidden Lore(Inquisition)[S] -> 400 exp | ||
Forbidden Lore(Traitor Legions)[S] -> 400 exp | Forbidden Lore(Traitor Legions)[S] -> 400 exp | ||
− | Paranoia[T] -> 500 exp | + | Paranoia[T] -> 500 exp* |
Talented(Drive(Ground Vehicle))[T] -> 500 exp | Talented(Drive(Ground Vehicle))[T] -> 500 exp | ||
Talented(Drive(Skimmer/Hover))[T] -> 500 exp | Talented(Drive(Skimmer/Hover))[T] -> 500 exp | ||
+ | |||
+ | -L33t to ask | ||
+ | Foresight[T] -> 800 exp?* | ||
+ | |||
+ | 2 Rank | ||
+ | ----------------- | ||
+ | -Devastator 2000 exp | ||
+ | Combat Formation[T] -> 500 exp | ||
+ | Die Hard[T] -> 500 exp | ||
+ | Deadeye Shot[T] -> 500 exp | ||
+ | Mighty Shot[T] -> 500 exp | ||
+ | |||
+ | -General 2000 exp | ||
+ | Command[S] -> 300 exp | ||
+ | Demolition[S] -> 400 exp | ||
+ | Logic[S] -> 400 exp | ||
+ | Scrutiny[S] -> 400 exp | ||
+ | Total Recall[T] -> 500 exp | ||
+ | Sound Constitution*2[T] -> 2000 exp | ||
+ | |||
+ | 3 Rank | ||
+ | ----------------- | ||
+ | -Devastator 2000 exp | ||
+ | Bolter Drill[T] -> 500 exp | ||
+ | Sound Constitution[T] -> 1000 exp | ||
+ | Target Selection[T] -> 500 exp | ||
+ | |||
+ | -General 1600 exp | ||
+ | Evaluate[S] -> 400 exp | ||
+ | Tactics(Armored Combat)[S] -> 400 exp | ||
+ | Rapid Reaction[T] -> 500 exp | ||
+ | Rapid Reload[T] -> 300 exp | ||
+ | |||
</pre> | </pre> |
Latest revision as of 15:31, 16 October 2010
1 Rank continued -----2200exp----- +5 WS -> 750 exp +5 S -> 200 exp +5 Ag -> 750 exp* +5 Fel -> 500 exp* ----------------- -General 2900 exp Survival[S] -> 300 exp Trade(Wright)[S] -> 600 exp* Drive(Skimmer/Hover)[S] -> 600 exp Search[S] -> 400 exp Sound Constitution*2[T] -> 1000 exp* -Deathwatch 800 exp Ciphers(Deathwatch)[S] -> 200 exp Ciphers(Ordo Hereticus)[S] -> 200 exp Ciphers(Ordo Xenos)[S] -> 200 exp Ciphers(Xenos Markings)[S] -> 200 exp -Dark Angels 2300 exp Forbidden Lore(Inquisition)[S] -> 400 exp Forbidden Lore(Traitor Legions)[S] -> 400 exp Paranoia[T] -> 500 exp* Talented(Drive(Ground Vehicle))[T] -> 500 exp Talented(Drive(Skimmer/Hover))[T] -> 500 exp -L33t to ask Foresight[T] -> 800 exp?* 2 Rank ----------------- -Devastator 2000 exp Combat Formation[T] -> 500 exp Die Hard[T] -> 500 exp Deadeye Shot[T] -> 500 exp Mighty Shot[T] -> 500 exp -General 2000 exp Command[S] -> 300 exp Demolition[S] -> 400 exp Logic[S] -> 400 exp Scrutiny[S] -> 400 exp Total Recall[T] -> 500 exp Sound Constitution*2[T] -> 2000 exp 3 Rank ----------------- -Devastator 2000 exp Bolter Drill[T] -> 500 exp Sound Constitution[T] -> 1000 exp Target Selection[T] -> 500 exp -General 1600 exp Evaluate[S] -> 400 exp Tactics(Armored Combat)[S] -> 400 exp Rapid Reaction[T] -> 500 exp Rapid Reload[T] -> 300 exp