Difference between revisions of "Deck ECL12"
From Game Logs
HarleyQueen (talk | contribs) (New page: <pre> Terrence "Deck" Hangman CN Male Necropolitan Changeling Rogue 1/Cloistered Cleric 1/Factotum 4/Fortune Friend 4/Chameleon 2 ACFs: Changeling Rogue[RoE], Martial Rogue[UA], Cloistere...) |
HarleyQueen (talk | contribs) |
||
| (14 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
<pre> | <pre> | ||
Terrence "Deck" Hangman | Terrence "Deck" Hangman | ||
| − | CN Male Necropolitan Changeling | + | CN Male Necropolitan Changeling Factotum 11/Cloistered Cleric 1 |
| − | ACFs: | + | ACFs: Cloistered Cleric[UA], Spontaneous Domain Casting[PHBII] |
| − | Worships: | + | |
| − | Speaks: Common | + | |
| + | Worships: Knowledge, Travel, Time | ||
| + | Speaks: Common, Draconic, Elven, Dwarven, Gnome, Halfling, Auran, Terran | ||
| Line 10: | Line 12: | ||
Str 08|-1| = 08 | Str 08|-1| = 08 | ||
| − | Dex | + | Dex 14|+2| = 14 |
Con [Sorry, no] | Con [Sorry, no] | ||
| − | Int | + | Int 26|+8| = 18 +3[HD] +1[Tome] +4[Ench] |
Wis 12|+1| = 12 | Wis 12|+1| = 12 | ||
| − | Cha | + | Cha 16|+3| = 14 +2[Ench] |
| − | HP: 144 | + | HP: 144[12+11d12] |
| − | Initiative: + | + | Initiative: +14 = +2[Dex]+8[Int]+4[Feat] |
Speed: 30 ft. | Speed: 30 ft. | ||
| − | AC: | + | AC: 12 | = 10 +2[Dex] |
-Flat-Footed: 10 | -Flat-Footed: 10 | ||
| − | -Touch: | + | -Touch: 12 |
| − | ST: | + | ST: |
| − | For = + | + | For = +7/+15 | = +3[Factotum] +2[Cleric] +0[Con] +2[Rat] |+8[Int] |
| − | Ref = + | + | Ref = +9/+17 | = +7[Factotum] +0[Cleric] +2[Dex] |+8[Int] |
| − | Wil = + | + | Wil = +6/+14 | = +3[Factotum] +2[Cleric] +1[Will] |+8[Int] |
| − | |||
| − | + | BAB/Grapple: +8/+7 | |
| − | BAB/Grapple: + | ||
Full-Attack: Oh, please | Full-Attack: Oh, please | ||
| Line 46: | Line 46: | ||
[Ex]Resist Control | [Ex]Resist Control | ||
[Ex]Turn Resistance | [Ex]Turn Resistance | ||
| − | [Ex]Unnatural Resilience | + | [Ex]Unnatural Resilience |
| + | [--]Undead Traits | ||
-[Racial Traits] | -[Racial Traits] | ||
[--]+2 on Bluff, Intimidate and Sense Motive | [--]+2 on Bluff, Intimidate and Sense Motive | ||
| Line 57: | Line 58: | ||
Feats&Class Features: | Feats&Class Features: | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
[Factotum] | [Factotum] | ||
| − | [--]Inspiration | + | [--]Inspiration 16 |
| − | [Ex]Cunning Insight | + | [Ex]Cunning Insight +8 |1+ ip. |
| − | [Ex]Cunning Knowledge | + | [Ex]Cunning Knowledge +11 |1 ip. |
[Ex]Trapfinding | [Ex]Trapfinding | ||
| − | [Sp]Arcane Dilettante( | + | [Sp]Arcane Dilettante(4 spells, 4 level) |1 ip. |
[Ex]Brains Over Brawn | [Ex]Brains Over Brawn | ||
| − | [Ex]Cunning Defense | + | [Ex]Opportunistic Piety 5/day |1 ip. |
| − | [Ex]Cunning Strike | + | [Ex]Cunning Defense |1+ ip. |
| − | [ | + | [Ex]Cunning Strike |1+ ip. |
| − | [Ex] | + | [Ex]Cunning Surge |3+ ip. |
| − | + | [Ex]Cunning Breach |2 ip. | |
| − | [Ex] | + | [Cloistered Cleric] |
| − | [--] | + | [Ex]Lore +2 |
| − | [ | + | [--]Domain: Travel ->swap-> Travel Devotion |
| − | [--] | + | [--]Domain: Knowledge ->swap-> Knowledge Devotion |
| − | + | [--]Domain: Time, Domain Power - Improved Initiative | |
| − | [ | + | [Su]Return Undead 6/day |
| − | [ | + | [--]Spontaneous Domain Casting |
| + | |||
| + | |||
[Character] | [Character] | ||
Lvl. [Reason] Feat | Lvl. [Reason] Feat | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| + | 1 [HD1] Font Of Inspiration | ||
| + | 1 [Flaw] Able Learner | ||
| + | 3 [HD3] Obtain Familiar | ||
| + | 6 [HD6] Font Of Inspiration | ||
| + | 9 [HD9] Font Of Inspiration | ||
| + | 12 [HD12] Font Of Inspiration | ||
| + | 12 [Swap] Knowledge Devotion | ||
| + | 12 [Swap] Travel Devotion | ||
| + | 12 [Domain] Improved Initiative | ||
| Line 106: | Line 97: | ||
| − | + | _______________ | |
| − | + | SP Summary: 180 | |
| − | + | SP Spent on Skills: 176 | |
| + | Sp Spent on Skill-tricks: 4 | ||
| − | + | Skills: | |
| − | |||
| − | |||
| − | |||
| − | + | ||
| − | + | Balance | +17 | = + 5[rank] +2[Dex] +8[Int] +2[syn] | |
| − | Balance | + | Bluff | +15 | = +10[rank] +3[Cha] + 2[race] |
| − | Bluff | + | Decipher Script | +17 | = + 5[rank] +8[Int] +2[tool] +2[aid] |
| − | Decipher Script | + | Diplomacy | +19 | = +10[rank] +3[Cha] +6[syn] |
| − | Diplomacy | + | Disable Device | +26 | = +10[rank] +8[Int] +2[syn] +2[tool] +2[aid] +2[alch] |
| − | Disable Device | + | Disguise | +24 | = + 5[rank] +3[Cha] +10[race] +2[tool] +2[aid] +2[circ] |
| − | Disguise | + | Escape Artist | +11 | = + 1[rank] +2[Dex] +8[Int] |
| − | Escape Artist | + | Forgery | +15 | = + 1[rank] +8[Int] +2[tool] +2[aid] +2[alch] |
| − | Forgery | + | Gather Information | +6 | = + 1[rank] +3[Cha] +2[syn] |
| − | Gather Information | + | Heal | +9 | = + 1[rank] +8[Int] |
| − | Heal | + | Hide | +15 | = + 5[rank] +2[Dex] +8[Int] |
| − | Hide | + | Intimidate | +12 | = + 5[rank] +3[Cha] +2[syn] + 2[race] |
| − | Intimidate | + | Jump | +14 | = + 5[rank] -1[Str] +8[Int] +2[syn] |
| − | Jump | + | Listen | +13 | = +10[rank] +1[Wis] +2[feat] |
| − | Listen | + | Move Silently | +15 | = + 5[rank] +2[Dex] +8[Int] |
| − | Move Silently | + | Open Lock | +26 | = +10[rank] +2[Dex] +8[Int] +2[tool] +2[aid] +2[alch] |
| − | Open Lock | + | Search | +19 | = + 5[rank] +8[Int] +2[syn] +2[tool] +2[aid] |
| − | Search | + | Sense Motive | +8 | = + 5[rank] +1[Wis] + 2[race] |
| − | Sense Motive | + | Sleight Of Hand | +13 | = + 1[rank] +2[Dex] +8[Int] +2[syn] |
| − | Sleight Of Hand | + | Spellcraft | +13 | = + 1[rank] +8[Int] +4[syn] |
| − | Spellcraft | + | Spot | +4 | = + 1[rank] +1[Wis] +2[feat] |
| − | Spot | + | Survival | +8 | = + 5[rank] +1[Wis] +2[syn] |
| − | Survival | + | Tumble | +17 | = + 5[rank] +2[Dex] +8[Int] +2[syn] |
| − | Tumble | + | Use Magic Device | +21 | = +15[rank] +3[Cha] +4[syn] |
| − | Use Magic Device | + | Use Rope | +13 | = + 1[rank] +2[Dex] +8[Int] +2[tool] |
| − | Use Rope | ||
| − | Craft(Alchemy) | + | Craft(Alchemy) | +15 | = + 5[rank] +8[Int] +2[tool] |
| − | Craft(Poisionmaking) | + | Craft(Poisionmaking) | +15 | = + 5[rank] +8[Int] +2[tool] |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| + | Knowledge - Arcana | +13/18 | = +5[rank] +8[Int] |+5[trick] | ||
| + | - Architecture and Engineering | +13 | = +5[rank] +8[Int] | | ||
| + | - Dungeoneering | + 9/13 | = +1[rank] +8[Int] |+5[trick] | ||
| + | - Georgaphy | + 9 | = +1[rank] +8[Int] | | ||
| + | - History | +13 | = +5[rank] +8[Int] | | ||
| + | - Local | +13/18 | = +5[rank] +8[Int] |+5[trick] | ||
| + | - Nature | +15/20 | = +5[rank] +8[Int] +2[syn] |+5[trick] | ||
| + | - Nobility and Royalty | +13 | = +5[rank] +8[Int] | | ||
| + | - Religion | +13/18 | = +5[rank] +8[Int] |+5[trick] | ||
| + | - The Planes | + 9/14 | = +1[rank] +8[Int] |+5[trick] | ||
| − | Skill-Tricks: | + | Skill-Tricks: |
| + | Assume Quirk | ||
Collector Of Stories | Collector Of Stories | ||
| Line 167: | Line 155: | ||
Spells: | Spells: | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | -Cleric | + | -Cloistered Cleric [Caster Level 1] |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | 1 | + | 0 lvl.: 3 - Detect Magic, Mending, Detect Poison |
| + | 1 Lvl.: 2+1 - Ebon Eyes, Identify, True Strike | ||
| − | - | + | -Factotum [Caster Level 11] |
| − | 0 | + | 0-4 lvl.: Ray Of Stupidity[*], Share Talents, Heroics, Minor Creation |
| − | |||
| − | |||
_______________ | _______________ | ||
-Equipment: | -Equipment: | ||
| − | + | -Tools->Disarming&Opening | |
| + | Masterwork Thieves' Tools 100 | ||
| + | Arcane Key 500 | ||
| + | Collapsible Pole 20 | ||
| + | Alchemist Acid*5 50 | ||
| + | Acid Neutralizer 50 | ||
| + | Adamantine Drill 200 | ||
| + | Adamantine Hacksaw 600 | ||
| + | Lockslick*3 180 | ||
| − | + | -Tools->Social | |
| − | + | Masterwork Forgery Kit 100 | |
| − | + | Masterwork Dusguise Kit 100 | |
| − | + | Masterwork Inquisitive Kit 300 | |
| − | - | + | Forger's Paper*10 100 |
| − | + | Masterwork Lock 150 | |
| − | + | Masterwork Manacles 50 | |
| − | + | ||
| − | + | -Tools->Mobility&Utility | |
| − | + | Universal Solvent 50 | |
| − | + | Iron Spike*5 5 sp | |
| − | + | Everbright Lantern 212 | |
| − | Forger's Paper*10 | + | Grasping Hook&Rope(200ft.) 700 |
| − | + | Jug of Shapesand*3 100 | |
| − | + | ||
| − | + | -Tools->Offense&Defense | |
| − | + | Marbles*10 20 sp | |
| − | + | Lard*5 10 sp | |
| − | Masterwork Manacles | + | Trollbane*3 90 |
| − | + | Crackle Powder*3 60 | |
| − | + | Taxine*5 | |
| − | + | Liquid Salt*2 400 | |
| − | |||
| − | Iron Spike*5 | ||
| − | |||
| − | Grasping Hook | ||
| − | Lard*5 | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | + | -Tools->Crafting | |
| + | Alchemist Portable Lab 600 | ||
| + | Poisonmonger Portable Lab 600 | ||
| − | + | -Tools->Spellcasting | |
| − | + | Spellbook 15 | |
| − | + | Spell Component Pouch 5 | |
| + | Fairy dust*5 500 | ||
| + | Silver Holy Symbol 25 | ||
| + | -Clothing | ||
| + | Vestment of Many Styles 500 | ||
| + | Nondescript Outfit[inside pocket] 61 | ||
| + | Sarf of Charisma +2 4000 | ||
| + | Earring Of Intelligence +4 16000 | ||
| + | Clockwork pocketwatch 25 | ||
| − | + | -Tomes | |
| − | + | Tome Of Clear Thought +1 27500 | |
| − | Wand | + | -Storage |
| − | + | Rod Case 5 | |
| − | + | Lesser Rod Of Extend 3000 | |
| − | + | Lesser Rod Of Empower 9000 | |
| + | |||
| + | Wand Bracelet 600 | ||
| + | Wand of Listening Lorecall (49\50) | ||
| + | Wand Of Instant Locksmith 750 | ||
| + | Wand Of Instant Search 750 | ||
| + | Wand Of Trapsmith Gaseous Form(CL1) (49\50) | ||
| + | Wand Of Trapsmith Arcane Sight(CL1) (49\50) | ||
| + | Wand Of Secret Signs 750 | ||
| + | |||
| + | Wand Bracelet 600 | ||
| + | Eternal Wand(Lesser Orb of Sound) 820 | ||
| + | Eternal Wand(Sniper's Shot) 820 | ||
| + | Wand Of Launch Item 375 | ||
| + | Wand Of Prestidigitation 375 | ||
| + | Wand Of Trapsmith Clairsensorics (49\50) | ||
| + | Scroll Case 1 | ||
| + | Disobedience 375 | ||
| + | Joyful Noise 50 | ||
| + | Mimicry 50 | ||
| + | Marked Object 150 | ||
| + | Detect Secret Doors 25 | ||
| + | Arcane Mark 12 | ||
| + | Amanuensis*2 24 | ||
| + | Friendly Face 25 | ||
| + | Scholar's Touch 25 | ||
| + | Guided Path 50 | ||
| + | Magecraft*3 75 | ||
| + | Allegro 525 | ||
| + | |||
| + | -Mister | ||
| + | Greensickness | ||
| + | -Mister | ||
| + | Greensickness | ||
| + | -Mister | ||
| + | Greensickness | ||
| + | -Mister | ||
| + | Greensickness | ||
| + | |||
| + | Bag of Holding III 7400 | ||
| + | |||
| − | |||
| − | - | + | -Wealth: 330 gp |
| − | + | _______________ | |
| + | The Rat | ||
| + | Tiny Magical Beast | ||
| + | Hit Dice: 12HD [72hp] | ||
| + | Initiative: +2 | ||
| + | Speed: 15 ft., climb 15 ft., swim 15 ft. | ||
| + | Armor Class: 20 (+2 size, +2 Dex, +6 Nat.Armor), touch 14, flat-footed 18 | ||
| + | Attack: +12/+7 | ||
| + | Attack: Bite +4 melee (1d3–4) | ||
| + | Full Attack: Bite +4 melee (1d3–4) | ||
| + | Space/Reach: 2-1/2 ft./0 ft. | ||
| + | Special Attacks: — | ||
| + | Special Qualities: Low-light vision, Scent, SR 17 | ||
| + | Saves: Fort +5, Ref +9, Will +6 | ||
| + | Abilities: Str 2, Dex 15, Con 10, Int 11, Wis 12, Cha 2 | ||
| + | Skills: Balance +13, Climb +12, Hide +14, Move Silently +10, Swim +10/All master's skills | ||
| + | Feats: Weapon Finesse | ||
| + | [Ex]Improved Evasion | ||
| + | [--]Share Spells | ||
| + | [Su]Empathic Link | ||
| + | [Su]Deliver Touch Spells | ||
| + | [Ex]Speak With Master | ||
_______________ | _______________ | ||
Used Books: | Used Books: | ||
</pre> | </pre> | ||
| + | {{ CharsheetFooter | Name=Deck | ECL=12 }} | ||
Latest revision as of 03:43, 30 August 2010
Terrence "Deck" Hangman
CN Male Necropolitan Changeling Factotum 11/Cloistered Cleric 1
ACFs: Cloistered Cleric[UA], Spontaneous Domain Casting[PHBII]
Worships: Knowledge, Travel, Time
Speaks: Common, Draconic, Elven, Dwarven, Gnome, Halfling, Auran, Terran
_______________
Str 08|-1| = 08
Dex 14|+2| = 14
Con [Sorry, no]
Int 26|+8| = 18 +3[HD] +1[Tome] +4[Ench]
Wis 12|+1| = 12
Cha 16|+3| = 14 +2[Ench]
HP: 144[12+11d12]
Initiative: +14 = +2[Dex]+8[Int]+4[Feat]
Speed: 30 ft.
AC: 12 | = 10 +2[Dex]
-Flat-Footed: 10
-Touch: 12
ST:
For = +7/+15 | = +3[Factotum] +2[Cleric] +0[Con] +2[Rat] |+8[Int]
Ref = +9/+17 | = +7[Factotum] +0[Cleric] +2[Dex] |+8[Int]
Wil = +6/+14 | = +3[Factotum] +2[Cleric] +1[Will] |+8[Int]
BAB/Grapple: +8/+7
Full-Attack: Oh, please
Special:
-[Size&Type]
Medium Augmented Undead[Humanoid, Shapeshifter]
-[Template Traits]
[Ex]Resist Control
[Ex]Turn Resistance
[Ex]Unnatural Resilience
[--]Undead Traits
-[Racial Traits]
[--]+2 on Bluff, Intimidate and Sense Motive
[--]Natural Linguist
[Su]Minor Change Shape
-[Flaws&Traits]
Noncombatant
_______________
Feats&Class Features:
[Factotum]
[--]Inspiration 16
[Ex]Cunning Insight +8 |1+ ip.
[Ex]Cunning Knowledge +11 |1 ip.
[Ex]Trapfinding
[Sp]Arcane Dilettante(4 spells, 4 level) |1 ip.
[Ex]Brains Over Brawn
[Ex]Opportunistic Piety 5/day |1 ip.
[Ex]Cunning Defense |1+ ip.
[Ex]Cunning Strike |1+ ip.
[Ex]Cunning Surge |3+ ip.
[Ex]Cunning Breach |2 ip.
[Cloistered Cleric]
[Ex]Lore +2
[--]Domain: Travel ->swap-> Travel Devotion
[--]Domain: Knowledge ->swap-> Knowledge Devotion
[--]Domain: Time, Domain Power - Improved Initiative
[Su]Return Undead 6/day
[--]Spontaneous Domain Casting
[Character]
Lvl. [Reason] Feat
1 [HD1] Font Of Inspiration
1 [Flaw] Able Learner
3 [HD3] Obtain Familiar
6 [HD6] Font Of Inspiration
9 [HD9] Font Of Inspiration
12 [HD12] Font Of Inspiration
12 [Swap] Knowledge Devotion
12 [Swap] Travel Devotion
12 [Domain] Improved Initiative
_______________
SP Summary: 180
SP Spent on Skills: 176
Sp Spent on Skill-tricks: 4
Skills:
Balance | +17 | = + 5[rank] +2[Dex] +8[Int] +2[syn]
Bluff | +15 | = +10[rank] +3[Cha] + 2[race]
Decipher Script | +17 | = + 5[rank] +8[Int] +2[tool] +2[aid]
Diplomacy | +19 | = +10[rank] +3[Cha] +6[syn]
Disable Device | +26 | = +10[rank] +8[Int] +2[syn] +2[tool] +2[aid] +2[alch]
Disguise | +24 | = + 5[rank] +3[Cha] +10[race] +2[tool] +2[aid] +2[circ]
Escape Artist | +11 | = + 1[rank] +2[Dex] +8[Int]
Forgery | +15 | = + 1[rank] +8[Int] +2[tool] +2[aid] +2[alch]
Gather Information | +6 | = + 1[rank] +3[Cha] +2[syn]
Heal | +9 | = + 1[rank] +8[Int]
Hide | +15 | = + 5[rank] +2[Dex] +8[Int]
Intimidate | +12 | = + 5[rank] +3[Cha] +2[syn] + 2[race]
Jump | +14 | = + 5[rank] -1[Str] +8[Int] +2[syn]
Listen | +13 | = +10[rank] +1[Wis] +2[feat]
Move Silently | +15 | = + 5[rank] +2[Dex] +8[Int]
Open Lock | +26 | = +10[rank] +2[Dex] +8[Int] +2[tool] +2[aid] +2[alch]
Search | +19 | = + 5[rank] +8[Int] +2[syn] +2[tool] +2[aid]
Sense Motive | +8 | = + 5[rank] +1[Wis] + 2[race]
Sleight Of Hand | +13 | = + 1[rank] +2[Dex] +8[Int] +2[syn]
Spellcraft | +13 | = + 1[rank] +8[Int] +4[syn]
Spot | +4 | = + 1[rank] +1[Wis] +2[feat]
Survival | +8 | = + 5[rank] +1[Wis] +2[syn]
Tumble | +17 | = + 5[rank] +2[Dex] +8[Int] +2[syn]
Use Magic Device | +21 | = +15[rank] +3[Cha] +4[syn]
Use Rope | +13 | = + 1[rank] +2[Dex] +8[Int] +2[tool]
Craft(Alchemy) | +15 | = + 5[rank] +8[Int] +2[tool]
Craft(Poisionmaking) | +15 | = + 5[rank] +8[Int] +2[tool]
Knowledge - Arcana | +13/18 | = +5[rank] +8[Int] |+5[trick]
- Architecture and Engineering | +13 | = +5[rank] +8[Int] |
- Dungeoneering | + 9/13 | = +1[rank] +8[Int] |+5[trick]
- Georgaphy | + 9 | = +1[rank] +8[Int] |
- History | +13 | = +5[rank] +8[Int] |
- Local | +13/18 | = +5[rank] +8[Int] |+5[trick]
- Nature | +15/20 | = +5[rank] +8[Int] +2[syn] |+5[trick]
- Nobility and Royalty | +13 | = +5[rank] +8[Int] |
- Religion | +13/18 | = +5[rank] +8[Int] |+5[trick]
- The Planes | + 9/14 | = +1[rank] +8[Int] |+5[trick]
Skill-Tricks:
Assume Quirk
Collector Of Stories
Current Armor Check Penalty: 0
_______________
Spells:
-Cloistered Cleric [Caster Level 1]
0 lvl.: 3 - Detect Magic, Mending, Detect Poison
1 Lvl.: 2+1 - Ebon Eyes, Identify, True Strike
-Factotum [Caster Level 11]
0-4 lvl.: Ray Of Stupidity[*], Share Talents, Heroics, Minor Creation
_______________
-Equipment:
-Tools->Disarming&Opening
Masterwork Thieves' Tools 100
Arcane Key 500
Collapsible Pole 20
Alchemist Acid*5 50
Acid Neutralizer 50
Adamantine Drill 200
Adamantine Hacksaw 600
Lockslick*3 180
-Tools->Social
Masterwork Forgery Kit 100
Masterwork Dusguise Kit 100
Masterwork Inquisitive Kit 300
Forger's Paper*10 100
Masterwork Lock 150
Masterwork Manacles 50
-Tools->Mobility&Utility
Universal Solvent 50
Iron Spike*5 5 sp
Everbright Lantern 212
Grasping Hook&Rope(200ft.) 700
Jug of Shapesand*3 100
-Tools->Offense&Defense
Marbles*10 20 sp
Lard*5 10 sp
Trollbane*3 90
Crackle Powder*3 60
Taxine*5
Liquid Salt*2 400
-Tools->Crafting
Alchemist Portable Lab 600
Poisonmonger Portable Lab 600
-Tools->Spellcasting
Spellbook 15
Spell Component Pouch 5
Fairy dust*5 500
Silver Holy Symbol 25
-Clothing
Vestment of Many Styles 500
Nondescript Outfit[inside pocket] 61
Sarf of Charisma +2 4000
Earring Of Intelligence +4 16000
Clockwork pocketwatch 25
-Tomes
Tome Of Clear Thought +1 27500
-Storage
Rod Case 5
Lesser Rod Of Extend 3000
Lesser Rod Of Empower 9000
Wand Bracelet 600
Wand of Listening Lorecall (49\50)
Wand Of Instant Locksmith 750
Wand Of Instant Search 750
Wand Of Trapsmith Gaseous Form(CL1) (49\50)
Wand Of Trapsmith Arcane Sight(CL1) (49\50)
Wand Of Secret Signs 750
Wand Bracelet 600
Eternal Wand(Lesser Orb of Sound) 820
Eternal Wand(Sniper's Shot) 820
Wand Of Launch Item 375
Wand Of Prestidigitation 375
Wand Of Trapsmith Clairsensorics (49\50)
Scroll Case 1
Disobedience 375
Joyful Noise 50
Mimicry 50
Marked Object 150
Detect Secret Doors 25
Arcane Mark 12
Amanuensis*2 24
Friendly Face 25
Scholar's Touch 25
Guided Path 50
Magecraft*3 75
Allegro 525
-Mister
Greensickness
-Mister
Greensickness
-Mister
Greensickness
-Mister
Greensickness
Bag of Holding III 7400
-Wealth: 330 gp
_______________
The Rat
Tiny Magical Beast
Hit Dice: 12HD [72hp]
Initiative: +2
Speed: 15 ft., climb 15 ft., swim 15 ft.
Armor Class: 20 (+2 size, +2 Dex, +6 Nat.Armor), touch 14, flat-footed 18
Attack: +12/+7
Attack: Bite +4 melee (1d3–4)
Full Attack: Bite +4 melee (1d3–4)
Space/Reach: 2-1/2 ft./0 ft.
Special Attacks: —
Special Qualities: Low-light vision, Scent, SR 17
Saves: Fort +5, Ref +9, Will +6
Abilities: Str 2, Dex 15, Con 10, Int 11, Wis 12, Cha 2
Skills: Balance +13, Climb +12, Hide +14, Move Silently +10, Swim +10/All master's skills
Feats: Weapon Finesse
[Ex]Improved Evasion
[--]Share Spells
[Su]Empathic Link
[Su]Deliver Touch Spells
[Ex]Speak With Master
_______________
Used Books: