Difference between revisions of "Kevin Dahallan"
From Game Logs
Jane Lance (talk | contribs) (RT character for "Why so empty") |
Jane Lance (talk | contribs) |
||
(12 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | Void master Kevin Dessalan | + | [[Category:Why So Empty?]] |
+ | [[Category:Characters]] | ||
+ | <pre> | ||
+ | Name: Void master Kevin Dessalan | ||
+ | Path: Void born->stubjack->duty bound(trone)->hand of war(orks)->endure->voidmaster(Specialty - Cannons) | ||
+ | XP:6500(50 free) | ||
− | |||
− | WS:35 | + | WS: 35 |
− | BS:40->45(stubjack) | + | BS: 40->45(stubjack)->60(train 850) |
− | S:40->35(void) | + | S: 40->35(void) |
− | T:40 | + | T: 40 |
− | Ag:45->50(train 100) | + | Ag: 45->50(train 100) |
Int: 30 | Int: 30 | ||
Per: 35 | Per: 35 | ||
− | WP: 30->35(void)->38(duty to throne) | + | WP: 30->35(void)->38(duty to throne)->43(100) |
Fel: 25->20(stubjack) | Fel: 25->20(stubjack) | ||
Line 23: | Line 27: | ||
-10 to interact with non-imperium scum and additionaly -10 with orks | -10 to interact with non-imperium scum and additionaly -10 with orks | ||
− | Talents | + | Talents: |
− | + | Quick Draw | |
BWT(uni) | BWT(uni) | ||
hatred(orks) | hatred(orks) | ||
Line 30: | Line 34: | ||
MWT(Uni) | MWT(Uni) | ||
Nerves of steel | Nerves of steel | ||
− | |||
− | Skills | + | Skills: |
Intimidate | Intimidate | ||
CL(INavy, War) | CL(INavy, War) | ||
Line 43: | Line 46: | ||
Awareness 100 | Awareness 100 | ||
Literacy 100 | Literacy 100 | ||
+ | Gamble 100 | ||
+ | Tech-Use(400 LA) | ||
+ | Scrutiny(100) | ||
+ | |||
+ | --- Gear --- | ||
+ | Combat Shotgun | ||
+ | Power Cutlass(sword) | ||
+ | Guard flak armour | ||
+ | Cyber-Parrot(GrappleHawk) | ||
+ | |||
+ | |||
+ | ---Weapons--- | ||
+ | Name Range RoF Dam Pen Clip Rld Special | ||
+ | ---------------------------------------------------------------------------------------------------------- | ||
+ | Combat Shotgun 30 S/3/- 1d10+4I 0 18 Full Scatter | ||
+ | |||
+ | Power Cutlass --- ---- 1d10+5E 5 - --- Power Field, Balanced | ||
+ | |||
+ | |||
+ | ---Armor--- | ||
+ | Name Covers AP Weight | ||
+ | ---------------------------------------------------------------------------------------------------------- | ||
+ | Guard Flak armour All 3 11 kg. | ||
+ | |||
+ | Carry the cyber-parrot | ||
+ | WS:40 | ||
+ | BS:- | ||
+ | S:35(x2 for lifting) | ||
+ | T:35 | ||
+ | Ag:48 | ||
+ | Int:18 | ||
+ | Per:40 | ||
+ | WP:30 | ||
+ | Fel:- | ||
+ | |||
+ | Wnd:8 | ||
+ | Init:1d10+4 | ||
+ | |||
+ | Skills: Dodge, Awareness+10(+30) | ||
+ | Talents: Fearless, Swift Attack | ||
+ | Traits: Armour plating, Dark Sight, Flyer 20, Machine 4, Size(scrawny) | ||
+ | Armour(Machine): All 4 | ||
+ | Weapons: Shock-pulse claws(1d10+3E, Shocking) | ||
+ | Gear: Vox, cogitator, auspex, lifts as if unnatural strx2, but only already stunned | ||
+ | |||
+ | |||
+ | </pre> |
Latest revision as of 03:50, 25 December 2009
Name: Void master Kevin Dessalan Path: Void born->stubjack->duty bound(trone)->hand of war(orks)->endure->voidmaster(Specialty - Cannons) XP:6500(50 free) WS: 35 BS: 40->45(stubjack)->60(train 850) S: 40->35(void) T: 40 Ag: 45->50(train 100) Int: 30 Per: 35 WP: 30->35(void)->38(duty to throne)->43(100) Fel: 25->20(stubjack) wounds:8+3+1=12 fp: 3 Traits: Charmed Ill-omened Shipwise Void-accustomed -10 to interact with non-imperium scum and additionaly -10 with orks Talents: Quick Draw BWT(uni) hatred(orks) PWT(Uni) MWT(Uni) Nerves of steel Skills: Intimidate CL(INavy, War) FL(Xenos) Navigation(Stellar) Pilot(SCraft, Flyers) SchL(Astrom) SL(LowGoth) Dodge 100 Awareness 100 Literacy 100 Gamble 100 Tech-Use(400 LA) Scrutiny(100) --- Gear --- Combat Shotgun Power Cutlass(sword) Guard flak armour Cyber-Parrot(GrappleHawk) ---Weapons--- Name Range RoF Dam Pen Clip Rld Special ---------------------------------------------------------------------------------------------------------- Combat Shotgun 30 S/3/- 1d10+4I 0 18 Full Scatter Power Cutlass --- ---- 1d10+5E 5 - --- Power Field, Balanced ---Armor--- Name Covers AP Weight ---------------------------------------------------------------------------------------------------------- Guard Flak armour All 3 11 kg. Carry the cyber-parrot WS:40 BS:- S:35(x2 for lifting) T:35 Ag:48 Int:18 Per:40 WP:30 Fel:- Wnd:8 Init:1d10+4 Skills: Dodge, Awareness+10(+30) Talents: Fearless, Swift Attack Traits: Armour plating, Dark Sight, Flyer 20, Machine 4, Size(scrawny) Armour(Machine): All 4 Weapons: Shock-pulse claws(1d10+3E, Shocking) Gear: Vox, cogitator, auspex, lifts as if unnatural strx2, but only already stunned