Difference between revisions of "Олег Никулов"
From Game Logs
(Draft. stolen from d7) |
m (done) |
||
| Line 1: | Line 1: | ||
<html><pre> | <html><pre> | ||
Name: Олег Никулов | Name: Олег Никулов | ||
| − | Point total/spent: | + | Point total/spent: 180 + 2 + 64 + 29 - 75 = 200 |
Ht: 5'8'' | Ht: 5'8'' | ||
Wt: 165lb. | Wt: 165lb. | ||
Age: 33 | Age: 33 | ||
Appearance: average | Appearance: average | ||
| − | Languages: Russian(Native)(0), English( | + | Languages: Russian(Native)(0), English(Broken)(2) |
Wealth: Average(0) | Wealth: Average(0) | ||
----- | ----- | ||
| − | + | 2 | |
| − | Stats [ | + | Stats [190]: |
| − | ST | + | ST 13 = 10+3( 30) HP 18 = 13+5(10) |
DX 14 = 10+4( 80) Will 12 = 12 | DX 14 = 10+4( 80) Will 12 = 12 | ||
IQ 12 = 10+2( 40) Per 12 = 12 | IQ 12 = 10+2( 40) Per 12 = 12 | ||
| − | HT | + | HT 13 = 10+3( 30) FP 13 = 13 |
---- ----- | ---- ----- | ||
| − | + | 180 10 | |
| − | Lift: | + | Lift: 33 = ST^2/5 Dmg: thr: 1d-1 sw: 2d-1 |
| − | Speed: | + | Speed: 6,75 = (HT+DX)/4 Move: 6 = [speed] |
DR: | DR: | ||
| Line 27: | Line 27: | ||
Dodge: 10 = 3 + 7 | Dodge: 10 = 3 + 7 | ||
| − | + | Advantages/Perks: | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | Advantages/Perks | ||
general: | general: | ||
| − | + | Combat Reflexes 15 | |
| − | + | Eldetic Memory 5 | |
| − | + | Indomitable 15 | |
| − | + | Military Rank 4 [Полковник КГБ] 10 | |
| + | Security clearance (III) 15 | ||
| + | Temperature Tolerance 1 | ||
| + | Deep Sleeper 1 | ||
| + | No hangover 1 | ||
| + | Penetrating Voice 1 | ||
| + | ----- | ||
| + | 64 | ||
free: | free: | ||
| Line 54: | Line 48: | ||
Salary [$2000] 10 | Salary [$2000] 10 | ||
General Equipment 1 | General Equipment 1 | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
Disadvantages/Quirks []: | Disadvantages/Quirks []: | ||
| + | Berserk -10 | ||
| + | Bloodlust -10 | ||
| + | Code of Honor (Soldier's) -10 | ||
| + | Enemies: CIA - 8 | ||
| + | Enemies: Unknown - 5 | ||
| + | Enemies: Al-Qaeda - 1 | ||
| + | Fanaticism (Russia) -15 | ||
| + | Gluttony - 5 | ||
| + | Workaholic - 5 | ||
| + | Careful - 1 | ||
| + | Chauvinistic (females) - 1 | ||
| + | Chauvinistic (niggers) - 1 | ||
| + | Dislikes (arachnoids) - 1 | ||
| + | Habit (never sit with back to the door) - 1 | ||
| + | Habit (singing in the shower) - 1 | ||
| + | ------ | ||
| + | -75 | ||
free: | free: | ||
| Line 68: | Line 73: | ||
Skills[30]: | Skills[30]: | ||
| − | + | Camouflage/E IQ 1 | |
Computer Operation/E IQ 1 | Computer Operation/E IQ 1 | ||
| − | + | Fast Draw/E DX 1 | |
| + | First Aid/TL8/E IQ 1 | ||
| + | Guns/TL8/E (Pistol) DX 1 | ||
| + | Guns/TL8/E (LMG) DX 1 | ||
| + | Guns/TL8/E (Rifle) DX 1 | ||
Intelligence Analysis/H IQ 4 | Intelligence Analysis/H IQ 4 | ||
| − | + | Judo/H DX 4 | |
| − | + | Karate/H DX 4 | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
Knife/E DX 1 | Knife/E DX 1 | ||
| − | + | Parachuting/E DX 1 | |
| + | Stealth/A DX 2 | ||
| + | Tactics/H IQ 4 | ||
| + | Wrestling/A DX 2 | ||
----- | ----- | ||
| − | + | 29 | |
| − | + | Inventory: | |
| − | + | Weapons: | |
| + | Нож разведчика | ||
| + | 2x F1 fragmentation grenade | ||
| + | ОЦ-33 "Пернач" Auto pistol 9 mm | ||
| + | АК-107 Assault Carabine 5.45 mm | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | + | Armor: | |
| − | + | Бронежилет "ЖУК" Tactical Vest | |
| − | + | 6Б28 Шлем десантника Ballistic Helmet | |
| − | + | ПБФ Gas Mask(TL8) | |
| − | |||
| − | |||
| − | |||
</pre></html> | </pre></html> | ||
Revision as of 18:03, 31 May 2009
Name: Олег Никулов
Point total/spent: 180 + 2 + 64 + 29 - 75 = 200
Ht: 5'8''
Wt: 165lb.
Age: 33
Appearance: average
Languages: Russian(Native)(0), English(Broken)(2)
Wealth: Average(0)
-----
2
Stats [190]:
ST 13 = 10+3( 30) HP 18 = 13+5(10)
DX 14 = 10+4( 80) Will 12 = 12
IQ 12 = 10+2( 40) Per 12 = 12
HT 13 = 10+3( 30) FP 13 = 13
---- -----
180 10
Lift: 33 = ST^2/5 Dmg: thr: 1d-1 sw: 2d-1
Speed: 6,75 = (HT+DX)/4 Move: 6 = [speed]
DR:
Parry: 9 = 3 + 6(knife)
Dodge: 10 = 3 + 7
Advantages/Perks:
general:
Combat Reflexes 15
Eldetic Memory 5
Indomitable 15
Military Rank 4 [Полковник КГБ] 10
Security clearance (III) 15
Temperature Tolerance 1
Deep Sleeper 1
No hangover 1
Penetrating Voice 1
-----
64
free:
Ally Group [14й отдел КГБ "Белая звезда] 20
Legal Immunity 1 5
Security Clearance(I) 5
Military Rank 2 [Старший лейтенант КГБ] 10
Salary [$2000] 10
General Equipment 1
Disadvantages/Quirks []:
Berserk -10
Bloodlust -10
Code of Honor (Soldier's) -10
Enemies: CIA - 8
Enemies: Unknown - 5
Enemies: Al-Qaeda - 1
Fanaticism (Russia) -15
Gluttony - 5
Workaholic - 5
Careful - 1
Chauvinistic (females) - 1
Chauvinistic (niggers) - 1
Dislikes (arachnoids) - 1
Habit (never sit with back to the door) - 1
Habit (singing in the shower) - 1
------
-75
free:
Duty [14й отдел] -10
Skills[30]:
Camouflage/E IQ 1
Computer Operation/E IQ 1
Fast Draw/E DX 1
First Aid/TL8/E IQ 1
Guns/TL8/E (Pistol) DX 1
Guns/TL8/E (LMG) DX 1
Guns/TL8/E (Rifle) DX 1
Intelligence Analysis/H IQ 4
Judo/H DX 4
Karate/H DX 4
Knife/E DX 1
Parachuting/E DX 1
Stealth/A DX 2
Tactics/H IQ 4
Wrestling/A DX 2
-----
29
Inventory:
Weapons:
Нож разведчика
2x F1 fragmentation grenade
ОЦ-33 "Пернач" Auto pistol 9 mm
АК-107 Assault Carabine 5.45 mm
Armor:
Бронежилет "ЖУК" Tactical Vest
6Б28 Шлем десантника Ballistic Helmet
ПБФ Gas Mask(TL8)