Difference between revisions of "Вячеслав Калинин"
From Game Logs
m (no block 4 u) |
(rewrite) |
||
| Line 1: | Line 1: | ||
<html><pre> | <html><pre> | ||
Name: Вячеслав Калинин | Name: Вячеслав Калинин | ||
| − | Point total/spent: 200 / | + | Point total/spent: 200 / 239-41 = 198 |
Ht: 5'5'' | Ht: 5'5'' | ||
Wt: 100lb. | Wt: 100lb. | ||
| Line 7: | Line 7: | ||
Appearance: average | Appearance: average | ||
Languages: Russian(Native)(0), English(Accented)(4) | Languages: Russian(Native)(0), English(Accented)(4) | ||
| − | Wealth: | + | Wealth: Average(0) |
| − | ---- | + | ----- |
| − | + | 4 | |
| − | Stats [ | + | Stats [144]: |
| − | ST | + | ST 9 = 10-1(-10) HP 12 = 8+4( 8) |
DX 12 = 10+2( 40) Will 16 = 12+4(20) | DX 12 = 10+2( 40) Will 16 = 12+4(20) | ||
| − | IQ | + | IQ 15 = 10+5(100) Per 12 |
HT 10 = 10 FP 12 = 10+2( 6) | HT 10 = 10 FP 12 = 10+2( 6) | ||
---- ----- | ---- ----- | ||
| − | + | 110 34 | |
| − | Lift: | + | Lift: 16 = ST^2/5 Dmg: thr: 1d-3 sw: 1d-2 |
Speed: 5.5 = (HT+DX)/4 Move: 5 = [speed] | Speed: 5.5 = (HT+DX)/4 Move: 5 = [speed] | ||
DR: | DR: | ||
| − | Parry: 9 = 3 + 6 | + | Parry: 9 = 3 + 6(knife) |
Dodge: 8 = 3 + 5 | Dodge: 8 = 3 + 5 | ||
Weapons: | Weapons: | ||
| + | Нож разведчика | ||
| + | 2x F1 fragmentation grenade | ||
| + | ОЦ-33 "Пернач" Auto pistol 9 mm | ||
| + | АК-107 Assault Carabine 5.45 mm | ||
Armor: | Armor: | ||
| + | Бронежилет "ЖУК" Tactical Vest | ||
| + | 6Б28 Шлем десантника Ballistic Helmet | ||
| + | ПБФ Gas Mask(TL8) | ||
| − | Advantages/Perks [ | + | Advantages/Perks [41]: |
general: | general: | ||
Gizmos 5 | Gizmos 5 | ||
| + | Ambidexterity 5 | ||
| + | Tenure 5 | ||
----- | ----- | ||
| − | + | 15 | |
free: | free: | ||
| Line 54: | Line 63: | ||
26 | 26 | ||
| − | Disadvantages/Quirks [- | + | Disadvantages/Quirks [-41]: |
general: | general: | ||
| − | Bad Sight | + | Bad Sight(nearsight) -10 |
| + | Bad Temper -10 | ||
Callous - 5 | Callous - 5 | ||
No sense of smell - 5 | No sense of smell - 5 | ||
| Line 63: | Line 73: | ||
Light Sleeper - 5 | Light Sleeper - 5 | ||
----- | ----- | ||
| − | - | + | -41 |
free: | free: | ||
| Line 69: | Line 79: | ||
| − | Skills[ | + | Skills[30]: |
| − | Administration/A | + | Administration/A IQ-1 1 |
| − | Computer Operation/E | + | Computer Operation/E IQ 1 |
| − | Computer Programming/VH | + | Computer Programming/VH IQ-2 2 |
| − | Intelligence Analysis/H | + | Intelligence Analysis/H IQ 4 |
| + | |||
| + | Engineer/TL8/H (electronics) IQ-1 2 | ||
| + | Mathematics/TL8/H (applied) IQ 4 | ||
| + | Physics/TL8/H (quantum) IQ 4 | ||
| + | Research/A IQ 2 | ||
| − | + | Guns/TL8/E (Pistol) DX+3 8 | |
| − | + | Knife/E DX 1 | |
| − | + | First Aid/TL8/E IQ 1 | |
| + | ----- | ||
| + | 30 | ||
| − | Guns/TL8/E | + | Guns/TL8/E DX-1 |
| − | + | Gunner/TL8/E DX-5 | |
| − | |||
| − | |||
| − | + | Camouflage/E IQ-4 | |
| − | + | Cartography/A IQ-5 | |
| + | Chemistry/TL8/H IQ-6 | ||
| + | Computer Hacking/TL8/VH IQ-6 | ||
| + | Demolition/TL8/A IQ-4 | ||
| + | Electronics Operation/TL8/A IQ-5 | ||
| + | Interrogation/A IQ-5 | ||
| + | Knife throwing/E DX-4 | ||
| + | Mechanic/TL8/A IQ-5 | ||
| + | Orienteering/A IQ-5 | ||
| + | Parachuting/E IQ-6 | ||
| + | Stealth/A IQ-5 | ||
| + | Tactics/H IQ-6 | ||
Inventory: | Inventory: | ||
general: | general: | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
Flashlight | Flashlight | ||
ГЛОНАС/GPS receiver | ГЛОНАС/GPS receiver | ||
Revision as of 15:12, 23 May 2009
Name: Вячеслав Калинин
Point total/spent: 200 / 239-41 = 198
Ht: 5'5''
Wt: 100lb.
Age:
Appearance: average
Languages: Russian(Native)(0), English(Accented)(4)
Wealth: Average(0)
-----
4
Stats [144]:
ST 9 = 10-1(-10) HP 12 = 8+4( 8)
DX 12 = 10+2( 40) Will 16 = 12+4(20)
IQ 15 = 10+5(100) Per 12
HT 10 = 10 FP 12 = 10+2( 6)
---- -----
110 34
Lift: 16 = ST^2/5 Dmg: thr: 1d-3 sw: 1d-2
Speed: 5.5 = (HT+DX)/4 Move: 5 = [speed]
DR:
Parry: 9 = 3 + 6(knife)
Dodge: 8 = 3 + 5
Weapons:
Нож разведчика
2x F1 fragmentation grenade
ОЦ-33 "Пернач" Auto pistol 9 mm
АК-107 Assault Carabine 5.45 mm
Armor:
Бронежилет "ЖУК" Tactical Vest
6Б28 Шлем десантника Ballistic Helmet
ПБФ Gas Mask(TL8)
Advantages/Perks [41]:
general:
Gizmos 5
Ambidexterity 5
Tenure 5
-----
15
free:
Ally Group [14й отдел КГБ "Белая звезда] 20
Legal Immunity 1 5
Security Clearance(I) 5
Military Rank 2 [Старший лейтенант КГБ] 10
Salary [$2000] 10
General Equipment 1
whitestar:
Pre-odered equipment 1
Military Rank 4 [Полковник КГБ] 10
Security clearance (III) 15
-----
26
Disadvantages/Quirks [-41]:
general:
Bad Sight(nearsight) -10
Bad Temper -10
Callous - 5
No sense of smell - 5
Careful - 1
Loner - 5
Light Sleeper - 5
-----
-41
free:
Duty [14й отдел] -10
Skills[30]:
Administration/A IQ-1 1
Computer Operation/E IQ 1
Computer Programming/VH IQ-2 2
Intelligence Analysis/H IQ 4
Engineer/TL8/H (electronics) IQ-1 2
Mathematics/TL8/H (applied) IQ 4
Physics/TL8/H (quantum) IQ 4
Research/A IQ 2
Guns/TL8/E (Pistol) DX+3 8
Knife/E DX 1
First Aid/TL8/E IQ 1
-----
30
Guns/TL8/E DX-1
Gunner/TL8/E DX-5
Camouflage/E IQ-4
Cartography/A IQ-5
Chemistry/TL8/H IQ-6
Computer Hacking/TL8/VH IQ-6
Demolition/TL8/A IQ-4
Electronics Operation/TL8/A IQ-5
Interrogation/A IQ-5
Knife throwing/E DX-4
Mechanic/TL8/A IQ-5
Orienteering/A IQ-5
Parachuting/E IQ-6
Stealth/A IQ-5
Tactics/H IQ-6
Inventory:
general:
Flashlight
ГЛОНАС/GPS receiver
Satelite phone
First aid kit