Difference between revisions of "Ezekiel Simons"
From Game Logs
HarleyQueen (talk | contribs) |
m (category) |
||
(4 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
+ | [[Category:Зомби в кровавом угаре: Перезагрузка]] | ||
+ | [[Category:Characters]] | ||
<pre> | <pre> | ||
Name: Ezekiel Simons | Name: Ezekiel Simons | ||
Line 5: | Line 7: | ||
---Attributes---(5XP) | ---Attributes---(5XP) | ||
− | Agility | + | Agility 1d10 |
Smarts 1d8 | Smarts 1d8 | ||
− | Spirit | + | Spirit 1d4 |
Strength 1d4 | Strength 1d4 | ||
Vigor 1d6 | Vigor 1d6 | ||
Line 18: | Line 20: | ||
− | ---Skills--- | + | ---Skills--- |
− | (Ag)Fighting d6 | + | (Ag)Fighting d6 |
− | (Sp)Guts | + | (Sp)Guts d4 |
− | (Ag)Shooting | + | (Ag)Shooting d8 |
− | |||
(Ag)Throwing d10 | (Ag)Throwing d10 | ||
(Sm)Repair d6 | (Sm)Repair d6 | ||
Line 39: | Line 40: | ||
---Hindrances(+4P)--- | ---Hindrances(+4P)--- | ||
− | Major: Greedy | + | Major: Greedy, Wanted |
− | Minor: Ruthless | + | Minor: Ruthless, Cautious |
---Gear--- | ---Gear--- | ||
</pre> | </pre> |
Latest revision as of 00:15, 2 December 2008
Name: Ezekiel Simons Rank: Seasoned Exp Total: 20 ---Attributes---(5XP) Agility 1d10 Smarts 1d8 Spirit 1d4 Strength 1d4 Vigor 1d6 -Derived Stats Pace 8'(+1d10 run) Parry 5 Toughness 5 Charisma 0 ---Skills--- (Ag)Fighting d6 (Sp)Guts d4 (Ag)Shooting d8 (Ag)Throwing d10 (Sm)Repair d6 (Sm)Notice d8 ---Edges(4P+15XP)--- (Human bonus)McGyver Fleet-Footed Quick Level-Headed Dead Shot Danger Sense ---Hindrances(+4P)--- Major: Greedy, Wanted Minor: Ruthless, Cautious ---Gear---